The table below lists the busiest ports in Europe; Rotterdam currently ranks first here, and tenth in the world.

Ports of the Europe by annual cargo tonnage[1]
Port City Country Body of Water 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
 
Port of RotterdamRotterdam NetherlandsNorth Sea 409,785 411,855 418,611 436,942 431,944 433,293 441,474 439,633 409,236 434,846 426,962
Port of Antwerp, Port of ZeebrugeAntwerp, Zeebrugge BelgiumNorth Sea 208,059 214,829 222,902 228,456 236,523 204,914 61,319 67,192 253,327 220,779 254,257
Port of NovorossiyskNovorossiysk RussiaBlack Sea 117,400 112,600 121,600 127,100 131,400 147,400 154,900 - - - -
Port of HamburgHamburg GermanyNorth Sea 113,531 120,568 126,004 120,173 120,323 118,761 117,621 117,152 109,175 111,156 103,353
Port of AmsterdamAmsterdam NetherlandsNorth Sea 91,659 92,348 96,289 98,776 96,343 98,517 99,503 103,913 89,474 87,996 95,541
Port of AlgecirasAlgeciras SpainMediterranean Sea 72,344 67,618 75,650 79,374 83,422 83,465 88,645 89,905 88,497 83,051 81,180
Port of La Havre, Port of RouenLa Havre, Rouen FranceEnglish Channel 59,246 64,395 61,436 62,946 60,033 66,104 64,902 60,172 49,022 57,089 79,064
Port of MarseilleMarseille FranceMediterranean Sea 81,846 76,248 74,426 77,479 76,427 75,617 75,672 74,051 71,590 70,089 66,991
Port of TriesteTrieste ItalyMediterranean Sea 42,144 45,986 47,265 49,137 49,311 55,165 57,380 60,333 57,837 60,675 64,256
Port of ValenciaValencia SpainMediterranean Sea 54,217 53,470 55,047 57,557 58,321 60,116 61,972 65,308 65,628 69,132 64,254
Port of GdańskGdańsk PolandBaltic Sea 24,379 27,335 28,771 31,685 31,566 33,940 42,438 45,522 40,575 45,020 63,153
Port of ConstanțaConstanța RomaniaBlack Sea 31,938 35,650 34,789 36,277 37,521 37,298 39,530 42,195 39,444 49,861 57,458
Port of BarcelonaBarcelona SpainMediterranean Sea 34,342 34,372 41,182 38,047 39,142 49,825 54,560 54,709 48,783 53,642 57,444
Port of GenoaGenoa ItalyMediterranean Sea 42,453 40,830 43,394 43,426 45,049 50,662 51,570 49,695 44,157 48,212 47,829
Port of PiraeusAthens GreeceMediterranean Sea 35,189 40,192 41,441 38,322 41,021 45,202 50,925 56,825 52,421 46,951 42,828
Port of BremerhavenBremerhaven GermanyNorth Sea 58,250 54,506 53,643 49,753 52,294 49,292 51,160 47,586 46,583 46,815 42,799
Port of Terneuzen, Port of VlissingenTerneuzen, Vlissingen NetherlandsNorth Sea 32,476 32,062 34,212 33,642 33,261 34,147 36,715 38,911 34,333 38,158 42,365
Port of SinesSines PortugalAtlantic Ocean 27,423 34,600 35,054 41,218 48,056 46,473 44,310 38,907 38,885 42,905 41,615
Port of DunkirkDunkirk FranceEnglish Channel 40,363 36,634 38,919 36,906 36,864 39,085 41,083 42,558 35,085 38,829 40,411
Port of GothenburgGothenburg SwedenNorth Sea 41,148 38,380 36,832 37,815 40,974 40,518 40,635 38,891 38,456 36,836 39,956
Port of CartagenaCartagena SpainMediterranean Sea 29,969 29,211 32,275 32,384 31,544 34,445 33,533 33,933 32,590 30,931 36,274
Port of KlaipėdaKlaipėda LithuaniaBaltic Sea 32,514 30,790 33,773 34,449 36,921 40,027 42,801 42,703 43,678 41,395 31,819
Port of WilhelmshavenWilhelmshaven GermanyNorth Sea 26,242 24,694 24,099 27,395 24,474 28,210 28,296 28,867 27,797 30,442 31,776
Port of BilbaoBilbao SpainBay of Biscay 27,406 28,063 29,281 30,975 30,425 32,566 33,869 33,881 28,344 29,792 31,450
Port of Nantes, Port of Saint-NazaireNantes, Saint-Nazaire FranceBay of Biscay 29,228 27,561 25,875 24,878 24,842 29,307 31,937 30,155 27,591 19,297 29,210
Port of TarragonaTarragona SpainMediterranean Sea 32,694 27,644 31,502 32,772 31,151 33,371 31,792 32,586 26,222 30,911 28,827
Port of Gioia TauroGioia Tauro ItalyMediterranean Sea 27,399 27,447 27,272 26,137 26,966 23,334 28,357 22,693 24,174 25,721 26,198
Port of AugustaAugusta ItalyMediterranean Sea 24,883 24,308 23,321 19,943 19,876 21,095 22,005 21,468 22,343 23,099 23,309
Port of RigaRiga LatviaBaltic Sea 34,848 34,040 39,808 39,362 35,822 32,106 34,392 30,625 22,085 20,787 23,038
Port of TallinnTallinn EstoniaBaltic Sea 29,151 28,012 28,135 22,255 19,937 18,944 20,369 19,635 21,227 22,324 17,726
Port of TarantoTaranto ItalyMediterranean Sea 35,210 24,496 23,281 18,484 20,982 20,149 20,381 17,609 14,807 17,699 11,316
Port of BergenBergen NorwayNorth Sea 54,627 51,797 42,078 43,569 44,654 48,092 44,314 44,173 58,870 67,231 -
Port of AmbarlıIstanbul TurkeyMediterranean Sea 35,641 39,157 39,940 34,818 31,769 34,817 33,648 33,285 30,630 30,786 -
Port of ImminghamImmingham United KingdomNorth Sea 60,091 62,614 59,370 59,103 54,403 54,034 55,617 54,081 - - -
Port of LondonLondon United KingdomNorth Sea 43,742 43,205 44,489 45,430 50,380 49,868 53,196 54,035 - - -
Port of Milford HavenMilford Haven United KingdomCeltic Sea 39,832 41,105 34,309 37,684 34,768 31,990 30,935 34,951 - - -
Port of SouthamptonSouthampton United KingdomEnglish Channel 38,107 35,797 36,688 37,660 36,046 34,471 34,468 33,151 - - -
Ports of Tees & HartlepoolTeesside United KingdomNorth Sea 33,967 37,641 39,537 35,849 26,873 28,447 28,836 28,156 - - -
Location of the largest European seaports along the so-called Northern Range

There are a number of other major ports on the Mediterranean and the Baltic with levels of container traffic which would place them in the Top 20 table above, such as Saint Petersburg, Russia, but they are omitted since they are located in countries that do not contribute to the Eurostat statistics from which the table has been produced.

Busiest transshipment ports

Rank in
Europe
Rank in
world
PortCityCountry[2]
17Port of RotterdamRotterdam Netherlands
29Port of Gioia TauroGioia Tauro Italy
310Port of AlgecirasAlgeciras Spain
411Port of HamburgHamburg Germany
516Port of AntwerpAntwerp Belgium
617Port of SinesSines Portugal

Busiest passenger ports

Ranks for 2015

Rank in
Europe
PortCityCountryMillions of
passengers[3]
1Port of DoverDover United Kingdom
13.1
2Port of HelsinkiHelsinki Finland
11.2
3Port of StockholmStockholm Sweden
9.9
4Port of CalaisCalais France
9.8
5Port of TallinnTallinn Estonia
9.3
6Port of PiraeusAthens Greece
8.2
7Port of HelsingborgHelsingborg Sweden
7.7
8Port of HelsingørHelsingør Denmark
7.6
9Port of PaloukiaSalamina Greece
7.1
10Port of PeramaPerama Greece
7.1
11Port of MessinaMessina Italy
7.0
12Port of NaplesNaples Italy
6.5
13Port of PuttgardenPuttgarden Germany
6.1
14Port of RødbyRødby Denmark
6.1
15Port of ReggioReggio Calabria Italy
6.1
16Port of Palma de MallorcaPalma de Mallorca Spain
5.7
17Port of AlgecirasAlgeciras Spain
5.5
18–19Port of CirkewwaPort of MgarrMalta IslandGozo Malta
4.7
20Port of CapriCapri Italy
4.4

Other large ports in Europe

Albania

Austria

Belgium

Bulgaria

Croatia

Cyprus

Denmark

Estonia

Finland

France

Germany

Greece

Hungary

Iceland

Ireland

Italy

Latvia

Malta

Montenegro

The Netherlands

[4]

  • Groningen Seaports Eemshaven/ Delfzijl[5]
  • Port of Harlingen[6]
  • Port of Nijmegen[7]
  • Zeeland Seaports (Vlissingen/ Terneuzen), together with Ghent (Belgium) part of North Sea Port[8]

Norway

Poland

Portugal

Romania

Russia

Serbia

Slovenia

Spain

Sweden

Switzerland

Turkey

Ukraine

United Kingdom

See also

References

  1. "Gross weight of goods handled in the top 20 EU ports by direction". Eurostat. Retrieved 2023-12-08.
  2. "Container shipping: Overcapacity inevitable despite increasing demand" (PDF). Retrieved 2015-10-05.
  3. "File: Top 20 passenger ports in 2015 - on the basis of number of passengers embarked and disembarked (in 1000).png – Statistics Explained". European Commission.
  4. "Welke zeehavens zijn er in Nederland?".
  5. "Groningen Seaports - Havenbeheerder Delfzijl Eemshaven".
  6. "Port of Harlingen: Het maritieme & logistieke hart van Noord-Nederland". Port of Harlingen.
  7. "Home".
  8. "Startpagina". North Sea Port.
  9. Memoria 2008, Annual Report Archived 2011-07-09 at the Wayback Machine, Port of Málaga site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.