Chhattisgarh Legislative Assembly | |
---|---|
5th Chhattisgarh Assembly | |
Type | |
Type | |
Term limits | 5 years |
Elections | |
First past the post | |
Last election | November 2023 |
Next election | November 2028 |
Meeting place | |
Legislative Assembly Chamber, Vidhan Sabha Bhavan, Raipur, Chhattisgarh, India | |
Website | |
http://cgvidhansabha.gov.in |

Map of assembly constituencies of Chhattisgarh
The Chhattisgarh Legislative Assembly is the unicameral state legislature of Chhattisgarh state in India.
The seat of the Legislative Assembly is at Raipur, the capital of the state. The term of the Legislative Assembly is five years, unless dissolved earlier. Presently, it comprises 90 members who are directly elected from single-seat constituencies.
List
Following are the list of constituencies in the Legislative Assembly of Chhattisgarh[1]
# | Constituency | Electors (2018)[2] |
District | Lok Sabha constituency |
---|---|---|---|---|
1 | Bharatpur-Sonhat (ST) | 158,709 | Manendragarh-Chirmiri-Bharatpur | Korba |
2 | Manendragarh | 131,423 | ||
3 | Baikunthpur | 159,656 | Koriya | |
4 | Premnagar | 211,630 | Surajpur | Surguja |
5 | Bhatgaon | 219,508 | ||
6 | Pratappur (ST) | 207,788 | Balrampur | |
7 | Ramanujganj (ST) | 188,701 | ||
8 | Samri (ST) | 197,812 | ||
9 | Lundra (ST) | 176,734 | Surguja | |
10 | Ambikapur | 226,012 | ||
11 | Sitapur (ST) | 188,476 | ||
12 | Jashpur (ST) | 222,115 | Jashpur | Raigarh |
13 | Kunkuri (ST) | 194,396 | ||
14 | Pathalgaon (ST) | 215,255 | ||
15 | Lailunga (ST) | 192,257 | Raigarh | |
16 | Raigarh | 248,398 | ||
17 | Sarangarh (SC) | 242,942 | ||
18 | Kharsia | 203,609 | ||
19 | Dharamjaigarh (ST) | 197,259 | ||
20 | Rampur (ST) | 201,629 | Korba | Korba |
21 | Korba | 225,162 | ||
22 | Katghora | 197,615 | ||
23 | Pali-Tanakhar (ST) | 211,299 | ||
24 | Marwahi (ST) | 184,021 | Gaurela-Pendra-Marwahi | |
25 | Kota | 198,718 | Bilaspur | |
26 | Lormi | 197,352 | Mungeli | |
27 | Mungeli (SC) | 226,498 | ||
28 | Takhatpur | 222,188 | Bilaspur | |
29 | Bilha | 266,676 | ||
30 | Bilaspur | 217,971 | ||
31 | Beltara | 211,408 | ||
32 | Masturi (SC) | 270,582 | ||
33 | Akaltara | 203,052 | Janjgir-Champa | Janjgir-Champa |
34 | Janjgir-Champa | 203,330 | ||
35 | Sakti | 196,828 | ||
36 | Chandrapur | 214,680 | ||
37 | Jaijaipur | 228,857 | ||
38 | Pamgarh (SC) | 194,914 | ||
39 | Saraipali (SC) | 190,695 | Mahasamund | Mahasamund |
40 | Basna | 204,420 | ||
41 | Khallari | 199,188 | ||
42 | Mahasamund | 191,035 | ||
43 | Bilaigarh (SC) | 277,233 | Baloda Bazar | Janjgir-Champa |
44 | Kasdol | 333,341 | ||
45 | Baloda Bazar | 257,083 | Raipur | |
46 | Bhatapara | 230,947 | ||
47 | Dharsiwa | 209,629 | Raipur | |
48 | Raipur City Gramin | 283,125 | ||
49 | Raipur City West | 248,325 | ||
50 | Raipur City North | 182,507 | ||
51 | Raipur City South | 238,782 | ||
52 | Arang (SC) | 201,938 | ||
53 | Abhanpur | 194,246 | ||
54 | Rajim | 211,977 | Gariaband | Mahasamund |
55 | Bindrawagarh (ST) | 210,682 | ||
56 | Sihawa (ST) | 189,528 | Dhamtari | Kanker |
57 | Kurud | 194,239 | Mahasamund | |
58 | Dhamtari | 209,652 | ||
59 | Sanjari Balod | 208,378 | Balod | Kanker |
60 | Daundi Lohara (ST) | 206,010 | ||
61 | Gunderdehi | 224,708 | ||
62 | Patan | 195,539 | Durg | Durg |
63 | Durg Gramin | 199,296 | ||
64 | Durg City | 201,842 | ||
65 | Bhilai Nagar | 156,660 | ||
66 | Vaishali Nagar | 223,157 | ||
67 | Ahiwara (SC) | 220,416 | ||
68 | Saja | 224,334 | Bemetara | |
69 | Bemetara | 220,223 | ||
70 | Navagarh (SC) | 237,642 | ||
71 | Pandariya | 279,493 | Kabirdham | Rajnandgaon |
72 | Kawardha | 291,819 | ||
73 | Khairagarh | 201,767 | Rajnandgaon | |
74 | Dongargarh (SC) | 194,174 | ||
75 | Rajnandgaon | 197,661 | ||
76 | Dongargaon | 189,051 | ||
77 | Khujji | 179,401 | ||
78 | Mohla-Manpur (ST) | 156,134 | ||
79 | Antagarh (ST) | 159,630 | Kanker | Kanker |
80 | Bhanupratappur (ST) | 190,499 | ||
81 | Kanker (ST) | 170,326 | ||
82 | Keshkal (ST) | 185,799 | Kondagaon | |
83 | Kondagaon (ST) | 164,983 | Bastar | |
84 | Narayanpur (ST) | 176,289 | Narayanpur | |
85 | Bastar (ST) | 153,786 | Bastar | |
86 | Jagdalpur | 184,499 | ||
87 | Chitrakot (ST) | 165,349 | ||
88 | Dantewada (ST) | 187,438 | Dantewada | |
89 | Bijapur (ST) | 160,937 | Bijapur | |
90 | Konta (ST) | 164,765 | Sukma | |
References
- ↑ "New Maps of Assembly Constituency". CEO Chhattisgarh. ECI. Retrieved 24 July 2018.
- ↑ "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.