| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Martin de Lisle Hart | ||||||||||||||||||||||||||
| Born | 17 November 1927 Ealing, Middlesex, England | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Leg break | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1951 | Oxford University | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 5 May 2020 | |||||||||||||||||||||||||||
Martin de Lisle Hart (born 17 November 1927) is an English former first-class cricketer.
Hart was born at Ealing. He later studied at St Edmund Hall at the University of Oxford.[1] While studying at Oxford, he played first-class cricket for Oxford University in 1951, making four appearances against Gloucestershire, Middlesex, the Free Foresters and Leicestershire.[2] Playing as a leg break bowler, he took 6 wickets at an average of 55.00 and with best figures of 2 for 77.[3]
References
- ↑ "Player profile: Martin Hart". CricketArchive. Retrieved 5 May 2020.
- ↑ "First-Class Matches played by Martin Hart". CricketArchive. Retrieved 5 May 2020.
- ↑ "First-class Bowling For Each Team by Martin Hart". CricketArchive. Retrieved 5 May 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.