| Miss America 1985 | |
|---|---|
| Date | September 15, 1984 |
| Presenters | Gary Collins |
| Venue | Boardwalk Hall, Atlantic City, New Jersey |
| Broadcaster | NBC |
| Winner | Sharlene Wells Hawkes |
Miss America 1985, the 58th Miss America pageant, was broadcast from the Boardwalk Hall in Atlantic City, New Jersey, on September 15, 1984 on NBC Network.[1]
The winner, Paraguay native Sharlene Wells,[2] became the first foreign-born Miss America. She later became a horse-racing and football commentator for ESPN.
Another of the five finalists, Lauren Green, is currently a correspondent on the Fox News Channel.
Results
Placements
| Placement | Contestant |
|---|---|
| Miss America 1985 | |
| 1st Runner-Up | |
| 2nd Runner-Up |
|
| 3rd Runner-Up | |
| 4th Runner-Up | |
| Top 10 |
Order of announcements
Top 10
|
|
Awards
Preliminary awards
| Awards | Contestant |
|---|---|
| Lifestyle and Fitness |
|
| Talent |
|
Non-finalist awards
| Awards | Contestant |
|---|---|
| Talent |
Judges
- Pearl Bailey[1]
- LeRoy Neiman[1]
- Rebecca Ann King[1]
- Vivian Blaine[1]
- Christopher Little[1]
- Dixie Ross Neill[1]
- Josiah Bunting III[1]
- Sam Haskell[1]
Contestants
| State | Name | Hometown | Age | Talent | Placement | Special Awards | Notes |
|---|---|---|---|---|---|---|---|
| Tammy Little | Section | 23 | Vocal, "Hit Me with a Hot Note" from Sophisticated Ladies | Non-finalist Talent Award | |||
| Maryline Blackburn | Anchorage | 23 | Vocal, "I Am What I Am" | Non-finalist Talent Award | |||
| Rhonda White | Central | 20 | Country Vocal Medley | ||||
| Lisa Stevens | Arkadelphia | 22 | Flute, "Sabre Dance" | Non-finalist Talent Award | |||
| Donna Grace Cherry | Northridge | 21 | Vocal, "Quando me'n vo'" | ||||
| Lisa Frees | Thornton | 25 | Vocal, "I Got Rhythm" | ||||
| Joanne Caruso | Trumbull | 23 | Clarinet, "Jazz Medley" | Sister of Miss Connecticut 1980, Jeanne Caruso | |||
| Nancy Lynn Ball | Rehoboth Beach | 24 | Jazz Ballet en Pointe | ||||
| Desiree Keating | Silver Spring, MD | 22 | Interpretive Dance | Later Miss District of Columbia USA 1986 | |||
| Lisa Valdez | Bradenton | 21 | Vocal, "Through the Eyes of Love" | ||||
| Camille Bentley | Thomasville | 19 | Popular Vocal, "Until Now" | Non-finalist Talent Award | |||
| Debbie Nakanelua | Honolulu | 26 | Stylized Hula, "Hawaiian Hula Eyes" | Top 10 | |||
| Patty Hoag | Burley | 19 | Popular Vocal, "Wind Beneath My Wings" | ||||
| Ruth Booker | Chicago | 21 | Vocal, "Kiss Me in the Rain" | ||||
| Cynthia Yantis | Fort Wayne | 23 | Popular Vocal, "City Lights" | ||||
| Debra Deitering | Missouri Valley | 23 | Vocal, "This is My Life" | ||||
| Nancy Lee Cobb | Wichita | 20 | Piano/Vocal, "I Love New Orleans Music" | ||||
| Kelly Lin Brumagen | Lexington | 22 | Vocal, "Le Jazz Hot!" from Victor/Victoria | Top 10 | Dr. David B. Allman Medical Scholarship | ||
| Nita Whitaker | Shreveport | 24 | Popular Vocal, "Over the Rainbow" | First African American to win Miss Louisiana | |||
| Lisa Johnson | South Portland | 22 | Electric Violin | ||||
| Mary Elizabeth Haroth | Towson | 25 | Vocal, "Memory" from Cats | ||||
| Margaret O'Brien | Weymouth | 26 | Vocal Medley, "The Man that Got Away", "The Man I Love", & "My Man" | Top 10 | Preliminary Talent Award | Previously National Sweetheart 1983 | |
| Barbara Jean Crandall | Lawrence | 21 | Ventriloquism, "Auctioneer's Song" | Non-finalist Talent Award | |||
| Lauren Green | Minneapolis | 26 | Piano, "Étude Op. 10, No. 4 in C-Sharp Minor" by Frédéric Chopin | 3rd runner-up | Preliminary Talent Award | First African American Miss Minnesota | |
| Kathy Manning | Drew | 22 | Country Vocal, "Crazy" | 2nd runner-up | Preliminary Lifestyle & Fitness Award | Later Miss Mississippi USA 1987
Top 11 at Miss USA 1987 Katharine Clare Manning Loeb died at 59 on December 23, 2021 of COVID-19 related illness in Tennessee. | |
| Anna Schell | Kennett | 26 | Semi-classical Vocal, Medley from The Sound of Music | ||||
| Michele Larson | Billings | 21 | Vocal, "My Tribute" by Andraé Crouch | ||||
| Allison Boyd | Nebraska City | 21 | Acrobatic Dance | Non-finalist Talent Award | |||
| LeAnna Grant | Las Vegas | 22 | Vocal, "I Love Paris" | Later Miss Nevada USA 1986 | |||
| Corinne Lucier | Hooksett | 20 | Vocal, "The Simple Joys of Maidenhood" from Camelot | ||||
| Patricia La Terra | West New York | 24 | Dramatic Monologue | Non-finalist Talent Award | |||
| Trina Collins | Hobbs | 22 | Acrobatic Dance | Mother of Miss Indiana 2015, Morgan Jackson | |||
| Mary-Ann Farrell | New York City | 22 | Classical Piano, Danzas Argentinas | Top 10 | Preliminary Talent Award | Sister of Miss Florida 1985, Monica Farrell
| |
| Francesca Adler | Fayetteville | 23 | Vocal, "Home" | Mother of Miss America's Outstanding Teen 2018, Jessica Baeder | |||
| Callie Northagen | Grand Forks | 21 | Piano | ||||
| Melissa Ann Bradley | Mansfield | 23 | Vocal, "A Piece of Sky" from Yentl | 1st runner-up | Mother of actor Chad Buchanan | ||
| Julie Sunday | Owasso | 21 | Piano | ||||
| Renee Bagley | Portland | 22 | Popular Vocal, "Don't Cry Out Loud" | ||||
| Gina Major | Huntsville | 24 | Vocal, Judy Garland Medley | ||||
| Joanna Minisce | North Smithfield | 19 | Modern Jazz Dance | ||||
| Vicki Harrell | Columbia | 22 | Piano | ||||
| Debra Cleveland | Madison | 19 | Classical Piano | ||||
| Shelly Mangrum | Nashville | 23 | Vocal, "And the World Goes 'Round" | Top 10 | |||
| Tamara Hext | Fort Worth | 21 | Vocal, "I've Got a Crush on You" | 4th runner-up | Preliminary Lifestyle & Fitness Award | ||
| Sharlene Wells | Salt Lake City | 20 | Spanish Vocal & Paraguayan Harp, "Mis Noches Sin Ti" | Winner | Preliminary Lifestyle & Fitness Award | First foreign-born Miss America
| |
| Lorrie Glosick | Winooski | 21 | Vocal, "The Trolley Song" | ||||
| Susan Carter Parker | Covington | 23 | Classical Vocal, "My Man's Gone Now" | Non-finalist Talent Award | |||
| Rebecca Wood | Spokane | 21 | Vocal, "If I Ruled the World" | ||||
| Melanne Pennington | Cross Lanes | 24 | Semi-classical Vocal, "One Kiss" from The New Moon | Died from Leukemia at the age of 28 in 1988 | |||
| Barbara Marie Mullally | Onalaska | 22 | Vocal, "Here I Am" | ||||
| Annie Easterbrook | Laramie | 21 | Gymnastics Jazz Dance |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.