Mitchell Setzer  | |
|---|---|
![]()  | |
| Member of the North Carolina House of Representatives | |
| Assumed office  January 1, 1999  | |
| Preceded by | Robert Brawley | 
| Constituency | 43rd District (1999-2003)  89th District (2003-Present)  | 
| Personal details | |
| Born | Mitchell Smith Setzer March 12, 1965[1] Catawba, North Carolina, U.S.[1]  | 
| Political party | Republican | 
| Residence | Catawba, North Carolina | 
| Occupation | Business Executive | 
| Website | Official website | 
Mitchell Smith Setzer (born March 12, 1965) is a Republican member of the North Carolina General Assembly representing the state's eighty-ninth House district, including constituents in Catawba county.[2] Setzer was born in and resides in Catawba, North Carolina. A sales professional, and executive vice president of his family's company, Smith Setzer and Son, a pipe company based out of the town of Catawba, he is currently serving in the North Carolina State House.[3][4]
Committee assignments
2021-2022 Session
- Insurance (Chair)
 - Finance (Senior Chair)
 - Ethics (Vice Chair)
 - Energy and Public Utilities
 - Local Government
 - Health
 - UNC Board of Governors Nominations
 
2019-2020 Session
- Insurance (Chair)
 - Finance (Senior Chair)
 - Ethics (Vice Chair)
 - Energy and Public Utilities
 - State and Local Government
 - Health
 
2017-2018 Session
- Appropriations
 - Appropriations - Justice and Public Safety
 - Insurance (Chair)
 - Finance (Chair)
 - Ethics
 - Health
 - State and Local Government II
 - Banking
 - Judiciary IV
 
2015-2016 Session
- Insurance (Chair)
 - Finance (Chair)
 - Ethics
 - Health
 - Local Government
 - Judiciary IV
 - Aging
 
2013-2014 Session
- Finance (Vice Chair)
 - Ethics (Vice Chair)
 - Government
 - Banking
 - Commerce and Job Development
 
2011-2012 Session
- Finance (Chair)
 - Insurance (Vice Chair)
 - Ethics
 - Government
 - Banking
 - Commerce and Job Development
 - Public Utilities
 
2009-2010 Session
- Insurance
 - Ethics
 - Finance
 - Financial Institutions
 - Rules
 
Electoral history
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mitchell Setzer (incumbent) | 31,044 | 74.35% | |
| Democratic | Greg Cranford | 10,711 | 25.65% | |
| Total votes | 41,755 | 100% | ||
| Republican hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mitchell Setzer (incumbent) | 18,959 | 72.25% | |
| Democratic | Greg Cranford | 7,281 | 27.75% | |
| Total votes | 26,240 | 100% | ||
| Republican hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mitchell Setzer (incumbent) | 28,409 | 100% | |
| Total votes | 28,409 | 100% | ||
| Republican hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mitchell Setzer (incumbent) | 16,616 | 100% | |
| Total votes | 16,616 | 100% | ||
| Republican hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mitchell Setzer (incumbent) | 25,735 | 100% | |
| Total votes | 25,735 | 100% | ||
| Republican hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mitchell Setzer (incumbent) | 16,119 | 100% | |
| Total votes | 16,119 | 100% | ||
| Republican hold | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mitchell Setzer (incumbent) | 25,176 | 100% | |
| Total votes | 25,176 | 100% | ||
| Republican hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mitchell Setzer (incumbent) | 11,301 | 100% | |
| Total votes | 11,301 | 100% | ||
| Republican hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mitchell Setzer (incumbent) | 20,460 | 100% | |
| Total votes | 20,460 | 100% | ||
| Republican hold | ||||
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mitchell Setzer (incumbent) | 12,912 | 85.97% | |
| Libertarian | Barry Woodfin | 2,107 | 14.03% | |
| Total votes | 15,019 | 100% | ||
| Republican hold | ||||
2000
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mitchell Setzer (incumbent) | 23,886 | 100% | |
| Total votes | 23,886 | 100% | ||
| Republican hold | ||||
References
- 1 2 Project Vote Smart Biography
 - ↑ N.C. Board of Elections: 1996 General Election Results (The 89th district was then the 43rd.)
 - ↑ "Representative Mitchell S. Setzer (Rep)". North Carolina General Assembly official website. Retrieved June 7, 2010.
 - ↑ "Mitchell Setzer". Retrieved November 21, 2021.
 - ↑ North Carolina State Board of Elections.
 - ↑ North Carolina State Board of Elections.
 - ↑ North Carolina State Board of Elections.
 - ↑ North Carolina State Board of Elections.
 - ↑ North Carolina State Board of Elections.
 - ↑ North Carolina State Board of Elections.
 - ↑ North Carolina State Board of Elections.
 - ↑ North Carolina State Board of Elections.
 - ↑ North Carolina State Board of Elections.
 - ↑ North Carolina State Board of Elections.
 - ↑ "NC State House 043". Our Campaigns. Retrieved September 27, 2021.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
