Norlizah Noh | |
|---|---|
| نورليزاه نوح | |
| Exco roles (Johor) | |
| 2022– | Chairman of the Education, Information and Communication |
| Faction represented in Johor State Legislative Assembly | |
| 2022– | Barisan Nasional |
| Personal details | |
| Born | 14 May 1983 Kota Tinggi, Johor, Malaysia |
| Citizenship | Malaysian |
| Political party | United Malays National Organisation (UMNO) |
| Other political affiliations | Barisan Nasional (BN) Muafakat Nasional (MN) |
| Occupation | Politician |
Norlizah binti Noh is a Malaysian politician who served as Member of the Johor State Legislative Assembly (MLA) for Johor Lama since 12 March 2022. She is a member of the United Malays National Organisation (UMNO), a component party of the ruling BN coalition.
Election results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Johor Lama | Norlizah Noh (UMNO) | 12,171 | 60.56% | Alias Rasman (BERSATU) | 6,132 | 30.51% | 20,098 | 6,039 | 61.54% | ||
| Omar Mokhtar (PKR) | 1,527 | 7.60% | ||||||||||
| Mohd Shukor Ahmad (PEJUANG) | 268 | 1.33% | ||||||||||
References
- ↑ "Dashboard SPR". dashboard.spr.gov.my. Retrieved 2022-03-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.