| North Lambton Newcastle, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() North Lambton | |||||||||||||||
| Coordinates | 32°54′14″S 151°42′14″E / 32.904°S 151.704°E | ||||||||||||||
| Population | 3,306 (2016 census)[1] | ||||||||||||||
| • Density | 2,200/km2 (5,710/sq mi) | ||||||||||||||
| Postcode(s) | 2299 | ||||||||||||||
| Area | 1.5 km2 (0.6 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Newcastle | ||||||||||||||
| Parish | Newcastle | ||||||||||||||
| State electorate(s) | Wallsend | ||||||||||||||
| Federal division(s) | Newcastle | ||||||||||||||
| |||||||||||||||
North Lambton is a suburb of Newcastle, New South Wales, Australia, located 9 kilometres (6 mi) from Newcastle's central business district. It is part of the City of Newcastle local government area. North Lambton is a mostly housed area close to the Lambton City Centre.
References
- ↑ Australian Bureau of Statistics (27 June 2017). "North Lambton (State Suburb)". 2016 Census QuickStats. Retrieved 9 February 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
