| Oman at the 2021 Summer World University Games  | |
|---|---|
![]()  | |
| IOC code | OMA | 
| in Chengdu, China 28 July 2023 – 8 August 2023  | |
| Competitors | 25 (20 men and 5 women) | 
| Medals | 
  | 
| Summer World University Games appearances | |
  | |
Oman competed at the 2021 Summer World University Games in Chengdu, China held from 28 July to 8 August 2023.[1]
Competitors
| Sport | Men | Women | Total | 
|---|---|---|---|
| Athletics | 9 | 4 | 13 | 
| Swimming | 4 | 0 | 4 | 
| Table tennis | 4 | 0 | 4 | 
| Taekwondo | 3 | 1 | 4 | 
| Total | 20 | 5 | 25 | 
Athletics
- Men
 - Track
 
| Athlete | Event | Heat | Semi-finals | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Imad Al-Farsi | Half marathon | — | Did not finish | ||||
| Salim Al-Jadeedi | 100 metres | Disqualified | Did not advance | ||||
| 200 metres | 22.58 | 49 | Did not advance | ||||
| Abdul Al-Kharusi | 1500 metres | Did not finish | — | Did not advance | |||
| Y. Al-Malki | 400 metres | 52.22 | 38 | Did not advance | |||
| Mansoor Al-Saadi | 100 metres | 11.39 | 54 | Did not advance | |||
| Khalid Al-Siyabi | 800 metres | Disqualified | Did not advance | ||||
| Mohammed Al-Suleimani | 800 metres | 1:52.86 | 28 | Did not advance | |||
- Field
 
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Fatak Bait Jaboob | High jump | 2.10 | 15 | Did not advance | |
| Mubeen Al-Kindi | Hammer throw | 56.13 | 20 | Did not advance | |
- Women
 - Track
 
| Athlete | Event | Heat | Semi-finals | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Hajer Al-Habsi | 200 metres | 26.95 | 46 | Did not advance | |||
| Lamia Al-Masfry | 400 metres | Disqualified | Did not advance | ||||
| Azza Al-Yaarubi | 100 metres | 13.11 | 45 | Did not advance | |||
- Field
 
| Athlete | Event | Qualification | Final | |||
|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | |||
| Aliya Al-Mughairi | High jump | NM | Did not advance | |||
| Long jump | Did not start | |||||
Swimming
- Men
 
| Athlete | Event | Heat | Semi-finals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Nadhim Al-Harrasi | 50 metre butterfly | 29.62 | 48 | Did not advance | |||
| 100 metre butterfly | Did not start | ||||||
| Mohamed Al-Jabri | 100 metre freestyle | 1:06.87 | 54 | Did not advance | |||
| 50 metre butterfly | 32.18 | 49 | Did not advance | ||||
| Khalid Al-Jahdhami | 50 metre freestyle | Did not start | |||||
| 50 metre breaststroke | Did not start | ||||||
| Sultan Al-Kindi | 50 metre breaststroke | 34.19 | 45 | Did not advance | |||
| 100 metre breaststroke | 1:18.42 | 43 | Did not advance | ||||
Table tennis
- Singles
 
| Athlete | Event | Group round | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result  | 
Opposition Result  | 
Opposition Result  | 
Rank | Opposition Result  | 
Opposition Result  | 
Opposition Result  | 
Opposition Result  | 
Opposition Result  | 
Opposition Result  | 
Rank | ||
| Muhannad Al-Balushi | Men's singles | L 0–3  | 
L 0–3  | 
W 3–0  | 
3 | Did not advance | ||||||
| Haitham Al-Mandhari | Men's singles | W 3–1  | 
L 0–3  | 
— | 2 Q | L 1–4  | 
Did not advance | |||||
| Mashal Al-Shahi | Men's singles | L 0–3  | 
L 0–3  | 
L 0–3  | 
4 | Did not advance | ||||||
| Moath Al-Shahi | Men's singles | L 0–3  | 
L 0–3  | 
L 0–3  | 
4 | Did not advance | ||||||
| Muhannad Al-Balushi Mashal Al-Shahi  | 
Men's doubles | — | Warusawithana (SRI) L 0–3  | 
Did not advance | ||||||||
| Haitham Al-Mandhari Moath Al-Shahi  | 
Men's doubles | — | Mihalovity (HUN) L 0–3  | 
Did not advance | ||||||||
| Muhannad Al-Balushi Haitham Al-Mandhari Mashal Al-Shahi Moath Al-Shahi  | 
Men's team | L 0–3  | 
L 0–3  | 
— | 3 | Did not advance | ||||||
Taekwondo
- Kyorugi
 
| Athlete | Event | Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | ||
|---|---|---|---|---|---|---|---|---|
| Opponent score  | 
Opponent score  | 
Opponent score  | 
Opponent score  | 
Opponent score  | 
Rank | |||
| Salim Al-Abri | Men's 68 kg | L 0–2  | 
Did not advance | |||||
| Nasser Al-Harthy | Men's 54 kg | L 0–2  | 
Did not advance | |||||
| Mohammed Al-Aisri | Men's 63 kg | — | W 2–0  | 
L 0–2  | 
Did not advance | |||
| Umaima Al-Hinai | Women's 46 kg | — | L 0–2  | 
Did not advance | ||||
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
