|  | |
| Type | Company | 
|---|---|
| Industry | Consumer electronics | 
| Founded | August 2018 (as a sub-brand of Xiaomi) As an independent company 17 January 2020 (India) 24 November 2020 (Global) | 
| Area served | Worldwide | 
| Key people | Kevin Qiu (Head of Poco Global) Himanshu Tandon (Head of Poco India) | 
| Products | Smartphones Headphones Smartwatches | 
| Parent | Xiaomi | 
| Website | www www | 
Poco (stylised as POCO), formerly known as Poco by Xiaomi and Pocophone, is a Chinese company specialized in smartphones. The Poco brand was first announced in August 2018 as a mid-range smartphone line under Xiaomi. Poco India became an independent company on 17 January 2020,[1][2][3] followed by its global counterpart on 24 November 2020.[4][5][6] Poco released its first smartphone, the Pocophone F1 in August 2018.[7][8]
History
The Poco brand was launched as a Xiaomi sub-brand in August 2018. The Poco sub-brand had a small team within Xiaomi, and chose the name Poco as it represented the team since "poco" means "a little" in Spanish and Italian.[9][10] Xiaomi introduced the Pocophone F1 under the Poco branding which became a success.[11] Poco India became an independent brand before the launch of its second device in January 2020. During the span of 3 years, the company launched 11 devices, most of them are rebranded Redmi smartphones.[12] [13]
In January 2021, Poco India introduced its new mascot and slogan Made of Mad.[14]
Smartphones
Poco F Series
| Model | Codename | Model number | Release date | Display type | Display size | Display resolution | 5G support | SoC | GPU | RAM | Internal Storage | Camera | Battery | Operating System | Colours | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear | Front | Initial | Latest | ||||||||||||||
| Pocophone F1 India: Poco F1 | beryllium | M1805E10A Poco F1 | August 2018 | IPS LCD Corning Gorilla Glass 4 | 6.18" | 1080 x 2246 px (Full HD+, ~403 ppi) | No | Qualcomm Snapdragon 845 4x 2.8 GHz + | Adreno 630 @710 MHz | 6 GB 8 GB (LPDDR4X) | 64 GB 128 GB 256 GB (UFS 2.1) | 12 MP, f/1.9 + 5 MP, f/2.0 (depth) | 20 MP, f/2.0 | 4000 mAh (Li-Po) | Android 8.1 (MIUI 9 for Poco) | Android 10 (MIUI 12 for Poco) | Graphite Black, Steel Blue, Rosso Red, Armored Edition | 
| Poco F2 Pro China: Redmi K30 Pro | lmi | M2004J11G | May 2020 | Super AMOLED Corning Gorilla Glass 5 | 6.67" | 1080 x 2400 px (Full HD+, ~395 ppi) | Yes | Qualcomm Snapdragon 865 1x 2.84 GHz + | Adreno 650 @587 MHz | 6 GB (LPDDR4X) 8 GB | 128 GB (UFS 3.0) 256 GB | 64 MP, f/1.9 + 5 MP, f/2.2 (telephoto macro) + 13 MP, f/2.4 (ultrawide) + 2 MP, f/2.4 (depth) | 20 MP, f/2.2 (Pop-Up) | 4700 mAh (Li-Po) | Android 10 (MIUI 11 for Poco) | Android 12 (MIUI 14 for Poco) | Neon Blue, Phantom White, Electric Purple, Cyber Gray | 
| Poco F3 China: Redmi K40 | alioth | M2012K11AG | March 2021 | AMOLED, 120 Hz Corning Gorilla Glass 5 | Qualcomm Snapdragon 870 1x 3.2 GHz + | Adreno 650 @670 MHz | 6 GB 8 GB (LPDDR5) | 128 GB 256 GB (UFS 3.1) | 48 MP, f/1.8 + 8 MP, f/2.2 (ultrawide) + 5 MP, f/2.4 (macro) | 20 MP, f/2.5 | 4520 mAh (Li-Po) | Android 11 (MIUI 12 for Poco) | Android 13 (MIUI 14 for Poco) | Arctic White, Night Black, Deep Ocean Blue, Moonlight Silver | |||
| Poco F3 GT China: Redmi K40 Gaming | ares | MZB09C6IN M2104K10I | July 2021 | AMOLED, 120 Hz Corning Gorilla Glass 5 | MediaTek Dimensity 1200 1x 3.0 GHz Cortex-A78 + | Mali-G77 MC9 @886 MHz | 6 GB 8 GB (LPDDR4X) | 64 MP, f/1.7 + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) | 16 MP | 5065 mAh (Li-Po) | Android 11 (MIUI 12.5 for Poco) | Predator Black, Gunmetal Silver | |||||
| Poco F4 GT China: Redmi K50G | ingres | 21121210G | April 2022 | AMOLED, 120 Hz Corning Gorilla Glass Victus | Qualcomm Snapdragon 8 Gen 1 1x 3.0 GHz Cortex-X2 + | Adreno 730 @818 MHz | 8 GB 12 GB (LPDDR5) | 64 MP, f/1.9 + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) | 20 MP, f/2.4 | 4700 mAh (Li-Po) | Android 12 (MIUI 13 for Poco) | Stealth Black, Knight Silver, Cyper Yellow | |||||
| Poco F4 China: Redmi K40S | munch | 22021211RG 22021211RI | June 2022 | AMOLED, 120 Hz Corning Gorilla Glass 5, Dolby Vision, HDR 10+ | Qualcomm Snapdragon 870 1x 3.2 GHz + | Adreno 650 @670 MHz | 6 GB 8 GB 12 GB (LPDDR5) | 64 MP, f/1.8 + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) | 20 MP, f/2.5 | 4500 mAh (Li-Po) | Moonlight Silver, Night Black, Nebula Green | ||||||
| Poco F5 China: Redmi Note 12 Turbo | marble | 23049PCD8G 23049PCD8I | May 2023 | AMOLED, 120 Hz Corning Gorilla Glass 5, Dolby Vision, HDR 10+ | 6.67" | 1080 x 2400 px (Full HD+, ~395 ppi) | Yes | Qualcomm Snapdragon 7+ Gen 2 1x 2.91 GHz Cortex-A710 + | Adreno 725 @950 MHz | 8 GB (LPDDR5) 12 GB | 256 GB (UFS 3.1) | 64 MP, f/1.8 + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) | 16 MP, f/2.5 | 5000 mAh (Li-Po) | Android 13 (MIUI 14 for Poco) | Android 14 (HyperOS 1) | Black, Blue, White | 
| Poco F5 Pro China: Redmi K60 | mondrian | 23013PC75G 23013PC75I | Qualcomm Snapdragon 8+ Gen 1 1x 3 GHz Cortex-X2 + | Adreno 730 @900 MHz | 256 GB 512 GB (UFS 3.1) | 5160 mAh (Li-Po) | Android 13 (MIUI 14 for Poco) | White, Black | |||||||||
Poco X Series
| Model | Codename | Model number | Release date | Display type | Display size | Display resolution | 5G support | SoC | GPU | RAM | Internal Storage | Camera | Battery | Operating System | Colours | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear | Front | Initial | Latest | ||||||||||||||
| Poco X2 China: Redmi K30 | phoenixin | MZB9011IN MZB9012IN MZB9013IN MZB8741IN MZB8742IN MZB8743IN MZB8744IN MZB8745IN MZB8746IN | February 2020 | IPS LCD, 120 Hz Corning Gorilla Glass 5 | 6.67" | 1080 x 2400 px (Full HD+, ~395 ppi) | No | Qualcomm Snapdragon 730G 2x 2.2 GHz Cortex-A76 + | Adreno 618 @825 MHz | 6 GB 8 GB (LPDDR4X) | 64 GB 128 GB 256 GB (UFS 2.1) | 64 MP, f/1.9 + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) + 2 MP, f/2.4 (depth) | 20 MP, f/2.2 + 2 MP, f/2.4 (depth) | 4500 mAh (Li-Po) | Android 10 (MIUI 11 for Poco) | Android 11 (MIUI 12.5 for Poco) | Atlantis Blue, Matrix Purple, Phoenix Red | 
| Poco X3 (India) | karna | MZB07Z0IN MZB07Z1IN MZB07Z2IN MZB07Z3IN MZB07Z4IN MZB9965IN M2007J20CI | September 2020 | Qualcomm Snapdragon 732G 2x 2.3 GHz Cortex-A76 + | 64 GB 128 GB (UFS 2.1) | 64 MP, f/1.9 + 13 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) + 2 MP, f/2.4 (depth) | 20 MP, f/2.2 | 6000 mAh (Li-Po) | Android 10 (MIUI 12 for Poco) | Android 12 (MIUI 13 for Poco) | Cobalt Blue, Shadow Gray | ||||||
| Poco X3 NFC | surya | M2007J20CG M2007J20CT | 5160 mAh (Li-Po) | Android 12 (MIUI 14 for Poco) | |||||||||||||
| Poco X3 Pro | vayu (Global) bhima (India) | M2102J20SG M2102J20SI | March 2021 | IPS LCD, 120 Hz Corning Gorilla Glass 6 | Qualcomm Snapdragon 860 1x 2.96 GHz + | Adreno 640 @675 MHz | 128 GB 256 GB (UFS 3.1) | 48 MP, f/1.8 + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) + 2 MP, f/2.4 (depth) | Android 11 (MIUI 12 for Poco) | Android 12 (MIUI 13 for Poco) | Phantom Black, Frost Blue, Metal Bronze | ||||||
| Poco X3 GT China: Redmi Note 10 Pro 5G | chopin | 21061110AG | July 2021 | IPS LCD, 120 Hz Corning Gorilla Glass Victus | 6.6" | 1080 x 2400 px (Full HD+, ~399 ppi) | Yes | MediaTek Dimensity 1100 4x 2.6 GHz Cortex-A78 + | Mali-G77 MC9 @850 MHz | 8 GB (LPDDR4X) | 64 MP, f/1.8 + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) | 16 MP, f/2.5 | 5000 mAh (Li-Po) | Android 11 (MIUI 12.5 for Poco) | Android 13 (MIUI 14 for Poco) | Stargaze Black, Wave Blue, Cloud White | |
| Poco X4 Pro 5G Redmi Note 11 Pro 5G | veux | 2201116PG | March 2022 | AMOLED, 120 Hz Corning Gorilla Glass 5 | 6.67" | 1080 x 2400 px (Full HD+, ~395 ppi) | Qualcomm Snapdragon 695 2x 2.2 GHz Cortex-A78 + | Adreno 619 @950 MHz | 6 GB 8 GB (LPDDR4X) | 64 GB 128 GB 256 GB (UFS 2.2) | 108 MP, f/1.9 + | 16 MP, f/2.4 | 5000 mAh (Li-Po) | Android 11 (MIUI 13 for Poco) | Android 13 (MIUI 14 for Poco) | Poco Yellow, Laser Black, Laser Blue | |
| Poco X4 Pro 5G (India) | peux | 2201116PI | 64 GB 128 GB (UFS 2.2) | 64 MP, f/1.8 + | |||||||||||||
| Poco X4 GT China: Redmi Note 11T Pro | xaga | 22041216G | June 2022 | IPS LCD, 144 Hz Corning Gorilla Glass 5 | 6.6" | 1080 x 2460 px (Full HD+, ~407 ppi) | MediaTek Dimensity 8100 4x 2.85 GHz Cortex-A78 + | Mali-G610 MC6 | 8 GB (LPDDR5) | 128 GB 256 GB (UFS 3.1) | 64 MP, f/1.9 + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) | 16 MP, f/2.5 | 5080 mAh (Li-Po) | Android 12 (MIUI 13 for Poco) | Blue, Black, Silver | ||
| Poco X5 5G | moonstone | 22101320G 22101320I | February 2023 | AMOLED, 120 Hz Corning Gorilla Glass 3 | 6.67" | 1080 x 2400 px (Full HD+, ~395 ppi) | Yes | Qualcomm Snapdragon 695 2x 2.2 GHz Cortex-A78 + | Adreno 619 @950 MHz | 6 GB 8 GB (LPDDR4X) | 128 GB 256 GB (UFS 2.2) | 48 MP, f/1.8 + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) | 13 MP, f/2.5 | 5000 mAh (Li-Po) | Android 12 (MIUI 13 for Poco) | Android 13 (MIUI 14 for Poco) | Blue, Black, Green | 
| Poco X5 Pro 5G China: Redmi Note 12 Pro Speed | redwood redwoodin | 22101320G 22101320I | AMOLED, 120 Hz Corning Gorilla Glass 5 | Qualcomm Snapdragon 778G 1x 2.4 GHz Cortex-A78 + 4x 2.2 GHz Cortex-A78 + 4x 1.9 GHz Cortex-A55 | Adreno 642L | 108 MP, f/1.9 + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) | 16 MP, f/2.4 | Android 12 (MIUI 14 for Poco) | Blue, Black, Yellow | ||||||||
Poco M Series
| Model | Codename | Model number | Release date | Display type | Display size | Display resolution | 5G support | SoC | GPU | RAM | Internal Storage | Camera | Battery | Operating System | Colours | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear | Front | Initial | Latest | ||||||||||||||
| Poco M2 Pro Global: Redmi Note 9S | gram | MZB9623IN | July 2020 | IPS LCD Corning Gorilla Glass 5 | 6.67" | 1080 x 2400 px (Full HD+, ~395 ppi) | No | Qualcomm Snapdragon 720G 2x 2.3 GHz Cortex-A76 + | Adreno 618 @700 MHz | 4 GB 6 GB (LPDDR4X) | 64 GB 128 GB (UFS 2.1) | 48 MP, f/1.8 + 8 MP, f/2.2 (ultrawide) + 5 MP, f/2.4 (macro) + 2 MP, f/2.4 (depth) | 16 MP, f/2.5 | 5000 mAh (Li-Po) | Android 10 (MIUI 11 for Poco) | Android 12 (MIUI 14 for Poco) | Out Of The Blue, Green and Greener, Two Shades of Black | 
| Poco M2 Also: Redmi 9 Prime Global: Redmi 9 | shiva | MZB9919IN M2004J19PI | September 2020 | IPS LCD Corning Gorilla Glass 3 | 6.53" | 1080 x 2340 px (Full HD+, ~395 ppi) | MediaTek Helio G80 2x 2.0 GHz Cortex-A75 + | Mali-G52 MC2 @950 MHz | 6 GB (LPDDR4X) | 64 GB 128 GB (eMMC 5.1) | 13 MP, f/2.2 + 8 MP, f/2.2 (ultrawide) + 5 MP, f/2.4 (macro) + 2 MP, f/2.4 (depth) | 8 MP, f/2.0 | Android 12 (MIUI 13 for Poco) | Brick Red, Pitch Black, Slate Blue | |||
| Poco M2 Reloaded Also: Redmi 9 Prime Global: Redmi 9 | MZB0957IN | April 2021 | 4 GB (LPDDR4X) | 64 GB (eMMC 5.1) | Android 10 (MIUI 12 for Poco) | Pitch Black, Slate Blue | |||||||||||
| Poco M3 | citrus | M2010J19CG M2010J19CI | November 2020 | Qualcomm Snapdragon 662 4x 2.0 GHz Cortex-A73 + | Adreno 610 @750 MHz | 4 GB 6 GB (LPDDR4X) | 64 GB (UFS 2.1) 128 GB | 48 MP, f/1.8 + 2 MP, f/2.4 (macro) + 2 MP, f/2.4 (depth) | 8 MP, f/2.1 | 6000 mAh (Li-Po) | Android 12 (MIUI 14 for Poco) | Poco Yellow, Power Black, Cool Blue | |||||
| Poco M3 Pro 5G Redmi Note 10 5G, Redmi Note 10T, Redmi Note 10T 5G | camellia camellian (NFC) | M2103K19PG M2103K19PI M2103K19PY | May 2021 | IPS LCD, 90 Hz Corning Gorilla Glass 3 | 6.5" | 1080 x 2400 px (Full HD+, ~405 ppi) | Yes | MediaTek Dimensity 700 2x 2.2 GHz Cortex-A76 + | Mali-G57 MC2 @950 MHz | 64 GB 128 GB (UFS 2.2) | 8 MP, f/2.0 | 5000 mAh (Li-Po) | Android 11 (MIUI 12 for Poco) | Android 13 (MIUI 14 for Poco) | |||
| Poco M4 Pro 5G China: Redmi Note 11 5G | evergreen | 21091116AG MZB0BGVIN | November 2021 | 6.6" | 1080 x 2400 px (Full HD+, ~399 ppi) | MediaTek Dimensity 810 2x 2.4 GHz Cortex-A76 + | 4 GB 6 GB 8 GB (LPDDR4X) | 64 GB 128 GB 256 GB (UFS 2.2) | 50 MP + 8 MP, f/2.2 (ultrawide) | 16 MP, f/2.5 | 5000 mAh (Li-Po) | Android 11 (MIUI 12.5 for Poco) | Android 13 (MIUI 14 for Poco) | ||||
| Poco M4 Pro | fleur | MZB0B5VIN 2201117PI 2201117PG | February 2022 | AMOLED, 90 Hz Corning Gorilla Glass 3 | 6.43" | 1080 x 2400 px (Full HD+, ~409 ppi) | No | MediaTek Helio G96 2x 2.05 GHz Cortex-A76 + | Mali-G57 MC2 @850 MHz | 6 GB 8 GB (LPDDR4X) | 64 MP, f/1.8 + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) | Android 11 (MIUI 13 for Poco) | |||||
| Poco M4 5G (India) Also: Redmi 11 Prime 5G | light | 22041219PI | May 2022 | IPS LCD, 90 Hz Corning Gorilla Glass 3 | 6.58" | 1080 x 2400 px (Full HD+, ~400 ppi) | Yes | MediaTek Dimensity 700 2x 2.2 GHz Cortex-A76 + | Mali-G57 MC2 @950 MHz | 4 GB 6 GB (LPDDR4X) | 64 GB 128 GB (UFS 2.2) | 50 MP, f/1.8 + 2 MP, f/2.4 (depth) | 8 MP, f/2.4 (India) | Android 12 (MIUI 13 for Poco) | |||
| Poco M4 5G China: Redmi Note 11R | 22041219PG | August 2022 | 13 MP, f/2.2 + 2 MP, f/2.4 (depth) | 5 MP, f/2.2 (Global) | |||||||||||||
| Poco M5 (India) Also: Redmi 11 Prime | rock | 22071219CI | September 2022 | No | MediaTek Helio G99 2x 2.2 GHz Cortex-A76 + | Mali-G57 MC2 | 4 GB 6 GB (LPDDR4X) | 64 GB 128 GB (UFS 2.2) | 50 MP, f/1.8 + 2 MP, f/2.4 (macro) + 2 MP, f/2.4 (depth) | 8 MP, f/2.0 | 5000 mAh (Li-Po) | Android 13 (MIUI 14 for Poco) | Poco Yellow, Icy Blue, Power Black | ||||
| Poco M5 | 22071219CG | 1080 x 2408 px (Full HD+, ~401 ppi) | 5 MP, f/2.2 | Black, Green, Yellow | |||||||||||||
| Poco M5s Also: Redmi Note 10S | rosemary_p | 2207117GCG | AMOLED Corning Gorilla Glass 3 | 6.43" | 1080 x 2400 px (Full HD+, ~409 ppi) | MediaTek Helio G95 2x 2.05 GHz Cortex-A76 + | Mali-G76 MC4 @900 MHz | 64 MP, f/1.8 + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) + 2 MP, f/2.4 (depth) | 13 MP, f/2.4 | Gray, White, Blue | |||||||
| Poco M6 Pro Also: Redmi 12 5G China: Redmi 12R | sky | 23076PC4BI | August 2023 | IPS LCD, 90 Hz Corning Gorilla Glass | 6.79" | 1080 x 2460 px (Full HD+, ~396 ppi) | Yes | Qualcomm Snapdragon 4 Gen 2 2x 2.2 GHz Cortex-A78 + 6x 2 GHz Cortex-A55 | Adreno 613 | 4 GB 6 GB (LPDDR4X) | 64 GB 128 GB (UFS 2.2) | 50 MP, f/1.8 + 2 MP, f/2.4 (depth) | 8 MP, f/2.0 | 5000 mAh (Li-Po) | Android 13 (MIUI 14 for Poco) | Power Black, Forest Green | |
| Poco M6 Also: Redmi 13C 5G | air | 23128PC33I | December 2023 | IPS LCD, 90 Hz Corning Gorilla Glass | 6.74" | 720 x 1600 px (HD+, ~260 ppi) | Yes | Mediatek Dimensity 6100+ 2x 2.2 GHz Cortex-A76 + 6x 2 GHz Cortex-A55 | Mali-G57 MC2 | 4 GB 6 GB 8 GB (LPDDR4X) | 128 GB 256 GB (UFS 2.2) | 50 MP, f/1.8 + VGA (auxiliary lens) | 5 MP | Orion Blue, Galactic Black | |||
Poco C Series
| Model | Codename | Model number | Release date | Display type | Display size | Display resolution | 5G support | SoC | GPU | RAM | Internal Storage | Camera | Battery | Operating System | Colours | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear | Front | Initial | Latest | ||||||||||||||
| Poco C3 | angelicain | M2006C3MII MZB07RIIN MZB07RJIN MZB07QAIN MZB07RLIN MZB07RKIN MZB07RHIN | October 2020 | IPS LCD Panda Glass | 6.43" | 720 x 1600 px (HD+, ~270 ppi) | No | MediaTek Helio G35 4x 2.3 GHz Cortex-A53 + | PowerVR GE8320 @680 MHz | 3 GB 4 GB (LPDDR4X) | 32 GB 64 GB (eMMC 5.1) | 13 MP, f/2.2 + 2 MP, f/2.4 (macro) + 2 MP, f/2.4 (depth) | 5 MP, f/2.2 | 5000 mAh (Li-Po) | Android 10 (MIUI 12 for Poco) | Android 10 (MIUI 12 for Poco) | Arctic Blue, Lime Green, Matte Black | 
| Poco C31 Global: Redmi 9C | MZB0A0MIN MZB0A0KIN 211033MI | October 2021 | 6.53" | 720 x 1600 px (HD+, ~269 ppi) | Android 11 (MIUI 12.5 for Poco) | Royal Blue, Shadow Gray | |||||||||||
| Poco C40 | frost | 220333QPG 220333QPI | June 2022 | IPS LCD Corning Gorilla Glass 3 | 6.71" | 720 x 1650 px (HD+, ~269 ppi) | JLQ JR510 4x 2.0 GHz Cortex-A55 + | Mali-G57 MC1 | 13 MP, f/2.2 + 2 MP, f/2.4 (depth) | 6000 mAh (Li-Po) | Android 11 (MIUI 13 for Poco) | Black, Yellow, Green | |||||
| Poco C50 Global: Redmi A1+ | ice | MZB0D3DIN | February 2023 | IPS LCD | 6.52" | 720 x 1600 px (HD+, ~269 ppi) | MediaTek Helio A22 4x 2 GHz Cortex-A53 | PowerVR GE8320 @650 MHz | 2 GB 3 GB (LPDDR4X) | 32 GB (eMMC 5.1) | 8 MP, f/2.0 + QVGA (depth) | 5 MP, f/2.0 | 5000 mAh (Li-Po) | Android 12 | Country Green, Royal Blue | ||
| Poco C55 Also: Redmi 12C | earth | 22127PC95I | March 2023 | IPS LCD Corning Gorilla Glass 3 | 6.71" | 720 x 1650 px (HD+, ~269 ppi) | MediaTek Helio G85 2x 2 GHz Cortex-A75 + | Mali-G52 MC2 @1 GHz | 4 GB 6 GB (LPDDR4X) | 64 GB 128 GB (eMMC 5.1) | 50 MP, f/1.8 + QVGA (depth) | 5 MP | Android 12 (MIUI 13 for Poco) | Android 13 (MIUI 14 for Poco) | Forest Green, Power Black, Cool Blue | ||
| Poco C51 Also: Redmi A2+ | water | 23028RN4DI | April 2023 | IPS LCD | 6.52" | 720 x 1600 px (HD+, ~269 ppi) | MediaTek Helio G36 4x 2.2 GHz Cortex-A53 + | PowerVR GE8320 @680 MHz | 4 GB (LPDDR4X) | 64 GB (eMMC 5.1) | 8 MP, f/2.0 + QVGA (depth) | 5 MP, f/2.0 | Android 13 | Country Green, Royal Blue | |||
| Poco C65 Also: Redmi 13C | gale | 2310FPCA4G | November 2023 | IPS LCD Corning Gorilla Glass | 6.74" | 720 x 1600 px (HD+, ~260 ppi) | MediaTek Helio G85 2x 2 GHz Cortex-A75 + | Mali-G52 MC2 @1 GHz | 6 GB8 GB (LPDDR4X) | 128 GB 256 GB (eMMC 5.1) | 50 MP, f/1.8 + 2 MP, f/2.4 (macro) + QVGA (depth) | 8 MP, f/2.0 | 5000 mAh (Li-Po) | Android 13 (MIUI 14 for Poco) | Black, Blue, Purple | ||
Smartwatch
| Model | Release date | Display type | Display size | Display resolution | Sensors | GPS | Ingress Protection rating | Battery | Colours | 
|---|---|---|---|---|---|---|---|---|---|
| Poco Watch[15] China: Redmi Watch 2 | April 2022 | AMOLED | 1.6" | 360 x 320 (~301 ppi density) | Accelerometer Heart rate Compass SpO2 Gyroscope | GLONASSGalileo BDS | IP67 | 225 mAh | Black, Blue, Ivory | 
Update Policy
The Android and MIUI update support may vary depending on the series model.[16]
| Series | Android | MIUI | 
|---|---|---|
| F | +2 | +4 | 
| X | +2 | +4 | 
| M | +2 | +3 | 
| C | +2 | +3 | 
References
- ↑ "Xiaomi is spinning off its Poco brand into a new company". Engadget. 17 January 2020.
- ↑ "Poco is now an independent brand under Xiaomi". Android Police. 17 January 2020.
- ↑ "Xiaomi is spinning off low-cost Pocophone brand". South China Morning Post. 20 January 2020.
- ↑ "POCO Global announces that it is now an independent brand". Gizmochina. 24 November 2020.
- ↑ "Poco Is Becoming an Independent Brand Globally, After Being Part of Xiaomi for Over 2 Years". Gadgets 360. 25 November 2020.
- ↑ "Poco Parts with Xiaomi After Two Years and Becomes an Independent Brand". WoahTech. 27 November 2020.
- ↑ "POCO F5 India pricing leaked by tipster ahead of Launch". It's Techy. 17 January 2020.
- ↑ "Xiaomi Pocophone F1 launches globally in 65 countries". xda. 27 August 2018.
- ↑ "Xiaomi creates new Poco brand to take on Samsung, Huawei in premium smartphone market". South China Morning Post. 14 August 2018.
- ↑ "Why Xiaomi created the POCO sub-brand". Nerds Chalk. 12 September 2018.
- ↑ "POCO F1 review, 18 months later: Still going strong in 2021". android central. 8 December 2021.
- ↑ "Country Director of POCO, Anuj Sharma explains the reason for rebranding Redmi devices". gizmochina. 8 October 2020.
- ↑ "POCO explains why some phones are rebranded Xiaomi devices". 91mobiles.
- ↑ ""The new POCO mascot will be our brand ambassador, sans the celeb cost and baggage": POCO's Anuj Sharma". afaqs!. Retrieved 2021-04-06.
- ↑ "Poco Watch review | 144 facts and highlights".
- ↑ "Xiaomi's Update Policy". telegram.

