Quadraro | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| General information | |||||||||||
| Coordinates | 41°51′50″N 12°32′54″E / 41.8638°N 12.5483°E | ||||||||||
| Owned by | ATAC | ||||||||||
| Platforms | Side platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| History | |||||||||||
| Opened | 1980 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
| Click on the map to see marker | |||||||||||
Porta Furba is a station on Line A of the Rome Metro. It is located under the intersection of Via Tuscolana, Via dei Fulvi and Via Monte del Grano.[1]
References
- ↑ "Rome Metro Map". Rome.info.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
