
| Snowboarding at the XXII Olympic Winter Games | |
|---|---|
| %252C_Sochi_2014.png.webp)  %252C_Sochi_2014.png.webp) %252C_Sochi_2014.png.webp)  %252C_Sochi_2014.png.webp) Pictograms for, clockwise from top left, cross, halfpipe, slopestyle and giant parallel slalom. | |
| Venue | Rosa Khutor Extreme Park, Krasnaya Polyana, Russia | 
| Dates | 6–22 February 2014 | 
| No. of events | 10 | 
| Competitors | 243 from 31 nations | 
| Snowboarding at the 2014 Winter Olympics | ||
|---|---|---|
|  | ||
| Qualification | ||
| Halfpipe | men | women | 
| Parallel giant slalom | men | women | 
| Parallel slalom | men | women | 
| Slopestyle | men | women | 
| Snowboard cross | men | women | 
Snowboarding at the 2014 Winter Olympics in Sochi was held at the Rosa Khutor Extreme Park. The events were held between 6 and 22 February 2014.[1] A total of ten snowboarding events were held at Sochi 2014 which include parallel giant slalom, snowboard cross, half-pipe, and the new events of parallel slalom and slopestyle.[2]
A crash in practice from Norwegian slopestyle snowboarder Torstein Horgmo, who fractured his collarbone, and complaints from other athletes that some jumps were too steep prompted organisers to modify the slopestyle course in the week before the Games.[3]
Competition schedule

The following is the competition schedule for all ten events.[4]
All times are (UTC+4).
| Date | Time | Event | 
|---|---|---|
| 6 February | 10:00 | Men's and Women's slopestyle qualification | 
| 8 February | 09:30 | Men's slopestyle semifinals | 
| 12:45 | Men's slopestyle | |
| 9 February | 10:30 | Women's slopestyle qualification | 
| 13:15 | Women's slopestyle | |
| 11 February | 14:00 | Men's halfpipe | 
| 19:00 | Men's halfpipe qualification | |
| 21:30 | Men's halfpipe | |
| 12 February | 14:00 | Women's halfpipe | 
| 19:00 | Women's halfpipe qualification | |
| 21:30 | Women's halfpipe | |
| 16 February | 11:00 | Women's snowboard cross qualification | 
| 13:15 | Women's snowboard cross | |
| 17 February | 11:00 | Men's snowboard cross qualification | 
| 13:30 | Men's snowboard cross | |
| 19 February | 09:00 | Men's and Women's parallel giant slalom qualification | 
| 13:00 | Men's and Women's parallel giant slalom | |
| 22 February | 09:15 | Men's and Women's parallel slalom qualification | 
| 13:15 | Men's and Women's parallel slalom | 
Medal summary
Medal table
* Host nation (Russia)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  United States (USA) | 3 | 0 | 2 | 5 | 
| 2 |  Russia (RUS)* | 2 | 1 | 1 | 4 | 
| 3 |  Switzerland (SUI) | 2 | 1 | 0 | 3 | 
| 4 |  Austria (AUT) | 1 | 0 | 1 | 2 | 
|  France (FRA) | 1 | 0 | 1 | 2 | |
| 6 |  Czech Republic (CZE) | 1 | 0 | 0 | 1 | 
| 7 |  Japan (JPN) | 0 | 2 | 1 | 3 | 
| 8 | .svg.png.webp) Canada (CAN) | 0 | 1 | 1 | 2 | 
|  Germany (GER) | 0 | 1 | 1 | 2 | |
|  Slovenia (SLO) | 0 | 1 | 1 | 2 | |
| 11 |  Australia (AUS) | 0 | 1 | 0 | 1 | 
|  Finland (FIN) | 0 | 1 | 0 | 1 | |
|  Norway (NOR) | 0 | 1 | 0 | 1 | |
| 14 |  Great Britain (GBR) | 0 | 0 | 1 | 1 | 
| Totals (14 entries) | 10 | 10 | 10 | 30 | |
Men's events
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| parallel slalom | Vic Wild  Russia | Žan Košir  Slovenia | Benjamin Karl  Austria | |||
| parallel giant slalom | Vic Wild  Russia | Nevin Galmarini  Switzerland | Žan Košir  Slovenia | |||
| halfpipe | Iouri Podladtchikov  Switzerland | 94.75 | Ayumu Hirano  Japan | 93.50 | Taku Hiraoka  Japan | 92.25 | 
| slopestyle | Sage Kotsenburg  United States | 93.50 | Ståle Sandbech  Norway | 91.75 | Mark McMorris .svg.png.webp) Canada | 88.75 | 
| snowboard cross | Pierre Vaultier  France | Nikolay Olyunin  Russia | Alex Deibold  United States | |||
Women's events
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| parallel slalom | Julia Dujmovits  Austria | Anke Karstens  Germany | Amelie Kober  Germany | |||
| parallel giant slalom | Patrizia Kummer  Switzerland | Tomoka Takeuchi  Japan | Alena Zavarzina  Russia | |||
| halfpipe | Kaitlyn Farrington  United States | 91.75 | Torah Bright  Australia | 91.50 | Kelly Clark  United States | 90.75 | 
| slopestyle | Jamie Anderson  United States | 95.25 | Enni Rukajärvi  Finland | 92.50 | Jenny Jones  Great Britain | 87.25 | 
| snowboard cross | Eva Samkova  Czech Republic | Dominique Maltais .svg.png.webp) Canada | Chloé Trespeuch  France | |||
Qualification
A total of 252 quota spots were available to athletes to compete at the games. A maximum of 24 athletes could be entered by a National Olympic Committee, with a maximum of 14 men or 14 women. The five different events had different quota numbers allocated to them.[5] Countries are allowed to enter the same athlete into more than one event, further reducing the number of athletes competing.
Participating nations
243 athletes from 31 nations participated, with number of athletes in parentheses. Croatia, Kazakhstan and Serbia made their Olympic debuts in the sport.
 Andorra (1) Andorra (1)
 Australia (11) Australia (11)
 Austria (17) Austria (17)
.svg.png.webp) Belgium (1) Belgium (1)
 Brazil (1) Brazil (1)
 Bulgaria (2) Bulgaria (2)
.svg.png.webp) Canada (24) Canada (24)
 China (6) China (6)
 Croatia (1) Croatia (1)
 Czech Republic (5) Czech Republic (5)
 Finland (11) Finland (11)
 France (13) France (13)
 Germany (10) Germany (10)
 Great Britain (7) Great Britain (7)
 Ireland (1) Ireland (1)
 Italy (12) Italy (12)
 Japan (8) Japan (8)
 Kazakhstan (1) Kazakhstan (1)
 Netherlands (6) Netherlands (6)
 New Zealand (5) New Zealand (5)
 Norway (9) Norway (9)
 Poland (6) Poland (6)
 Russia (15) Russia (15)
 Serbia (1) Serbia (1)
 Slovenia (10) Slovenia (10)
 South Korea (4) South Korea (4)
 Spain (4) Spain (4)
 Sweden (2) Sweden (2)
 Switzerland (24) Switzerland (24)
 Ukraine (2) Ukraine (2)
 United States (23) United States (23)
References
- ↑ "Competition Schedule". SOCOG. Archived from the original on 6 January 2014. Retrieved 21 December 2013.
- ↑ Gillespie, Kerry (30 October 2013). "Sochi 2014: Younger, hipper Olympics to feature slew of new events". Toronto Star. Retrieved 31 December 2013.
- ↑ "Sochi Snowboarding Course Deemed Too Dangerous After Accident". The Moscow Times. 3 February 2014. Archived from the original on 6 February 2014. Retrieved 3 February 2014.
- ↑ "Snowboarding Schedule and Results". SOOC. Archived from the original on 24 July 2014. Retrieved 13 January 2014.
- ↑ "Qualification Systems for XXII Olympic Winter Games, Sochi 2014" (PDF). International Ski Federation. December 2011. Retrieved 10 November 2012.


