| St Johnstown | |
|---|---|
| Former borough constituency for the Irish House of Commons | |
| County | County Longford |
| Borough | Ballinalee |
| ?–1801 | |
| Replaced by | Disfranchised |
St Johnstown was a borough constituency for Ballinalee or Saintjohnstown County Longford represented in the Irish House of Commons until 1800.
Members of Parliament
| Election | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| 1634 | John Ware | Edmund Beagan | ||||
| 1639 | John Ware | Dudley Loftus | ||||
| 1661 | John Edgeworth | Sir Henry Piers, 1st Baronet | ||||
| 1689 Patriot Parliament | Sir William Ellis | Lt.-Col. James Nugent | ||||
| 1692 | Sir John Edgeworth | Alexander Fraser | ||||
| 1695 | John Aghmooty | |||||
| 1703 | Ambrose Edgeworth | |||||
| 1711 | Anthony Atkinson | |||||
| 1713 | John Kennedy | Robert Edgeworth | ||||
| 1715 | Henry Edgeworth | |||||
| 1721 | Henry Edgeworth | |||||
| 1727 | Thomas Newcomen | |||||
| 1751 | Hon. John Forbes | |||||
| 1761 | George Forbes, Viscount Forbes[1] | Charles Newcomen | ||||
| 1762 | George Forbes[2] | |||||
| 1768 | Ralph Fetherston[3] | |||||
| 1773 | Robert Jephson | |||||
| 1776 | Hon. John Vaughan | |||||
| 1780 | Sackville Hamilton | |||||
| 1783 | Sir Thomas Fetherston, 2nd Bt | Nicholas Colthurst[4] | ||||
| 1790 | George Cavendish | John Taylor | ||||
| January 1798 | Sir William Gleadowe-Newcomen, 1st Bt[5] | Francis Hardy | ||||
| 1798 | Richard Lovell Edgeworth | William Moore | ||||
| 1801 | Constituency disenfranchised | |||||
Notes
References
- Leigh Rayment's historical List of Members of the Irish House of Commons. Cites: Johnston-Liik, Edith Mary (2002). The History of the Irish Parliament 1692-1800 (6 volumes). Ulster Historical Foundation.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.