Thyez | |
|---|---|
![]() Coat of arms | |
Location of Thyez | |
![]() Thyez ![]() Thyez | |
| Coordinates: 46°05′04″N 6°32′30″E / 46.0844°N 6.5417°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Savoie |
| Arrondissement | Bonneville |
| Canton | Cluses |
| Government | |
| • Mayor (2020–2026) | Fabrice Gyselinck[1] |
| Area 1 | 9.81 km2 (3.79 sq mi) |
| Population | 6,379 |
| • Density | 650/km2 (1,700/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 74278 /74300 |
| Elevation | 461–1,347 m (1,512–4,419 ft) |
| Website | Thyez.net |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Thyez (French pronunciation: [tje]; Arpitan: Tî) is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,281 | — |
| 1975 | 1,935 | +6.07% |
| 1982 | 3,117 | +7.05% |
| 1990 | 4,109 | +3.51% |
| 1999 | 4,873 | +1.91% |
| 2007 | 5,421 | +1.34% |
| 2012 | 5,762 | +1.23% |
| 2017 | 6,198 | +1.47% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Thyez.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


