| Personal information | |||
|---|---|---|---|
| Full name | Valentin Costin Dima | ||
| Date of birth | 25 June 1989 | ||
| Place of birth | Bucharest, Romania | ||
| Height | 1.69 m (5 ft 6+1⁄2 in) | ||
| Position(s) | Right-Back | ||
| Youth career | |||
| 2002–2009 | Juventus București | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Juventus București | 44 | (1) |
| 2010–2012 | Concordia Chiajna | 14 | (0) |
| 2012 | Olt Slatina | 14 | (0) |
| 2013–2014 | Concordia Chiajna | 19 | (0) |
| 2014–2015 | CSMS Iaşi | 2 | (0) |
| 2015–2018 | Daco-Getica București | 43 | (1) |
| 2019–2020 | Tunari | ||
| *Club domestic league appearances and goals, correct as of 15 October 2020 | |||
Valentin Costin Dima (born 25 June 1989 in Bucharest) is a Romanian footballer.[1]
References
- ↑ Robert Grecu, cea mai sonoră achiziţie la Daco Getica. Marius Baciu completează lotul cu jucători de la Dinamo, Petrolul sau Farul. liga2.prosport.ro (in Romanian)
External links
- Valentin Dima at Soccerway
- Valentin Dima at RomanianSoccer.ro (in Romanian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.