Men at the 1966 Asian Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Thammasat Gymnasium | ||||||
Date | 10–19 December 1966 | ||||||
Nations | 12 | ||||||
Medalists | |||||||
| |||||||
Volleyball at the 1966 Asian Games | ||
---|---|---|
![]() | ||
men | women | |
The 1966 Men's Asian Games Volleyball Tournament was the 3rd edition of the event, organized by the Asian governing body, the AVC. It was held in Bangkok, Thailand from 10 to 19 December 1966.
Results
Preliminary round
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 1 | 9.000 | Final round |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 4 | 1.500 | |
3 | ![]() |
3 | 1 | 2 | 4 | 5 | 8 | 0.625 | Classification 7th–12th |
4 | ![]() |
3 | 0 | 3 | 3 | 2 | 9 | 0.222 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
10 Dec | Thailand ![]() |
3–0 | ![]() |
||||||
10 Dec | India ![]() |
3–1 | ![]() |
||||||
11 Dec | Thailand ![]() |
3–1 | ![]() |
||||||
11 Dec | India ![]() |
3–0 | ![]() |
15–2 | 15–3 | 15–9 | 45–14 | ||
12 Dec | Thailand ![]() |
0–3 | ![]() |
||||||
12 Dec | Philippines ![]() |
3–2 | ![]() |
15–6 | 11–15 | 15–3 | 12–15 | 15–1 | 68–40 |
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX | Final round |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 5 | 1.200 | |
3 | ![]() |
3 | 1 | 2 | 4 | 5 | 6 | 0.833 | Classification 7th–12th |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
10 Dec | Japan ![]() |
3–0 | ![]() |
15–2 | 15–4 | 15–6 | 45–12 | ||
10 Dec | Republic of China ![]() |
3–0 | ![]() |
||||||
11 Dec | Japan ![]() |
3–0 | ![]() |
||||||
11 Dec | Iran ![]() |
3–0 | ![]() |
15–5 | 15–0 | 15–3 | 45–8 | ||
12 Dec | Iran ![]() |
3–2 | ![]() |
15–13 | 13–15 | 10–15 | 15–9 | 15–10 | 68–63 |
12 Dec | Japan ![]() |
3–0 | ![]() |
Pool C
Pos | Team | Pld | W | L | Pts | SW | SL | SR | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX | Final round |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 3 | 2.000 | |
3 | ![]() |
3 | 1 | 2 | 4 | 3 | 7 | 0.429 | Classification 7th–12th |
4 | ![]() |
3 | 0 | 3 | 3 | 1 | 9 | 0.111 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
10 Dec | South Korea ![]() |
3–0 | ![]() |
||||||
10 Dec | Pakistan ![]() |
3–1 | ![]() |
||||||
11 Dec | South Korea ![]() |
3–0 | ![]() |
||||||
11 Dec | Indonesia ![]() |
3–0 | ![]() |
||||||
12 Dec | Pakistan ![]() |
0–3 | ![]() |
||||||
12 Dec | South Korea ![]() |
3–0 | ![]() |
Classification 7th–12th
Pos | Team | Pld | W | L | Pts | SW | SL | SR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 10 | 15 | 1 | 15.000 |
2 | ![]() |
5 | 4 | 1 | 9 | 12 | 3 | 4.000 |
3 | ![]() |
5 | 3 | 2 | 7 | 9 | 7 | 1.286 |
4 | ![]() |
5 | 2 | 3 | 7 | 8 | 11 | 0.727 |
5 | ![]() |
5 | 1 | 4 | 6 | 5 | 12 | 0.417 |
6 | ![]() |
5 | 0 | 5 | 5 | 0 | 15 | 0.000 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Dec | Philippines ![]() |
3–0 | ![]() |
||||||
13 Dec | Pakistan ![]() |
3–0 | ![]() |
||||||
13 Dec | Republic of China ![]() |
3–0 | ![]() |
||||||
14 Dec | Pakistan ![]() |
3–0 | ![]() |
||||||
14 Dec | Republic of China ![]() |
3–1 | ![]() |
||||||
15 Dec | Philippines ![]() |
3–0 | ![]() |
||||||
15 Dec | Pakistan ![]() |
3–1 | ![]() |
||||||
16 Dec | Republic of China ![]() |
3–0 | ![]() |
||||||
16 Dec | Philippines ![]() |
3–0 | ![]() |
18–16 | 15–7 | 15–7 | 48–30 | ||
17 Dec | Philippines ![]() |
0–3 | ![]() |
||||||
17 Dec | Malaysia ![]() |
0–3 | ![]() |
||||||
18 Dec | Malaysia ![]() |
0–3 | ![]() |
||||||
18 Dec | Philippines ![]() |
3–0 | ![]() |
15–0 | 15–0 | 15–0 | 45–0 | ||
19 Dec | Ceylon ![]() |
2–3 | ![]() |
||||||
19 Dec | Republic of China ![]() |
3–0 | ![]() |
Final round
Pos | Team | Pld | W | L | Pts | SW | SL | SR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 10 | 15 | 0 | MAX |
2 | ![]() |
5 | 4 | 1 | 9 | 12 | 4 | 3.000 |
3 | ![]() |
5 | 3 | 2 | 8 | 10 | 9 | 1.111 |
4 | ![]() |
5 | 2 | 3 | 7 | 7 | 11 | 0.636 |
5 | ![]() |
5 | 1 | 4 | 6 | 7 | 13 | 0.538 |
6 | ![]() |
5 | 0 | 5 | 5 | 1 | 15 | 0.067 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Dec | Japan ![]() |
3–0 | ![]() |
||||||
13 Dec | South Korea ![]() |
3–1 | ![]() |
13–15 | 15–3 | 15–11 | 15–9 | 58–38 | |
13 Dec | India ![]() |
3–2 | ![]() |
||||||
14 Dec | Japan ![]() |
3–0 | ![]() |
||||||
14 Dec | South Korea ![]() |
3–0 | ![]() |
||||||
15 Dec | South Korea ![]() |
3–0 | ![]() |
||||||
15 Dec | India ![]() |
1–3 | ![]() |
10–15 | 15–6 | 6–15 | 14–16 | 45–52 | |
16 Dec | India ![]() |
3–0 | ![]() |
||||||
16 Dec | Japan ![]() |
3–0 | ![]() |
||||||
17 Dec | Thailand ![]() |
1–3 | ![]() |
||||||
17 Dec | India ![]() |
0–3 | ![]() |
5–15 | 1–15 | 0–15 | 6–45 | ||
18 Dec | Thailand ![]() |
0–3 | ![]() |
5–15 | 3–15 | 5–15 | 13–45 | ||
18 Dec | India ![]() |
0–3 | ![]() |
||||||
19 Dec | Japan ![]() |
3–0 | ![]() |
15–7 | 15–5 | 15–5 | 45–17 | ||
19 Dec | Iran ![]() |
3–2 | ![]() |
15–10 | 10–15 | 13–15 | 15–10 | 15–8 | 68–58 |
Final standing
Rank | Team | Pld | W | L |
---|---|---|---|---|
![]() |
![]() | 8 | 8 | 0 |
![]() |
![]() | 8 | 7 | 1 |
![]() |
![]() | 8 | 5 | 3 |
4 | ![]() | 8 | 5 | 3 |
5 | ![]() | 8 | 3 | 5 |
6 | ![]() | 8 | 2 | 6 |
7 | ![]() | 8 | 6 | 2 |
8 | ![]() | 8 | 5 | 3 |
9 | ![]() | 8 | 4 | 4 |
10 | ![]() | 8 | 2 | 6 |
11 | ![]() | 8 | 1 | 7 |
12 | ![]() | 8 | 0 | 8 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.