Personal information | |||
---|---|---|---|
Date of birth | 25 December 2001 | ||
Place of birth | Szolnok, Hungary | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Left winger | ||
Team information | |||
Current team | Budafok | ||
Number | 23 | ||
Youth career | |||
2008–2017 | Szolnok | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2022 | Debrecen | 30 | (4) |
2018–2022 | → Debrecen II | 38 | (15) |
2019 | → Balmazújváros (loan) | 3 | (0) |
2020 | → Kaposvár (loan) | 10 | (0) |
2022–2023 | Szeged-Csanád | 11 | (0) |
2023 | Szentlőrinc | 14 | (1) |
2023– | Budafok | 8 | (1) |
*Club domestic league appearances and goals, correct as of 20 December 2023 |
Ádám Pintér (born 25 December 2001) is a Hungarian football defender who plays for Budafok.[1]
Career
On 19 January 2023, Pintér signed a year-and-a-half contract with Szentlőrinc.[2]
Career statistics[3]
- As of 15 May 2022.
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Debrecen II | 2018–19 | Megyei Bajnokág I | 14 | 11 | — | — | — | 14 | 11 | |||
2019–20 | Nemzeti Bajnokság III | 7 | 1 | — | — | — | 7 | 1 | ||||
2020–21 | 4 | 3 | — | — | — | 4 | 3 | |||||
2021–22 | 13 | 0 | — | — | — | 13 | 0 | |||||
Total | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 15 | ||
Debrecen | 2018–19 | Nemzeti Bajnokság I | 0 | 0 | 2 | 1 | — | 0 | 0 | 2 | 1 | |
2019–20 | 4 | 0 | 3 | 0 | 1 | 0 | — | 8 | 0 | |||
2020–21 | Nemzeti Bajnokság II | 22 | 4 | 4 | 0 | — | — | 26 | 4 | |||
2021–22 | Nemzeti Bajnokság I | 4 | 0 | 1 | 0 | — | — | 5 | 0 | |||
Total | 30 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 41 | 5 | ||
Balmazújváros | 2019–20 | Nemzeti Bajnokság II | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Kaposvár | 2019–20 | Nemzeti Bajnokság I | 10 | 0 | 0 | 0 | — | — | 10 | 0 | ||
Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
Career total | 81 | 19 | 10 | 1 | 1 | 0 | 0 | 0 | 92 | 20 |
References
- ↑ "Tehetséggyanús: Pintér Ádám (DVSC)".
- ↑ "Szélső támadót szerződtettünk: Pintér Ádám már az NB I-ben is bemutatkozott!" [We have signed a winger: Ádám Pintér has already introduced himself in NB I!] (in Hungarian). Szentlőrinc. 19 January 2023. Retrieved 13 March 2023.
- ↑ "Pintér Ádám (? 2001.12.25 - ) • Személyek • Magyarfutball.hu - a magyar labdarúgás adatbázisa".
External links
- Ádám Pintér at the Hungarian Football Federation (in Hungarian)
- Ádám Pintér at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.