1901 Northwestern Purple football | |
---|---|
Conference | Western Conference |
Record | 8–2–1 (3–2 Western) |
Head coach |
|
Captain | Cyrus E. Dietz |
Home stadium | Sheppard Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan + | 4 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin + | 2 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 0 | – | 4 | – | 1 | 8 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1901 Northwestern Purple football team was an American football team that represented Northwestern University during the 1901 Western Conference football season. In its third season under head coach Charles M. Hollister, the team compiled an 8–2–1 record, finished in fifth place in the Western Conference, and outscored opponents by a total of 161 to 77. The team's sole losses were to undefeated Michigan and one-loss Minnesota.[1][2]
Guard Cyrus E. Dietz was the team captain.[3] His brother, G. O. Dietz, played at the fullback position and was selected as a first-team player on the 1901 All-Western college football teams of the Chicago Daily News and Walter Camp.[4][5]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 18 | Fort Sheridan |
| W 27–0 | [6] | |
September 21 | Northwestern College |
| W 30–0 | [7] | |
September 28 | Lombard |
| W 47–0 | [8] | |
October 5 | Lake Forest |
| W 11–0 | [9] | |
October 12 | Notre Dame |
| W 2–0 | [10] | |
October 19 | at Michigan | L 0–29 | [11] | ||
October 26 | at Illinois | W 17–11 | [12] | ||
November 9 | at Chicago | W 6–5 | [13] | ||
November 16 | Beloit |
| T 11–11 | [14] | |
November 23 | Minnesota |
| L 0–16 | 2,000 | [15] |
November 28 | at Purdue | W 10–5 | [16] |
References
- ↑ "1901 Northwestern Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 15, 2019.
- ↑ "2017 Northwestern Football Media Guide" (PDF). Northwestern University. p. 106. Retrieved June 16, 2018.
- ↑ 2017 Media Guide, p. 106.
- ↑ "The All-Western Fiction". The Minneapolis Journal. December 2, 1901. p. 8.
- ↑ "Walter Camp's All-Western Team". The Michigan Alumnus. January 1902. p. 179.
- ↑ "Purple Eleven In First Test: Soldiers From Fort Sheridan Beaten by Northwestern in Short Game". The Chicago Tribune. September 19, 1901. p. 7 – via Newspapers.com.
- ↑ "Purple Team In Tryout: Naperville Is Defeated By Northwestern University". The Chicago Tribune. September 22, 1901. p. 19 – via Newspapers.com.
- ↑ "Purple, 47; Lombard, 0: Northwestern Outclasses The Galesburg Eleven". The Chicago Tribune. September 29, 1901. p. 17 – via Newspapers.com.
- ↑ "Hard Game For Purple: Lake Forest Holds Northwestern To Low Score". The Chicago Tribune. October 6, 1901. pp. 17–18 – via Newspapers.com.
- ↑ "Win Game on a Safety". Chicago Tribune. October 13, 1901. p. 17 – via Newspapers.com.
- ↑ "Michigan Rubbed It In: Made Dr. Hollister's Star Eleven Look Cheap". Detroit Free Press. October 20, 1901. pp. 1, 8 – via Newspapers.com.
- ↑ "Tandem Beats Illinois: Northwestern Upsets Football Calculations". The Chicago Tribune. October 27, 1901. p. 17 – via Newspapers.com.}
- ↑ "Chicago Loses To Purple Team: Northwestern Scores 6 Points to the Maroons' 5 in Game at Marshall Field". The Chicago Tribune. November 10, 1901. pp. 17–18 – via Newspapers.com.
- ↑ "Purple Team Is Tied By Beloit". The Chicago Tribune. November 17, 1901. pp. 17–18 – via Newspapers.com.
- ↑ "Gophers Beat Purple". The Chicago Tribune. November 24, 1901. p. 17 – via Newspapers.com.
- ↑ "A Defeat With Honor: Purdue Scores Against Northwestern, but Is Unable to Win". The Indianapolis Journal. November 29, 1901. p. 1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.