1923 Detroit Titans football | |
---|---|
Conference | Independent |
Record | 4–3–2 |
Head coach |
|
Home stadium | University of Detroit Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal (MI) | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 11 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (IL) | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairmount | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | – | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1923 Detroit Titans football team represented the University of Detroit as an independent during the 1923 college football season. The team compiled a 4–3–2 record and outscored its opponents by a combined total of 140 to 39.[1]
James F. Duffy retired as the University of Detroit's head football coach after the 1922 season.[2] In January 1923, Germany Schulz was hired as the new head coach.[3] Schulz had played as a center for the University of Michigan and was later inducted into the College Football Hall of Fame.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 29 | Alma | W 15–0 | 10,000 | [4] | |
October 6 | Kalamazoo |
| W 73–0 | [5] | |
October 13 | Wilmington (OH) |
| W 27–0 | [6] | |
October 27 | Washington & Jefferson |
| L 0–6 | [7] | |
November 3 | Marquette |
| L 6–18 | [8] | |
November 10 | Carnegie Tech |
| T 6–6 | 10,000 | [9] |
November 17 | Michigan Agricultural |
| L 0–2 | [10] | |
November 24 | at John Carroll | T 0–0 | [11] | ||
November 29 | Gonzaga |
| W 13–7 | 15,000 | [12] |
References
- ↑ "Detroit Yearly Results (1920-1924)". College Football Data Warehouse. David DeLassus. Archived from the original on March 4, 2016. Retrieved December 21, 2017.
- ↑ "Jimmy Duffy Is Commended for Service and Loyalty in U. of D. Football Work". Detroit Free Press. December 5, 1922. p. 21 – via Newspapers.com.
- ↑ "Coach Schulz Dotes on Work". Detroit Free Press. January 17, 1923. p. 16 – via Newspapers.com.
- ↑ Lloyd H. Northard (September 30, 1923). "U. of D. Defeats Alma College, 15 to 0: Schulz Team Wins in Fourth Quarter". Detroit Free Press. p. 20 – via Newspapers.com.
- ↑ Lloyd Northard (October 7, 1923). "U. of D. Downs Kalamazoo College, 73 to 0: Schulz Squad Gains at Will Over Rivals". Detroit Free Press. pp. 18, 23 – via Newspapers.com.
- ↑ Stanley L. Brink (October 14, 1923). "U. of D. Downs Wilmington, 27-0: U. of D. Beats Buckeye Team in First Half". Detroit Free Press. pp. 18, 22 – via Newspapers.com.
- ↑ Lloyd Northard (October 28, 1923). "Blocked Kick Leads To Defeat of University of Detroit: Blocked Punt by Berrehsen Decides Game". Detroit Free Press. pp. 21–22 – via Newspapers.com.
- ↑ Sam Greene (November 4, 1923). "Marquette Outplays U. of D. Eleven and Triumphs, 18-6: 85-Yard Sprint by Britt Gives Detroit Score". Detroit Free Press. p. 21 – via Newspapers.com.
- ↑ Sam Greene (November 11, 1923). "U. of D. Ties Carnegie Tech In Hard Gridiron Battle, Score 6 to 6: Vreeland Run Averts Defeat for Schulzmen". Detroit Free Press. p. 22 – via Newspapers.com.
- ↑ Stanley L. Brink (November 18, 1923). "Safety in First Quarter, Only Score Made, Enables M.A.C. to Beat U. of D.: Aggies Reveal Tight Defense During Strife". Detroit Free Press – via Newspapers.com.
- ↑ Stanley L. Brink (November 25, 1923). "U. of D. Attack Is Baffled by Carroll Team: Detroit and Cleveland Elevens Battle Through Mud-soaked Field". Detroit Free Press. p. 21 – via Newspapers.com.
- ↑ Sam Greene (November 30, 1923). "University of Detroit Stops Stockton And Beats Gonzaga By 13 to 7 Score: Hardy Westerners Just Avert Blanks". Detroit Free Press. pp. 14, 16 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.