1937 Iowa State Cyclones football | |
---|---|
Conference | Big Six Conference |
Record | 3–6 (1–4 Big 6) |
Head coach |
|
Captain | Clarence Dee |
Home stadium | State Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Nebraska $ | 3 | – | 0 | – | 2 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 3 | – | 1 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 1 | – | 2 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 2 | – | 2 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1937 Iowa State Cyclones football team represented Iowa State College of Agricultural and Mechanic Arts (later renamed Iowa State University) in the Big Six Conference during the 1937 college football season. In their first season under head coach James J. Yeager, the Cyclones compiled a 3–6 record (1–4 against conference opponents), tied for last place in the conference, and were outscored by opponents by a combined total of 161 to 50.[1][2] They played their home games at State Field in Ames, Iowa.
Clarence Dee was the team captain.[2] Two Iowa State players were selected as first-team all-conference players: guard Ed Bock and back Everett Kischer.[3] Joe Truskowski and Cap Timm were the assistant coaches.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 25 | 2:00 pm | Iowa State Teachers* | W 14–12 | 5,096 | ||
October 2 | 2:00 pm | at Northwestern | L 0–33 | 37,673 | ||
October 9 | 2:00 pm | Nebraska |
| L 7–20 | 7,756 | |
October 16 | 2:00 pm | at Kansas | L 6–14 | 7,000 | [4] | |
October 23 | 2:00 pm | at Drake* | L 0–30 | 8,781 | ||
October 30 | 2:00 pm | Missouri |
| L 0–12 | 9,082 | |
November 6 | 2:00 pm | at Oklahoma | L 7–33 | 8,194 | ||
November 13 | 2:00 pm | at Marquette* | W 3–0 | 8,000 | [5] | |
November 20 | 2:00 pm | Kansas State |
| W 13–7 | 3,157 | |
|
References
- ↑ "1937 Iowa State Cyclones Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 21, 2017.
- 1 2 "2017 Iowa State Football Fact Book" (PDF). Iowa State University. 2017. p. 135.
- ↑ 2017 Fact Book, p. 74.
- ↑ Bob Busby (October 17, 1937). "Sullivant Drives K.U. To Win For First Since 1935: Jayhawkers Finally Break Through Big Six Tea for Grid Victory; Score Is 14 to 6". The Wichita Eagle. p. 12 – via Newspapers.com.
- ↑ "Iowa State Gridders Turn Back Marquette, 3 to 0". Waterloo Sunday Courier. November 14, 1937. p. 25 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.