1950 Baltimore Colts season | |
---|---|
Head coach | Clem Crowe |
Home field | Municipal Stadium (Baltimore) |
Results | |
Record | 1–11 |
Division place | 13th NFL[1] |
Playoff finish | Did not qualify |
The 1950 Baltimore Colts season was their fourth as a franchise and only season in the National Football League.
The team matched its previous season's record of 1–11.[2] It failed to qualify for the playoffs for the second consecutive season.
The 1950 Colts hold the distinction of being the only team in NFL history to allow more than 50 points in four different regular season games.[3] The 462 points (38.5 points-per-game) the Colts surrendered is the most of any NFL team in the decade of the 1950s.[4] In their Week 6 loss to the Rams, the Colts became one of only two teams in NFL history to surrender 70 or more points in a regular season contest.[5]
Schedule
Week | Date | Opponent | Result | Record | Venue | Game recap | |
---|---|---|---|---|---|---|---|
1 | September 17 | Washington Redskins | L 14–38 | 0–1 | Memorial Stadium | Recap | |
2 | September 24 | Cleveland Browns | L 0–31 | 0–2 | Memorial Stadium | Recap | |
3 | October 2 | at Chicago Cardinals | L 13–55 | 0–3 | Comiskey Park | Recap | |
4 | Bye | ||||||
5 | October 15 | Philadelphia Eagles | L 14–24 | 0–4 | Memorial Stadium | Recap | |
6 | October 22 | at Los Angeles Rams | L 27–70 | 0–5 | Los Angeles Memorial Coliseum | Recap | |
7 | October 29 | at San Francisco 49ers | L 14–17 | 0–6 | Kezar Stadium | Recap | |
8 | November 5 | Green Bay Packers | W 41–21 | 1–6 | Memorial Stadium | Recap | |
9 | November 12 | at Pittsburgh Steelers | L 7–17 | 1–7 | Forbes Field | Recap | |
10 | November 19 | New York Giants | L 20–55 | 1–8 | Memorial Stadium | Recap | |
11 | November 26 | at Washington Redskins | L 28–38 | 1–9 | Griffith Stadium | Recap | |
12 | December 3 | Detroit Lions | L 21–45 | 1–10 | Memorial Stadium | Recap | |
13 | December 10 | at New York Yanks | L 14–51 | 1–11 | Yankee Stadium | Recap | |
Note: Intra-conference opponents are in bold text. |
Standings
NFL National Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Los Angeles Rams | 9 | 3 | 0 | .750 | 9–2 | 466 | 309 | W1 | |
Chicago Bears | 9 | 3 | 0 | .750 | 8–2 | 279 | 207 | W1 | |
New York Yanks | 7 | 5 | 0 | .583 | 7–4 | 366 | 367 | W1 | |
Detroit Lions | 6 | 6 | 0 | .500 | 5–6 | 321 | 285 | L1 | |
San Francisco 49ers | 3 | 9 | 0 | .250 | 3–8 | 213 | 300 | W1 | |
Green Bay Packers | 3 | 9 | 0 | .250 | 2–9 | 244 | 406 | L2 | |
Baltimore Colts | 1 | 11 | 0 | .083 | 1–4 | 213 | 462 | L5 |
Note: Tie games were not officially counted in the standings until 1972.
References
- ↑ While nominally in the National Conference, the Colts were in fact a "swing team" whose scheduling was different from all other NFL teams.
- ↑ 1950 Baltimore Colts
- ↑ Pro-Football-Reference.com: In a single season, from 1940 to 2011, in the NFL, in the regular season, requiring Points Allowed >= 50, sorted by most games in season matching criteria.
- ↑ Pro-Football-Reference.com: In a single season, from 1950 to 1959, in the Regular Season, sorted by descending Points Allowed.
- ↑ In a single game, from 1940 to 2012, in the Regular Season, requiring Points Allowed >= 60, sorted by descending Points Allowed. The 1966 Giants surrendered 72 against Washington.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.