Season | 1951 |
---|---|
Dates | 30 June 1951 – 18 November 1951 |
Champions | Sport Boys |
Relegated | Unión Callao |
Matches played | 90 |
Goals scored | 415 (4.61 per match) |
Top goalscorer | Valeriano Lopez (31) |
← 1950 1952 → |
The 1951 season of the Peruvian Primera División, the top category of Peruvian football, was played by 10 teams. The national champions were Sport Boys.
Teams
League table
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sport Boys | 18 | 13 | 2 | 3 | 63 | 34 | +29 | 28 | Champions |
2 | Deportivo Municipal | 18 | 11 | 4 | 3 | 58 | 33 | +25 | 26 | |
3 | Mariscal Sucre | 18 | 9 | 2 | 7 | 45 | 40 | +5 | 20 | |
4 | Alianza Lima | 18 | 8 | 4 | 6 | 46 | 46 | 0 | 20 | |
5 | Ciclista Lima | 18 | 7 | 5 | 6 | 42 | 40 | +2 | 19 | |
6 | Centro Iqueño | 18 | 7 | 2 | 9 | 29 | 32 | −3 | 16 | |
7 | Universitario | 18 | 7 | 2 | 9 | 37 | 42 | −5 | 16 | |
8 | Sporting Tabaco | 18 | 4 | 6 | 8 | 33 | 43 | −10 | 14 | |
9 | Atlético Chalaco | 18 | 5 | 2 | 11 | 29 | 53 | −24 | 12 | |
10 | Unión Callao | 18 | 2 | 5 | 11 | 33 | 52 | −19 | 9 | 1952 Segunda División |
Source:
See also
External links
- Peru 1951 season at RSSSF
- Peruvian Football League News (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.