1955 UMass Redmen football | |
---|---|
Conference | Yankee Conference |
Record | 4–4 (1–3 Yankee) |
Head coach |
|
Home stadium | Alumni Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island $ | 4 | – | 0 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 1 | – | 1 | – | 2 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 0 | – | 3 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1955 UMass Redmen football team represented the University of Massachusetts Amherst in the 1955 college football season as a member of the Yankee Conference. The team was coached by Charlie O'Rourke and played its home games at Alumni Field in Amherst, Massachusetts. UMass finished the season with a record of 4–4 overall and 1–3 in conference play.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | American International* | W 27–13 | |||
October 1 | Harvard* |
| L 6–60 | 12,500 | [1] |
October 8 | at Connecticut | L 13–18 | |||
October 15 | Rhode Island |
| L 15–39 | ||
October 22 | at Northeastern* | W 33–13 | |||
October 29 | Vermont |
| W 54–13 | [2] | |
November 5 | at Brandeis* |
| W 17–6 | ||
November 12 | at New Hampshire | L 7–21 | |||
|
References
- ↑ Nason, Jerry (October 2, 1955). "Harvard rolls over UMass team, 60–6". The Boston Globe. p. 45. Retrieved June 9, 2021 – via Newspapers.com.
- ↑ "UMass crushes Vermont 54–15". The Boston Globe. October 30, 1955. Retrieved June 9, 2021 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 24, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.