1955 Washington Redskins season | |
---|---|
Owner | George Preston Marshall |
General manager | Dick McCann |
Head coach | Joe Kuharich |
Home field | Griffith Stadium |
Results | |
Record | 8–4 |
Division place | 2nd NFL Eastern |
Playoff finish | Did not qualify |
The 1955 Washington Redskins season was the franchise's 24th season in the National Football League (NFL) and their 19th in Washington, D.C. The team improved on their 3–9 record from 1954 and finished 8–4.
Offseason
NFL Draft
Regular season
Schedule
Week | Date | Opponent | Result | Record | Venue | Attendance | Recap |
---|---|---|---|---|---|---|---|
1 | September 25 | at Cleveland Browns | W 27–17 | 1–0 | Cleveland Municipal Stadium | 30,041 | Recap |
2 | October 1 | at Philadelphia Eagles | W 31–30 | 2–0 | Connie Mack Stadium | 31,891 | Recap |
3 | October 9 | Chicago Cardinals | L 10–24 | 2–1 | Griffith Stadium | 26,337 | Recap |
4 | October 16 | Cleveland Browns | L 14–24 | 2–2 | Griffith Stadium | 29,168 | Recap |
5 | October 23 | at Baltimore Colts | W 14–13 | 3–2 | Memorial Stadium | 51,387 | Recap |
6 | October 30 | at New York Giants | L 7–35 | 3–3 | Polo Grounds | 17,402 | Recap |
7 | November 6 | Philadelphia Eagles | W 34–21 | 4–3 | Griffith Stadium | 25,741 | Recap |
8 | November 13 | San Francisco 49ers | W 7–0 | 5–3 | Griffith Stadium | 25,112 | Recap |
9 | November 20 | at Chicago Cardinals | W 31–0 | 6-3 | Comiskey Park | 16,901 | Recap |
10 | November 27 | at Pittsburgh Steelers | W 23–14 | 7-3 | Forbes Field | 21,760 | Recap |
11 | December 4 | New York Giants | L 20–27 | 7-4 | Griffith Stadium | 28,556 | Recap |
12 | December 11 | Pittsburgh Steelers | W 28–17 | 8-4 | Griffith Stadium | 20,547 | Recap |
Note: Intra-conference opponents are in bold text. |
Standings
NFL Eastern Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Cleveland Browns | 9 | 2 | 1 | .818 | 7–2–1 | 349 | 218 | W2 | |
Washington Redskins | 8 | 4 | 0 | .667 | 6–4 | 246 | 222 | W1 | |
New York Giants | 6 | 5 | 1 | .545 | 4–5–1 | 267 | 223 | W2 | |
Philadelphia Eagles | 4 | 7 | 1 | .364 | 4–5–1 | 248 | 231 | L1 | |
Chicago Cardinals | 4 | 7 | 1 | .364 | 3–6–1 | 224 | 252 | L2 | |
Pittsburgh Steelers | 4 | 8 | 0 | .333 | 4–6 | 195 | 285 | L7 |
Note: Tie games were not officially counted in the standings until 1972.
Roster
Awards, records, and honors
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.