1978 Humboldt State Lumberjacks football | |
---|---|
Conference | Far Western Conference |
Record | 5–6 (3–2 FWC) |
Head coach |
|
Home stadium | Redwood Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 UC Davis $^ | 5 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Hayward | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 0 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 Humboldt State Lumberjacks football team represented Humboldt State University during the 1978 NCAA Division II football season. Humboldt State competed in the Far Western Conference (FWC).[note 1]
The 1978 Lumberjacks were led by head coach Bud Van Deren in his 13th season. They played home games at the Redwood Bowl in Arcata, California. Humboldt State finished with a record of five wins and six losses (5–6, 3–2 FWC). The Lumberjacks were outscored by their opponents 231–258 for the season.
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 9 | Santa Clara* | L 13–22 | |
September 16 | at Linfield* |
| L 21–35 |
September 23 | at Willamette* | W 13–7 | |
September 30 | Cal State Northridge* |
| L 28–48 |
October 7 | at Sacramento State[note 2] | W 22–10 | |
October 14 | Portland State* |
| W 41–27 |
October 21 | at UC Davis | L 6–19 | |
October 28 | San Francisco State |
| W 23–9 |
November 4 | at Puget Sound* |
| L 22–30 |
November 11 | Chico State[note 3] |
| W 28–23 |
November 18 | Cal State Hayward[note 4] |
| L 14–28 |
|
Notes
- ↑ The Northern California Athletic Conference (NCAC) was known as the Far Western Conference (FWC) from its founding in 1925 to 1982.
- ↑ The official name of Sacramento State has been California State University, Sacramento since 1972. However, it is still commonly known as Sacramento State.
- ↑ The official name of Chico State has been California State University, Chico since 1972. However, it is still commonly known as Chico State.
- ↑ California State University, East Bay was known as California State University, Hayward from 1972 to 2004.
References
- ↑ "Humboldt State Yearly Results". Retrieved March 4, 2017.
- ↑ "Humboldt State Jacks 2014 Football Media Guide". p. 103. Retrieved November 18, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.