1979 season | |
---|---|
Head Coach | Vic Fernandez |
Stadium | Bruce Stadium |
National Soccer League | 12th |
NSL Cup | Semi-finals |
Top goalscorer | League: Terry Byrne (9) All: Terry Byrne (13) |
Highest home attendance | 7,510 vs. Brisbane Lions (10 June 1979) National Soccer League |
Lowest home attendance | 1,500 vs. West Woden (25 April 1979) NSL Cup |
Average home league attendance | 4,229 |
Biggest win | 4–0 vs. Essendon Croatia (23 May 1979) NSL Cup |
Biggest defeat | 1–5 vs. Newcastle KB United (18 August 1979) National Soccer League |
The 1979 season was the third in the history of Canberra City Football Club. In addition to the domestic league, they also participated in the NSL Cup. Canberra City finished 12th in their National Soccer League season, and were eliminated in the semi-finals of the NSL Cup.
Players
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Competitions
Overall record
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
National Soccer League | 11 March 1979 | 23 September 1979 | Matchday 1 | 12th | 26 | 6 | 8 | 12 | 25 | 41 | −16 | 23.08 |
NSL Cup | 25 April 1979 | 12 August 1979 | First round | Semi-finals | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 75.00 |
Total | 30 | 9 | 8 | 13 | 36 | 44 | −8 | 30.00 |
Source: Competitions
National Soccer League
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marconi Fairfield (C) | 26 | 15 | 6 | 5 | 58 | 32 | +26 | 40[lower-alpha 1] | Qualification to Finals series[lower-alpha 2] |
2 | Heidelberg United | 26 | 14 | 7 | 5 | 44 | 30 | +14 | 36[lower-alpha 1] | |
3 | Sydney City | 26 | 15 | 3 | 8 | 47 | 29 | +18 | 34[lower-alpha 1] | |
4 | Brisbane City | 26 | 14 | 5 | 7 | 38 | 30 | +8 | 34[lower-alpha 1] | |
5 | Adelaide City | 26 | 13 | 6 | 7 | 43 | 27 | +16 | 33[lower-alpha 1] | |
6 | Newcastle KB United | 26 | 11 | 9 | 6 | 43 | 30 | +13 | 32[lower-alpha 1] | |
7 | West Adelaide | 26 | 10 | 4 | 12 | 28 | 31 | −3 | 25[lower-alpha 1] | |
8 | APIA Leichhardt | 26 | 11 | 3 | 12 | 29 | 37 | −8 | 25 | |
9 | Brisbane Lions | 26 | 8 | 6 | 12 | 28 | 40 | −12 | 22 | |
10 | Footscray JUST | 26 | 8 | 3 | 15 | 29 | 43 | −14 | 20[lower-alpha 1] | |
11 | St George-Budapest | 26 | 7 | 6 | 13 | 27 | 43 | −16 | 20 | |
12 | Canberra City | 26 | 6 | 8 | 12 | 25 | 41 | −16 | 20 | |
13 | Sydney Olympic (R) | 26 | 7 | 5 | 14 | 23 | 30 | −7 | 19 | Relegated to the 1980 NSW State League |
14 | South Melbourne | 26 | 6 | 3 | 17 | 26 | 45 | −19 | 16[lower-alpha 1] |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
26 | 6 | 8 | 12 | 25 | 41 | −16 | 26 | 2 | 4 | 7 | 12 | 24 | −12 | 4 | 4 | 5 | 13 | 17 | −4 |
Source: worldfootball.net
Results by round
Matches
Win Draw Loss
11 March 1979 1 | Canberra City | 3–1 | Marconi Fairfield | Canberra |
|
Report |
|
Stadium: Bruce Stadium Attendance: 6,845[1] Referee: Ken Allen |
18 March 1979 2 | St George-Budapest | 2–4 | Canberra City | Sydney |
|
Report | Stadium: St George Stadium Attendance: 2,250 Referee: Henry Witschge |
25 March 1979 3 | Canberra City | 0–3 | Footscray JUST | Canberra |
Report | Stadium: Bruce Stadium Attendance: 7,321 Referee: Stewart Mellings |
1 April 1979 4 | South Melbourne | 1–1 | Canberra City | Melbourne |
|
Report |
|
Stadium: Middle Park Soccer Stadium Attendance: 5,200 Referee: Graham Neale |
7 April 1979 5 | Canberra City | 0–0 | West Adelaide | Canberra |
Report | Stadium: Bruce Stadium Attendance: 5,300 Referee: Jack Wood |
15 April 1979 6 | Brisbane City | 0–1 | Canberra City | Brisbane |
Report |
|
Stadium: Perry Park Attendance: 1,500 Referee: Jim Reeves |
21 April 1979 7 | Canberra City | 0–0 | APIA Leichhardt | Canberra |
Report | Stadium: Bruce Stadium Attendance: 5,300 Referee: Ken Allen |
28 April 1979 8 | Newcastle KB United | 0–2 | Canberra City | Newcastle |
Report |
|
Stadium: Newcastle International Sports Centre Attendance: 8,359 Referee: Tony Boskovic |
5 May 1979 9 | Canberra City | 1–3 | Sydney Olympic | Canberra |
|
Report |
|
Stadium: Bruce Stadium Attendance: 5,000 Referee: Dave Nugent |
13 May 1979 10 | Heidelberg United | 0–0 | Canberra City | Melbourne |
Report | Stadium: Olympic Park Attendance: 4,000 Referee: Jack Johnston |
3 June 1979 11 | Adelaide City | 2–1 | Canberra City | Adelaide |
|
Report |
|
Stadium: Olympic Sports Field Attendance: 5,200 Referee: Graham Neal |
10 June 1979 12 | Canberra City | 1–2 | Brisbane Lions | Canberra |
|
Report |
|
Stadium: Bruce Stadium Attendance: 7,510 Referee: Ken Allen |
17 June 1979 13 | Sydney City | 2–1 | Canberra City | Sydney |
Report |
|
Stadium: Wentworth Park Attendance: 2,378 Referee: Tim Davies |
24 June 1979 14 | Canberra City | 1–1 | St George-Budapest | Canberra |
|
Report |
|
Stadium: Bruce Stadium Attendance: 3,220 Referee: Bob Mee |
7 July 1979 16 | Canberra City | 3–2 | South Melbourne | Canberra |
|
Report | Stadium: Bruce Stadium Attendance: 2,225 Referee: Doug Rennie |
15 July 1979 17 | Footscray JUST | 1–2 | Canberra City | Melbourne |
|
Report |
|
Stadium: Olympic Park Attendance: 1,000 Referee: Graham Neal |
22 July 1979 18 | West Adelaide | 2–0 | Canberra City | Adelaide |
|
Report | Stadium: Hindmarsh Stadium Attendance: 2,700 Referee: Chris Bambridge |
28 July 1979 19 | Canberra City | 0–0 | Brisbane City | Canberra |
Report | Stadium: Bruce Stadium Attendance: 3,378 Referee: Bob Mee |
1 August 1979 15 | Marconi Fairfield | 1–1 | Canberra City | Sydney |
|
Report |
|
Stadium: Marconi Oval Attendance: 3,725 Referee: Henry Witschge |
5 August 1979 20 | APIA Leichhardt | 3–0 | Canberra City | Sydney |
|
Report | Stadium: Wentworth Park Attendance: 3,728 Referee: Henry Witschge |
18 August 1979 21 | Canberra City | 1–5 | Newcastle KB United | Canberra |
|
Report | Stadium: Bruce Stadium Attendance: 2,750 Referee: Dave Nugent |
26 August 1979 22 | Sydney Olympic | 0–0 | Canberra City | Sydney |
Report | Stadium: Pratten Park Attendance: 1,462 Referee: Peter Rampley |
1 September 1979 23 | Canberra City | 1–2 | Heidelberg United | Canberra |
|
Report | Stadium: Bruce Stadium Attendance: 2,128 Referee: Ken Allen |
8 September 1979 24 | Canberra City | 0–2 | Adelaide City | Canberra |
Report |
|
Stadium: Bruce Stadium Attendance: 2,314 Referee: Stewart Mellings |
16 September 1979 25 | Brisbane Lions | 3–0 | Canberra City | Brisbane |
|
Report | Stadium: Perry Park Attendance: 1,460 Referee: Peter Rampley |
23 September 1979 26 | Canberra City | 1–3 | Sydney City | Canberra |
|
Report |
|
Stadium: Bruce Stadium Attendance: 1,685 Referee: Chris Bambridge |
NSL Cup
Win Draw Loss
25 April 1979 First round | Canberra City | 3–1 | West Woden | Canberra |
|
Report |
|
Stadium: Bruce Stadium Attendance: 1,500[2] Referee: Doug Rennie |
23 May 1979 Second round | Canberra City | 4–0 | Essendon Croatia | Canberra |
|
Report | Stadium: Bruce Stadium Attendance: 3,000 Referee: Tim Davies |
27 May 1979 Quarter-finals | Canberra City | 4–1 | Footscray JUST | Canberra |
|
Report |
|
Stadium: Bruce Stadium Attendance: 4,972 Referee: Richard Lorenc |
12 August 1979 Semi-finals | Adelaide City | 1–0 | Canberra City | Adelaide |
|
Report | Stadium: Olympic Sports Field Attendance: 3,100 Referee: Stewart Mellings |
Statistics
Appearances and goals
Includes all competitions. Players with no appearances not included in the list.[3][2]
No. | Pos. | Nat. | Player | National Soccer League | NSL Cup | Total | |||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Steve Hoszowski | 26 | 0 | 4 | 0 | 30 | 0 | |
2 | DF | Danny Moulis | 26 | 3 | 4 | 1 | 30 | 4 | |
3 | DF | Milan Milovanovic | 21 | 0 | 4 | 0 | 25 | 0 | |
4 | DF | Steve Hogg | 9+4 | 0 | 1 | 0 | 14 | 0 | |
5 | DF | Harry Williams | 2+2 | 0 | 2 | 0 | 6 | 0 | |
6 | — | Luis Salgado | 10 | 1 | 2 | 0 | 12 | 1 | |
7 | MF | Jose Arquero | 3 | 0 | 0 | 0 | 3 | 0 | |
8 | MF | Ivan Grujicic | 3+13 | 3 | 1+2 | 2 | 19 | 5 | |
9 | DF | Terry Byrne | 26 | 9 | 4 | 4 | 30 | 13 | |
10 | MF | John Davies | 22+1 | 2 | 3 | 0 | 26 | 2 | |
11 | MF | Phil Reis | 1+1 | 0 | 0 | 0 | 2 | 0 | |
12 | DF | Keni Kawaleva | 11+5 | 0 | 1+1 | 0 | 18 | 0 | |
13 | FW | George Bailey | 4+3 | 0 | 0+1 | 0 | 8 | 0 | |
14 | MF | Isaac Farrell | 20 | 2 | 3 | 0 | 23 | 2 | |
15 | DF | Roy Stark | 17 | 2 | 3 | 1 | 20 | 3 | |
16 | DF | John Brown | 26 | 0 | 4 | 1 | 30 | 1 | |
17 | FW | Don Maclaren | 12+1 | 2 | 1 | 0 | 14 | 2 | |
18 | MF | Jimmy Cant | 23+1 | 0 | 4 | 1 | 28 | 1 | |
19 | FW | Bernard Lustica | 4+2 | 0 | 0 | 0 | 6 | 0 | |
20 | GK | David Lindemayer | 0 | 0 | 0+1 | 0 | 1 | 0 | |
— | MF | Ian Callaghan | 9 | 0 | 1 | 0 | 10 | 0 | |
— | MF | Paul Fielding | 11+5 | 1 | 3 | 1 | 19 | 2 | |
— | FW | Alan Reis | 0+1 | 0 | 0 | 0 | 1 | 0 | |
— | — | Brian Stoddart | 0+1 | 0 | 0 | 0 | 1 | 0 | |
— | FW | Kosta Talevski | 0+1 | 0 | 0+1 | 0 | 2 | 0 |
Disciplinary record
Includes all competitions. The list is sorted by squad number when total cards are equal. Players with no cards not included in the list.
Rank | No. | Pos. | Nat. | Player | National Soccer League | NSL Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | DF | John Brown | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | |
2 | 3 | DF | Mike Milovanovic | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
12 | DF | Keni Kawaleva | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
4 | 17 | FW | Don Maclaren | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
5 | 2 | DF | Danny Moulis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | — | Luis Salgado | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
9 | DF | Terry Byrne | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
15 | DF | Roy Stark | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
18 | MF | Jimmy Cant | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Total | 16 | 0 | 0 | 4 | 0 | 0 | 20 | 0 | 0 |
Clean sheets
Includes all competitions. The list is sorted by squad number when total clean sheets are equal. Numbers in parentheses represent games where both goalkeepers participated and both kept a clean sheet; the number in parentheses is awarded to the goalkeeper who was substituted on, whilst a full clean sheet is awarded to the goalkeeper who was on the field at the start of play. Goalkeepers with no clean sheets not included in the list.
Rank | No. | Nat. | Goalkeeper | NSL | NSL Cup | Total |
---|---|---|---|---|---|---|
1 | 1 | Steve Hoszowski | 7 | 1 | 8 | |
Total | 7 | 1 | 8 |
References
- ↑ Stock, Greg. "1979 National Soccer League Results". OzFootball.
- 1 2 Stock, Greg. "1979 National Soccer League Cup Results". OzFootball.
- ↑ "Canberra City 1979 Squad". OzFootball.