Season | 1988–89 |
---|---|
Champions | Real España (5th) |
Relegated | Universidad |
CONCACAF Champions' Cup | Real España Olimpia |
Matches played | 158 |
Goals scored | 268 (1.7 per match) |
Top goalscorer | Mathews (8) Alonso (8) Lobo (8) Centeno (8) |
← 1987–88 1989–90 →
All statistics correct as of 24 December 1988. |
The 1988–89 Honduran Liga Nacional season was the 23rd edition of the Honduran Liga Nacional. The format of the tournament remained the same as the previous season. Real C.D. España won the title[1] after defeating Club Deportivo Olimpia in the finals. Both teams qualified to the 1989 CONCACAF Champions' Cup.
1988–89 teams
- Curacao (Tegucigalpa, promoted)
- Marathón (San Pedro Sula)
- Motagua (Tegucigalpa)
- Olimpia (Tegucigalpa)
- Platense (Puerto Cortés)
- Real España (San Pedro Sula)
- Sula (La Lima)
- Universidad (Tegucigalpa)
- Victoria (La Ceiba)
- Vida (La Ceiba)
- Platense played their home games at Estadio Francisco Morazán due to renovations at Estadio Excélsior.[2]
Regular season
Standings Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 27 | 10 | 12 | 5 | 25 | 17 | +8 | 32 | Qualified to the Final round[lower-alpha 1] |
2 | Marathón | 27 | 7 | 14 | 6 | 21 | 17 | +4 | 28 | |
3 | Victoria | 27 | 7 | 12 | 8 | 21 | 21 | 0 | 26 | |
4 | Curacao | 27 | 5 | 13 | 9 | 21 | 31 | −10 | 23 | |
5 | Platense | 27 | 5 | 12 | 10 | 21 | 28 | −7 | 22 |
Source:
Notes:
Notes:
- ↑ Olimpia and Marathón qualified to the Final round.
Standings Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real España[lower-alpha 1] | 27 | 13 | 10 | 4 | 32 | 19 | +13 | 36 | Qualified to the Final round[lower-alpha 2] |
2 | Motagua | 27 | 10 | 12 | 5 | 26 | 18 | +8 | 32 | |
3 | Vida | 27 | 9 | 9 | 9 | 19 | 18 | +1 | 27 | |
4 | Sula | 27 | 7 | 9 | 11 | 28 | 34 | −6 | 23 | |
5 | Universidad | 27 | 7 | 7 | 13 | 15 | 26 | −11 | 21 | Relegated to Segunda División[lower-alpha 3] |
Source:
Notes:
Notes:
- ↑ Real España clinched final spot as Regular season winner.
- ↑ Real España, Motagua and Vida qualified to Final round.
- ↑ Universidad relegated to Segunda División.
Reply for 2nd place
19 October 1988 Replay | Olimpia | 2–0 | Motagua | Tegucigalpa, Francisco Morazán |
Norales Flores |
Stadium: Estadio Tiburcio Carías Andino |
Final round
Pentagonal standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 8 | 4 | 4 | 0 | 8 | 3 | +5 | 12 | Qualified to the Final round[lower-alpha 1] |
2 | Real España | 8 | 3 | 4 | 1 | 7 | 3 | +4 | 10 | |
3 | Motagua | 8 | 2 | 4 | 2 | 4 | 6 | −2 | 8 | |
4 | Vida | 8 | 2 | 2 | 4 | 6 | 9 | −3 | 6 | |
5 | Marathón | 8 | 1 | 2 | 5 | 8 | 12 | −4 | 4 |
Source:
Notes:
Notes:
- ↑ Olimpia qualified to Final as Pentagonal winner.
Final
14 December 1988 1st leg | Olimpia | 2–0 | Real España | Tegucigalpa, Francisco Morazán |
Contreras Flores |
Stadium: Estadio Tiburcio Carías Andino Referee: Gonzalo Tejada |
24 December 1988 2nd leg | Real España | 2–0 (a.e.t.) | Olimpia | San Pedro Sula, Cortés |
Anariba Ávila |
Stadium: Estadio Francisco Morazán Referee: Rodolfo Martínez |
Real España
|
Olimpia
|
|
|
- Real España 2–2 Olimpia on aggregate. Real España champions on better regular season record.
Liga Nacional 1988–89 Champion |
---|
Real España 5th title |
Top scorers
- Miguel Mathews (Motagua) with 8 goals
- Rubén Alonso (Real España) with 8 goals
- Carlos H. Lobo (Curacao) with 8 goals
- Raúl Centeno Gamboa (Platense) with 8 goals
Squads
Curacao | ||
---|---|---|
Constantino Reyes | Calos Humberto "Papeto" Lobo | Eduardo Bennett |
César Martínez | Edgar Murillo | Roberto "Muñiña" Escalante |
Samuel Chávez | Iván Guerra | Francisco "Pancho" González |
Nelson "Namasigüe" Guevara | Jeremías "Burrito" González | Marco Tulio "Pollo" Suazo |
Juan Antonio "Zurdo" Aguilar | ||
Marathón | ||
Dangelo Bautista | Erasmo "Chícharo" Guerrero | Francisco Adelmo Herrera |
José Luis "Joche" Alvarado | Porfirio Armando Betancourt | José Ulloa Villatoro |
Eduardo Laing | Óscar Gerardo "Maradona" Cruz | Pedro Geovany Midence |
Jorge Suamy Álvarez | José Manuel Enamorado Díaz | Jorge Chévez |
Roy Arturo Padilla Bardales | Jorge Alberto "Cuca" Bueso Iglesias | Luis Cornet |
Neptally Turcios | Leonel Machado | Aparicio Colón |
Ciro Paulino "Palic" Castillo | ||
Motagua | ||
Marvin Geovany "Mango" Henríquez | Miguel Antonio Mathews Sargent | Fabricio "Amapala" Pérez |
Hernaín Arzú | Donaldo "Martillo" Guillén Reyes | Gilberto Yearwood |
Juan Gómez Ortiz | José Mario "Kivo" Almendárez | Geraldo da Silva |
Olimpia | ||
Óscar Banegas | Belarmino Rivera | Juan Carlos "Rata" Contreras |
Juan Alberto Flores Maradiaga | Prudencio Norales | Vicente Daniel Viera |
Ramón Fernández Riera | Jorge Manuel "Bugy" Ulate | Santos "Indio" Ruiz |
Antonio "Flaco" Hernández | Danilo Galindo | Fernando Tovar |
Eugenio Dolmo Flores | Alex Pineda Chacón | Raúl Martínez Sambulá |
Javier Flores | Luis Jaime | Patrocinio Sierra |
Juan Carlos Pineda Chacón | Daniel Zapata | Rudy Alberto Williams |
Nahúm Espinoza | Erick Fú Lanza | Darío Mejía |
Juan Carlos Espinoza | Carlos "Gigio" Maldonado | |
Platense | ||
Raúl Centeno Gamboa | Antonio "Machangay" Amaya López | Jorge Arita Neals |
Fernando Nuila | Margarito Bernárdez | |
Real España | ||
Julio César "El Tile" Arzú | Wilmer Enrique "Supermán" Cruz | José Mauricio "Guicho" Fúnez Barrientos |
Geovany Gayle Alarcón | Ildefonso Bonilla | Jorge López Silva |
Rubén Alonso | Nelson Benavídez | Esteban Pitío Centeno |
Juan Ramón "Montuca" Castro | Edith Hernando Contreras | Carlos Fernando Landa |
Allan Anthony Costly | Alex Geovany Ávila | Marco Antonio Anariba Zelaya |
Nahamán Humberto González | Juan Manuel "Nito" Anariba | "Yuca" López |
Karl Antonio Roland | Enrique Daniel Uberty García | Edgardo Emilson Soto Fajardo |
Rigoberto "Rigo" González | Luis "Gavilán" Cálix | Junior Rashford Costly |
Carlos Reyes | Carlos Orlando Caballero | |
Sula | ||
Lorenzo Crisanto Batiz | Amílcar Lowe | Gregorio Flores |
Mario Bustillo | Óscar "Tigre" Carbajal | Manuel Reyes Meraz |
Fernando Nuila | Danilo "Pilo" Henríquez | Marco "Choreta" Ordóñez |
Luis Alonso Zúniga | Carlos Aguilar Bonilla | Dennis Caballero |
Óscar "Pito Loco" López | Catarino Amaya | Marco "Toñito" Gómez |
Rigoberto Castillo | Emilio "Chespirito" Hernández | Johnny Williams |
José Luis "Pili" Aguirre | Roger Javier Valladares | Mauricio Camacho |
Universidad | ||
Gerardo "Cholo" Villalobos | César Adonis Flores | Roberto "Chele" Barahona |
Fraterno Calderon | Salomón Nazzar | Juan José Craniotis |
Oswaldo "Che" Altamirano | Iván Canales | Iván Ponce |
Jorge "Chino" Euceda | Roberto Brites | |
Victoria | ||
Jorge Alberto "Camioncito" Duarte | Jorge Alberto "Bala" Bennett | Renán "Chimbo" Aguilera Contreras |
Carlos Roberto "Condorito" Mejía Alvarenga | Ramón Berckling | |
Vida | ||
Raúl David Fúnez | Wilson Omar Reyes Martínez | Rudy Pine Pack |
José Emilio Martínez | Jorge Ernesto Pineda | Rolando "Pipo" Valladares Laguna |
José Danilo Carías Figueroa | René Arturo David "Pupa" Martínez | Carlos Ramírez |
Known results
Round 1
Victoria | 1–0 | Curacao |
---|---|---|
Bennett |
La Ceiba
Marathón | 0–0 | Motagua |
---|---|---|
San Pedro Sula
Relegation playoffs
Curacao | 1–2 | Sula |
---|---|---|
Tegucigalpa
Sula | 0–0 | Vida |
---|---|---|
San Pedro Sula
Pentagonal
Real España | 0–1 | Motagua |
---|---|---|
San Pedro Sula
Marathón | 0–0 | Real España |
---|---|---|
San Pedro Sula
Olimpia | 0–0 | Motagua |
---|---|---|
Tegucigalpa
Marathón | 1–2 | Olimpia |
---|---|---|
Cornet | Sierra Fernández |
San Pedro Sula
Vida | 1–2 | Motagua |
---|---|---|
La Ceiba
Motagua | 0–2 | Marathón |
---|---|---|
Machado Castillo |
Tegucigalpa
Olimpia | 0–0 | Real España |
---|---|---|
Tegucigalpa
Marathón | 0–0 | Motagua |
---|---|---|
San Pedro Sula
Motagua | 1–2 | Real España |
---|---|---|
Tegucigalpa
Real España | 0–0 | Olimpia |
---|---|---|
San Pedro Sula
Real España | 3–2 | Marathón |
---|---|---|
Uberty Alonzo Cálix |
Machado Cornet |
San Pedro Sula
Motagua | 1–1 | Olimpia |
---|---|---|
Pérez | Contreras |
Tegucigalpa
Unknown rounds
Real España | 2–1 | Sula |
---|---|---|
San Pedro Sula
Olimpia | 1–0 | Vida |
---|---|---|
Tegucigalpa
Vida | 1–0 | Universidad |
---|---|---|
La Ceiba
Real España | 1–2 | Vida |
---|---|---|
Uberti |
San Pedro Sula
Vida | 4–1 | Platense |
---|---|---|
La Ceiba
Olimpia | 2–0 | Curacao |
---|---|---|
Tegucigalpa
Real España | 1–1 | Marathón |
---|---|---|
San Pedro Sula
Vida | 1–0 | Victoria |
---|---|---|
La Ceiba
Marathón | 2–0 | Curacao |
---|---|---|
San Pedro Sula
Curacao | 1–1 | Sula |
---|---|---|
Tegucigalpa
Sula | 1–1 | Universidad |
---|---|---|
San Pedro Sula
Platense | 1–0 | Victoria |
---|---|---|
San Pedro Sula
Vida | 0–1 | Marathón |
---|---|---|
Machado |
La Ceiba
Motagua | 1–1 | Curacao |
---|---|---|
Tegucigalpa
Sula | 1–3 | Olimpia |
---|---|---|
San Pedro Sula
Real España | 6–2 | Sula |
---|---|---|
Anariba Landa Chavarría |
Valladares |
San Pedro Sula
Motagua | 3–0 | Universidad |
---|---|---|
Reyes Yearwood |
Tegucigalpa
References
- ↑ RSSSF.com – Honduras - Final Tables 1965/66-1994/95 – 11 December 2009
- ↑ RadioHouse.hn – Platense arribó a su 56 aniversario de fundación – 5 July 2016
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.