Season | 1990–91 |
---|---|
Champions | Foggia 1st title |
Promoted | Verona Cremonese Ascoli |
Relegated | Salernitana Reggina Triestina Barletta |
Matches played | 380 |
Goals scored | 745 (1.96 per match) |
Top goalscorer | Francesco Baiano Abel Balbo Walter Casagrande (22 goals each) |
← 1989–90 1991–92 → |
The Serie B 1990–91 was the fifty-ninth tournament of this competition played in Italy since its creation.
Teams
Modena, Lucchese, Taranto and Salernitana had been promoted from Serie C, while Udinese, Verona, Cremonese and Ascoli had been relegated from Serie A.
Final classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Foggia (C, P) | 38 | 21 | 9 | 8 | 67 | 36 | +31 | 51 | Promotion to Serie A |
2 | Verona (P) | 38 | 15 | 15 | 8 | 42 | 29 | +13 | 45 | |
3 | Cremonese (P) | 38 | 12 | 19 | 7 | 28 | 21 | +7 | 43 | |
4 | Ascoli (P) | 38 | 13 | 16 | 9 | 48 | 34 | +14 | 42 | |
5 | Padova | 38 | 13 | 15 | 10 | 41 | 36 | +5 | 41 | |
6 | Lucchese | 38 | 10 | 20 | 8 | 29 | 30 | −1 | 40 | |
7 | Reggiana | 38 | 12 | 15 | 11 | 52 | 45 | +7 | 39 | |
8 | Udinese[lower-alpha 1] | 38 | 13 | 17 | 8 | 53 | 43 | +10 | 38 | |
9 | Brescia | 38 | 9 | 19 | 10 | 29 | 32 | −3 | 37 | |
10 | Ancona | 38 | 11 | 15 | 12 | 38 | 43 | −5 | 37 | |
11 | Taranto | 38 | 10 | 17 | 11 | 28 | 33 | −5 | 37 | |
12 | Messina | 38 | 9 | 19 | 10 | 34 | 45 | −11 | 37 | |
13 | Modena | 38 | 10 | 16 | 12 | 35 | 35 | 0 | 36 | |
14 | Pescara | 38 | 9 | 18 | 11 | 36 | 32 | +4 | 36 | |
15 | Avellino | 38 | 11 | 14 | 13 | 27 | 36 | −9 | 36 | |
16 | Cosenza | 38 | 11 | 14 | 13 | 38 | 50 | −12 | 36 | Relegation tie-breaker[lower-alpha 2] |
17 | Salernitana (R) | 38 | 7 | 22 | 9 | 29 | 38 | −9 | 36 | Serie C1 after tie-breaker |
18 | Reggina (R) | 38 | 7 | 16 | 15 | 29 | 37 | −8 | 30 | Relegation to Serie C1 |
19 | Triestina (R) | 38 | 7 | 16 | 15 | 33 | 43 | −10 | 30 | |
20 | Barletta (R) | 38 | 8 | 12 | 18 | 29 | 47 | −18 | 28 |
Source: Head-to-head points used for three or more clubs finishing at the same result.
(C) Champions; (P) Promoted; (R) Relegated
Notes:
(C) Champions; (P) Promoted; (R) Relegated
Notes:
- ↑ 5 points deducted for bribery.
- ↑ Qualified to the relegation tie-breaker for worst head-to-head points against Modena, Pescara and Avellino.
Results
Relegation tie-breaker
Cosenza | 1–0 (a.e.t.) | Salernitana |
---|---|---|
Marulla 98' |
Salernitana relegated to Serie C1.
Footnotes
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.