La Liga
Season1990 (1990)–91
Dates1 September 1990 – 9 June 1991
ChampionsBarcelona
11th title
RelegatedCastellón
Betis
European CupBarcelona
Cup Winners' CupAtlético Madrid
UEFA CupReal Madrid
Osasuna
Sporting de Gijón
Oviedo
Matches played380
Goals scored822 (2.16 per match)
Top goalscorerEmilio Butragueño
(19 goals)

The 1990–91 La Liga season, the 60th since its establishment, started on September 1, 1990, and finished on June 9, 1991. Barcelona ended Real Madrid's five-year run as champions to seal the title.

Team information

Clubs and locations

Canary Islands
Team Home city Stadium
Athletic BilbaoBilbaoSan Mamés
Atlético MadridMadridVicente Calderón
BarcelonaBarcelonaNou Camp
CádizCádizRamón de Carranza
CastellónCastellón de la PlanaCastalia
EspañolBarcelonaSarrià
LogroñésLogroñoLas Gaunas
MallorcaPalmaLluís Sitjar
OsasunaPamplonaEl Sadar
OviedoOviedoCarlos Tartiere
Real BetisSevilleBenito Villamarín
Real BurgosBurgosEl Plantío
Real MadridMadridSantiago Bernabéu
Real SociedadSan SebastiánAtocha
SevillaSevilleRamón Sánchez Pizjuán
Sporting GijónGijónEl Molinón
TenerifeSanta Cruz de TenerifeHeliodoro Rodríguez López
ValenciaValenciaLuis Casanova
ValladolidValladolidJosé Zorrilla
ZaragozaZaragozaLa Romareda

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Barcelona (C) 38 25 7 6 74 33 +41 57 Qualification for the European Cup first round
2 Atlético Madrid 38 17 13 8 52 28 +24 47 Qualification for the Cup Winners' Cup first round[lower-alpha 1]
3 Real Madrid 38 20 6 12 63 37 +26 46 Qualification for the UEFA Cup first round
4 Osasuna 38 15 15 8 43 34 +9 45
5 Sporting Gijón 38 16 12 10 50 37 +13 44
6 Oviedo 38 13 16 9 36 35 +1 42
7 Valencia 38 15 10 13 44 40 +4 40
8 Sevilla 38 15 8 15 45 47 2 38
9 Valladolid 38 12 13 13 38 40 2 37
10 Logroñés 38 13 11 14 28 35 7 37
11 Real Burgos 38 10 17 11 32 27 +5 37
12 Athletic Bilbao 38 15 6 17 41 50 9 36
13 Real Sociedad 38 11 14 13 39 45 6 36
14 Tenerife 38 14 7 17 37 53 16 35
15 Mallorca 38 9 16 13 32 40 8 34
16 Español 38 12 10 16 39 47 8 34
17 Zaragoza (O) 38 11 11 16 36 40 4 33 Qualification for the relegation playoffs
18 Cádiz (O) 38 7 15 16 29 41 12 29
19 Castellón (R) 38 8 12 18 27 48 21 28 Relegation to the Segunda División
20 Real Betis (R) 38 6 13 19 37 65 28 25
Source: BDFútbol
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
  1. Atlético Madrid qualified for the European Cup Winners' Cup as champions of the Copa del Rey.

Promotion playoff

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Murcia 2–5 Zaragoza 0–0 2–5
Málaga 1–1 (4–5 p) Cádiz 1–0 0–1

First leg

12 June 1991 Murcia 0–0 Zaragoza Murcia
21:30 Report (in Spanish) Stadium: La Condomina
Attendance: 16,500
Referee: Manuel Díaz Vega Asturias
12 June 1991 Málaga 1–0 Cádiz Málaga
21:30 Esteban 61' Report (in Spanish) Stadium: La Rosaleda
Attendance: 30,000
Referee: Joaquín Ramos Marcos Castile and León

Second leg

19 June 1991 Zaragoza 5–2
(5–2 agg.)
Murcia Zaragoza
21:30 Poyet 8', 31'
Pardeza 41', 86'
Higuera 78'
Report (in Spanish) Eraña 40'
Juanito 84'
Stadium: La Romareda
Attendance: 34,000
Referee: Antonio Martín Navarrete Andalusia
19 June 1991 Cádiz 1–0 (a.e.t.)
(1–1 agg.)
(5–4 p)
Málaga Cádiz
21:30 José 57' Report (in Spanish) Stadium: Ramón de Carranza
Attendance: 20,000
Referee: Ildefonso Urizar Azpitarte Basque Country (autonomous community)
Penalties
Oliva soccer ball with check mark
Raúl soccer ball with red X
Poli soccer ball with check mark
José soccer ball with check mark
Carmelo soccer ball with check mark
Juan José soccer ball with check mark
soccer ball with check mark Quino
soccer ball with check mark Txirri
soccer ball with check mark Esteban
soccer ball with check mark Álvarez
soccer ball with red X Antonio Mata
soccer ball with red X Emilio

Results

Home \ Away ATH ATM FCB BET CÁD CAS ESP LOG MLL OSA RBU RMA ROV RSO SFC RSG TEN VCF VLD ZAR
Athletic Bilbao 2–1 0–6 4–0 1–0 1–1 1–1 1–1 2–0 2–0 2–1 1–0 2–1 2–1 2–0 1–2 2–0 0–2 0–1 2–0
Atlético Madrid 2–0 2–1 2–1 0–0 3–1 4–0 3–0 0–1 2–2 0–0 0–3 0–0 4–0 1–0 3–1 1–1 2–0 2–0 4–0
Barcelona 4–1 1–1 4–2 2–0 6–0 5–2 2–1 2–1 2–0 0–0 2–1 0–0 1–3 3–0 3–2 1–0 3–1 1–0 2–1
Betis 1–0 0–0 2–3 3–0 1–0 1–2 3–2 2–2 0–1 0–0 1–3 1–1 1–1 0–3 2–2 1–1 2–2 0–0 1–1
Cádiz 2–3 0–1 4–0 1–2 0–0 0–0 2–0 1–0 1–1 0–0 1–0 2–1 1–1 2–1 1–1 1–2 0–0 0–0 2–1
Castellón 2–0 0–0 0–1 3–1 2–0 1–1 0–0 0–1 1–0 0–0 0–3 1–0 1–1 0–0 3–2 5–1 0–2 4–2 0–0
Espanyol 1–2 3–1 0–1 2–2 2–1 1–0 0–1 3–0 0–1 1–0 3–1 5–0 1–0 4–0 0–2 1–0 0–0 2–0 0–0
Logroñés 1–1 0–1 0–2 1–0 1–1 2–1 1–0 1–2 2–0 0–0 1–0 1–0 0–0 2–1 1–2 1–0 1–0 1–2 1–1
Mallorca 0–0 1–0 1–1 1–0 0–0 0–0 4–0 2–0 1–1 0–0 1–1 1–1 2–1 1–1 1–1 0–1 0–1 0–0 3–2
Osasuna 1–0 0–3 0–0 3–0 1–1 2–0 1–0 1–1 1–0 1–0 3–3 0–0 3–1 1–0 2–1 3–1 0–2 2–1 1–0
Real Burgos 2–1 1–1 1–3 1–2 1–0 4–0 0–0 1–2 1–1 1–1 2–1 4–0 2–0 1–1 1–1 2–0 0–0 0–1 0–1
Real Madrid 4–1 0–3 1–0 3–0 2–1 1–0 2–1 0–0 3–0 0–4 0–1 1–1 2–3 7–0 2–1 3–0 4–0 1–0 2–0
Oviedo 1–1 3–0 1–0 1–0 1–1 3–0 4–1 0–0 1–0 0–0 1–1 0–0 2–1 0–0 0–0 3–1 2–1 1–0 2–1
Real Sociedad 0–1 2–1 1–1 1–0 0–0 1–1 0–0 2–0 0–0 1–1 3–1 1–1 3–1 1–1 1–0 1–3 1–0 1–1 1–0
Sevilla 3–0 1–1 0–1 3–2 2–1 3–0 1–1 1–0 1–0 2–1 1–2 2–0 3–0 1–0 1–0 2–2 2–1 1–0 1–2
Sporting Gijón 3–1 1–2 1–0 4–0 3–1 1–0 3–0 1–0 1–1 1–1 0–0 0–2 0–0 2–1 2–0 2–1 1–1 4–0 1–0
Tenerife 1–0 0–0 0–1 1–1 1–0 1–0 2–0 2–0 2–1 2–1 1–0 0–1 1–2 2–0 0–4 0–0 1–1 1–0 0–2
Valencia 2–1 1–1 2–2 3–1 2–1 1–0 2–0 0–1 1–0 1–1 0–1 2–1 1–1 0–1 2–1 0–1 4–2 2–0 2–0
Valladolid 1–0 0–0 1–5 1–1 0–0 0–0 2–0 0–0 5–1 1–1 1–0 0–1 1–0 4–2 2–1 0–0 6–2 3–1 0–0
Zaragoza 1–0 1–0 0–2 2–0 3–0 2–0 1–1 0–1 2–2 0–0 0–0 1–3 0–1 1–1 2–0 4–0 0–1 2–1 2–2
Updated to match(es) played on unknown. Source: LFP (in Spanish)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Pichichi Trophy

Rank Goalscorers Team Goals
1 Spain Emilio Butragueño Real Madrid 19
2 Republic of Ireland John Aldridge Real Sociedad 17
3 Spain Manolo Atlético Madrid 16
Czechoslovakia Milan Luhový Sporting de Gijón
5 Spain Gregorio Fonseca Valladolid 14
Spain Ernesto Valverde Athletic Bilbao
Bulgaria Hristo Stoichkov Barcelona
Spain Luis Enrique Sporting de Gijón
Spain Pepe Mel Betis
Poland Jan Urban Osasuna
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.