Host city | Hannover, Germany |
---|---|
Dates | May 2–4, 1991. |
Main venue | National Indoor Arena |
The 1991 European Karate Championships, the 26th edition, was held in the sports complex of the National Indoor Arena in Hannover, Germany from May 2 to 4, 1991.[1]
Medallists
Men's Competition
Individual
Event | Gold | Silver | Bronze |
---|---|---|---|
Kata | Luis Maria Sanz | Pasquale Acri | Steven Morris[2] |
Kumite -60 kg | Juan Gomez | Dominique Sigillo[3] | Tjoemann Chang David Luque Camacho |
Kumite -65 kg | Tim Stephens | Stein Ronning | Scott Cunningham Bahattin Kandaz |
Kumite -70 kg | Haldun Alagas | Sergio Martínez[2] | Achille Degli Abbati Ronny Rivano |
Kumite -75 kg | Fernando Blanco | Djim Doula[3] | Anthoney Leito Jose Maria de Dios |
Kumite -80 kg | Mervyn Etienne | Thomas Hallman | Gilles Cherdieu Jürgen Möldner |
Kumite +80 kg | John Roddie[2] | Fernando Luis Garcia | Ralf Brachmann Sacha Petrovic-Düner |
Kumite Sanbon | Wayne Otto | Sedad Cengiz | Vincenzo Amicone Jean Francois Gomis |
Ippon Kumite | Kemal Aktepe | Giovanni Tramontini | Andreas Kleinekathöfer Jesús Juan Rubio |
Team
Event | Gold | Silver | Bronze |
---|---|---|---|
Kata | France | Spain | Germany |
Kumite | Spain | England | Scotland France |
Women's competition
Individual
Event | Gold | Silver | Bronze |
---|---|---|---|
Kata | Simone Schreiner[4] | Ana San Narciso | Maite San Narciso |
Kumite -53 kg | Sari Laine | Veronica Penman[2] | Eva Maria Chamarro Maryse Mazurier |
Kumite -60 kg | Edith McCord[2] | Carmen Garcia | Molly Samuel Janice Francis |
Kumite +60 kg | Catherine Belrhiti | Silvia Wiegärtner[5] | Nurhan Firat Olivera Šimić |
Kumite Open | Patricia Duggin Biljana Stojovic |
Team
Event | Gold | Silver | Bronze |
---|---|---|---|
Kata | Spain | France | Italy |
Kumite | France | England | Italy Turkey |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Belgium (BEL) | 0 | 0 | 0 | 0 |
Denmark (DEN) | 0 | 0 | 0 | 0 | |
England (ENG) | 0 | 0 | 0 | 0 | |
Finland (FIN) | 0 | 0 | 0 | 0 | |
France (FRA) | 0 | 0 | 0 | 0 | |
Germany (GER) | 0 | 0 | 0 | 0 | |
Italy (ITA) | 0 | 0 | 0 | 0 | |
Netherlands (NED) | 0 | 0 | 0 | 0 | |
Norway (NOR) | 0 | 0 | 0 | 0 | |
Scotland (SCO) | 0 | 0 | 0 | 0 | |
Slovakia (SVK) | 0 | 0 | 0 | 0 | |
Spain (ESP) | 0 | 0 | 0 | 0 | |
Switzerland (SUI) | 0 | 0 | 0 | 0 | |
Turkey (TUR) | 0 | 0 | 0 | 0 | |
Yugoslavia (YUG) | 0 | 0 | 0 | 0 | |
Totals (15 entries) | 0 | 0 | 0 | 0 |
References
- ↑ "DJB-Magazin 3/1991" (PDF) (in German). Archived from the original (PDF) on 13 December 2014. Retrieved 9 December 2014.
- 1 2 3 4 5 "Past Achievements". Scottish Karate Governing Body Ltd. Archived from the original on 2007-10-20. Retrieved 2014-11-10.
{{cite news}}
: CS1 maint: bot: original URL status unknown (link) - 1 2 "EM/Europacup" (in German). Swiss Karate Federation. Retrieved 4 December 2014.
- ↑ "DJB-Magazin 2/1991" (PDF) (in German). Archived from the original (PDF) on 19 March 2016. Retrieved 30 December 2018.
- ↑ "Oversikt over medaljer fra offisielle EM og VM for seniorer pr.17.10.2011 gh" (PDF) (in Norwegian). Kampsport. Retrieved 4 December 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.