Race details | |
---|---|
Race 9 of 16 in the 1993 IndyCar season | |
Date | 18 July, 1993 |
Official name | 1993 Molson Indy Toronto |
Location | Exhibition Place Toronto, Canada |
Course | Temporary Street Circuit 1.780 mi / 2.781 km |
Distance | 103 laps 183.3 mi / 286.4 km |
Weather | Mostly cloudy with temperatures reaching up to 23 °C (73 °F)[1] |
Pole position | |
Driver | Emerson Fittipaldi (Team Penske) |
Podium | |
First | Paul Tracy (Team Penske) |
Second | Emerson Fittipaldi (Team Penske) |
Third | Danny Sullivan (Galles Racing) |
The 1993 Molson Indy Toronto was the ninth round of the 1993 CART World Series season, held on 18 July 1993 on the Exhibition Place, Toronto, Canada.[2]
Results
Key | Meaning |
---|---|
R | Rookie |
W | Past winner |
Qualifying results
Pos | Nat | Name | Team | Car | Qual |
---|---|---|---|---|---|
1 | Emerson Fittipaldi W | Team Penske | Penske PC21-92 Chevrolet-Ilmor C | 109.998 | |
2 | Paul Tracy | Team Penske | Penske PC21-92 Chevrolet-Ilmor C | 109.545 | |
3 | Bobby Rahal W | Rahal-Hogan Racing | Lola T93/00 Chevrolet-Ilmor C | 109.331 | |
4 | Danny Sullivan | Galles Racing | Lola T93/00 Chevrolet-Ilmor C | 109.287 | |
5 | |||||
6 | Raul Boesel | Dick Simon Racing | Lola T93/00 Ford XB Cosworth | 109.161 | |
7 | Al Unser Jr. W | Galles Racing | Lola T93/00 Chevrolet-Ilmor C | 109.034 | |
8 | |||||
9 | |||||
10 | Scott Goodyear | Walker Motorsport | Lola T93/00 Ford XB Cosworth | 108.670 | |
11 | |||||
12 | Robby Gordon | A. J. Foyt Enterprises | Lola T93/00 Ford XB Cosworth | 108.459 | |
13 | Mario Andretti | Newman-Haas Racing | Lola T93/00 Ford XB Cosworth | 108.204 | |
14 | Roberto Guerrero | Budweiser King Racing | Lola T93/00 Chevrolet-Ilmor C | 108.006 | |
15 | Bertrand Gachot R | Dick Simon Racing | Lola T93/00 Ford XB Cosworth | 107.959 | |
16 | |||||
17 | Jimmy Vasser | Hayhoe Racing | Lola T92/00 Ford XB Cosworth | 107.555 | |
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 |
Starting grid
Row | Inside | Outside |
---|---|---|
1 | 4 – Emerson Fittipaldi W | 12 – Paul Tracy |
2 | 1 – Bobby Rahal W | 7 – Danny Sullivan |
3 | 9 – Raul Boesel | |
4 | 3 – Al Unser Jr. W | |
5 | 2 – Scott Goodyear | |
6 | 14 – Robby Gordon | |
7 | 6 – Mario Andretti | 40 – Roberto Guerrero |
8 | 90 – Bertrand Gachot R | |
9 | 18 – Jimmy Vasser | |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Race results
FP | SP | No. | Driver | Qual | C | E | Laps | Status | Team | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 12 | Paul Tracy | 109.545 | P | C | 103 | 96.510 mph | Team Penske | 21 |
2 | 1 | 4 | Emerson Fittipaldi W | 109.998 | P | C | 103 | +13.023 seconds | Team Penske | 17 |
3 | 4 | 7 | Danny Sullivan | 109.287 | L | C | 103 | +14.249 seconds | Galles Racing | 14 |
4 | 3 | 1 | Bobby Rahal W | 109.331 | L | C | 103 | +14.800 seconds | Rahal-Hogan Racing | 12 |
5 | 7 | 3 | Al Unser Jr. W | 109.034 | L | C | 103 | +15.350 seconds | Galles Racing | 10 |
6 | 12 | 14 | Robby Gordon | 108.459 | L | F | 103 | +46.770 seconds | A. J. Foyt Enterprises | 8 |
7 | 6 | 9 | Raul Boesel | 109.161 | L | F | 103 | +47.130 seconds | Dick Simon Racing | 6 |
8 | 13 | 6 | Mario Andretti | 108.204 | L | F | 102 | Flagged | Newman-Haas Racing | 5 |
9 | 10 | 2 | Scott Goodyear | 108.670 | L | F | 102 | Flagged | Walker Motorsport | 4 |
10 | 14 | 40 | Roberto Guerrero | 108.006 | L | C | 102 | Flagged | Budweiser King Racing | 3 |
11 | 17 | 18 | Jimmy Vasser | 107.555 | L | F | 101 | Flagged | Hayhoe Racing | 2 |
12 | 15 | 90 | Bertrand Gachot R | 107.959 | L | F | 101 | Flagged | Dick Simon Racing | 1 |
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 |
*E Engine: C=Ilmor-Chevrolet, F=Cosworth-Ford
All cars utilized Goodyear tires.
Race statistics
|
|
|
- Notes
- Time of race 1:53:58.00
Point Scoring System:
- Points are awarded based on each driver's resulting place (regardless of whether the car is running at the end of the race):
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Bonus Points:
- 1 For Pole Position
- 1 For Leading The Most Laps of the Race
Championship standings after the race
Media
Television
The race was carried on same day tape delay flag-to-flag coverage in the United States on ABC Sports and live flag-to-flag coverage in Canada on CBC Sports.
ABC | ||
---|---|---|
Booth Announcers | Pit reporters | |
Announcer | Paul Page | Jack Arute Gary Gerould |
Color | Sam Posey Bobby Unser |
Radio
The race was broadcast on radio by the IMS Radio Network.
References
- ↑ "1993 Molson Indy Toronto weather information". Old Farmers' Almanac. Retrieved 31 August 2018.
- ↑ "1993 Molson Indy Toronto". racing-reference.info. racing-reference.info. 18 July 1993. Retrieved 2 October 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.