Sanfrecce Hiroshima
1997 season
ManagerScotlandThomson
StadiumHiroshima Big Arch
J.League12th
Emperor's Cup4th Round
J.League CupGL-D 3rd
Top goalscorerJapanTakuya Takagi (12)

1997 Sanfrecce Hiroshima season

Competitions

CompetitionsPosition
J.League12th / 17 clubs
Emperor's Cup4th round
J.League CupGL-D 3rd / 4 clubs

Domestic results

J.League

1-11 bye
2-14 bye

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanKazuya MaekawaMarch 22, 1968 (aged 28)188 cm / 84 kg2400060300
2DFAustraliaPopovicJuly 4, 1973 (aged 23)cm / kg1100060170
3DFJapanHiroshige YanagimotoOctober 15, 1972 (aged 24)173 cm / 64 kg1300000130
4MFJapanHiroyoshi KuwabaraOctober 2, 1971 (aged 25)177 cm / 71 kg3202051391
5DFJapanTetsuya ItoOctober 1, 1970 (aged 26)178 cm / 69 kg2602050330
6MFJapanMitsuaki KojimaJuly 14, 1968 (aged 28)173 cm / 70 kg3002050370
7MFJapanHajime MoriyasuAugust 23, 1968 (aged 28)173 cm / 62 kg2512050321
8MFJapanYasuhiro YoshidaJuly 14, 1969 (aged 27)172 cm / 70 kg2920060352
9FWAustraliaArnoldAugust 3, 1963 (aged 33)185 cm / 80 kg18600542310
10MFJapanTatsuhiko KuboJune 18, 1976 (aged 20)181 cm / 71 kg2272051298
11FWJapanMasato FueFebruary 22, 1973 (aged 24)174 cm / 65 kg2212060301
12FWJapanSusumu OkiFebruary 23, 1976 (aged 21)177 cm / 75 kg1111000121
13MFBrazilSantosJune 8, 1964 (aged 32)179 cm / 80 kg830042125
14FWSouth KoreaNoh Jung-YoonMarch 28, 1971 (aged 25)172 cm / 68 kg1222130173
15MFJapanYuta AbeJuly 31, 1974 (aged 22)177 cm / 69 kg60000060
16GKJapanTakashi ShimodaNovember 28, 1975 (aged 21)183 cm / 74 kg902000110
17MFJapanRyuji MichikiAugust 25, 1973 (aged 23)174 cm / 64 kg2612000281
18FWJapanTakuya TakagiNovember 12, 1967 (aged 29)188 cm / 82 kg261221002813
19DFJapanKenichi UemuraApril 22, 1974 (aged 22)180 cm / 70 kg30000030
20FWJapanKenji WakaiSeptember 22, 1974 (aged 22)171 cm / 68 kg10002030
21FWJapanIwao YamaneJuly 31, 1976 (aged 20)170 cm / 62 kg2022000222
22GKJapanTetsuharu YamaguchiSeptember 8, 1977 (aged 19)184 cm / 82 kg000000
23DFJapanTakashi KageyamaMay 27, 1977 (aged 19)180 cm / 67 kg10000010
24MFJapanKota HattoriNovember 22, 1977 (aged 19)175 cm / 71 kg1802050250
25MFJapanKeita KanemotoJuly 13, 1977 (aged 19)173 cm / 71 kg801020110
26FWJapanHisashi HiroikeOctober 25, 1978 (aged 18)165 cm / 58 kg000000
27DFJapanShinya KawashimaJuly 20, 1978 (aged 18)187 cm / 77 kg000000
28FWJapanYuya MatsuokaJune 15, 1978 (aged 18)173 cm / 64 kg000000
29FWJapanKazuyoshi MatsunagaNovember 13, 1977 (aged 19)-cm / -kg31220053
30DFJapanToru YasutakeDecember 20, 1978 (aged 18)-cm / -kg20000020
31GKJapanMinoru Ueda †June 20, 1977 (aged 19)-cm / -kg000000
32MFJapanShoji Akimitsu †May 7, 1977 (aged 19)-cm / -kg000000
33FWJapanTakahisa Iwamura †May 11, 1978 (aged 18)-cm / -kg000000
34DFJapanRyoji Araki †May 10, 1978 (aged 18)-cm / -kg000000
35MFEnglandCrookJanuary 18, 1963 (aged 34)-cm / -kg1530000153
  • † player(s) joined the team after the opening of this season.

Transfers

Transfers during the season

In

Out

Awards

none

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.