Gamba Osaka
1998 season
ManagerAustriaKoncilia
FranceAntonetti
StadiumOsaka Expo '70 Stadium
J.League15th
Emperor's Cup3rd Round
J.League CupGL-C 3rd
Top goalscorerJapanHiromi Kojima (17)

1998 Gamba Osaka season

Competitions

CompetitionsPosition
J.League15th / 18 clubs
Emperor's Cup3rd round
J.League CupGL-C 3rd / 5 clubs

Domestic results

J.League

12 September 1998 (1998-09-12) 2-4 Gamba Osaka 1-1 (GG) (a.e.t.)
(1-4 p)
Yokohama Flügels Osaka Expo '70 Stadium
JST (UTC+09)
15 September 1998 (1998-09-15) 2-5 Cerezo Osaka 2-1 Gamba Osaka Osaka Nagai Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

GL-C-5 bye

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanHayato OkanakaSeptember 26, 1968 (aged 29)cm / kg330
2DFJapanKenichiro TokuraMay 31, 1971 (aged 26)cm / kg50
3DFJapanDaisuke SaitoNovember 19, 1974 (aged 23)cm / kg180
4DFJapanNoritada SaneyoshiOctober 19, 1972 (aged 25)cm / kg340
5DFNorth MacedoniaBoban BabunskiMay 5, 1968 (aged 29)cm / kg10
5DFFranceClaude DamburyJuly 30, 1971 (aged 26)cm / kg222
6MFJapanJunichi InamotoSeptember 18, 1979 (aged 18)cm / kg286
7DFJapanNaoki HiraokaMay 24, 1973 (aged 24)cm / kg261
8MFJapanKoji KondoApril 28, 1972 (aged 25)cm / kg00
9FWCameroonPatrick M'BomaNovember 15, 1970 (aged 27)cm / kg64
9FWSerbia and MontenegroAnto DrobnjakSeptember 21, 1968 (aged 29)cm / kg188
10MFSerbia and MontenegroNebojša KrupnikovićAugust 15, 1973 (aged 24)cm / kg132
11FWJapanMasanobu MatsunamiNovember 21, 1974 (aged 23)cm / kg251
12GKJapanRyōta TsuzukiApril 18, 1978 (aged 19)cm / kg10
13MFJapanHiromi KojimaDecember 12, 1977 (aged 20)cm / kg3417
14MFJapanShigeru MoriokaAugust 12, 1973 (aged 24)cm / kg130
15DFJapanMasao KibaSeptember 6, 1974 (aged 23)cm / kg210
16DFJapanDaiju MatsumotoDecember 9, 1977 (aged 20)cm / kg70
17DFJapanToru AraibaJuly 12, 1979 (aged 18)cm / kg300
18FWJapanYuzo FunakoshiJune 12, 1977 (aged 20)cm / kg10
19DFJapanKojiro KaimotoOctober 14, 1977 (aged 20)cm / kg130
20DFJapanTsuneyasu MiyamotoFebruary 7, 1977 (aged 21)cm / kg320
21MFJapanHitoshi MorishitaSeptember 21, 1972 (aged 25)cm / kg271
22GKJapanNaoki MatsuyoApril 9, 1974 (aged 23)cm / kg00
23MFJapanYuji HironagaJuly 25, 1975 (aged 22)cm / kg263
24MFJapanEiji HanayamaAugust 21, 1977 (aged 20)cm / kg10
25FWJapanKohei HayashiJune 27, 1978 (aged 19)cm / kg70
26DFJapanYuji FurukawaJuly 7, 1978 (aged 19)cm / kg00
27FWJapanShingi OnoApril 9, 1974 (aged 23)cm / kg60
28DFJapanJosuke SatoNovember 19, 1975 (aged 22)cm / kg00
29FWJapanRyūji BandoAugust 2, 1979 (aged 18)cm / kg130
30MFSloveniaAmir KarićDecember 31, 1973 (aged 24)cm / kg70
31MFJapanHideo HashimotoMay 21, 1979 (aged 18)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.