Race details | |
---|---|
6th round of the 1998 Indy Racing League season | |
Date | July 19, 1998 |
Official name | Pep Boys 400K |
Location | Dover Downs International Speedway |
Course | Permanent racing facility 1.000 mi / 1.609 km |
Distance | 248 laps 248.000 mi / 399.032 km |
Pole position | |
Driver | Tony Stewart (Team Menard) |
Time | 19.438 |
Fastest lap | |
Driver | Greg Ray (A. J. Foyt Enterprises) |
Time | 19.622 (on lap unknown out of 248) |
Podium | |
First | Scott Sharp (Kelley Racing) |
Second | Buddy Lazier (Hemelgarn Racing) |
Third | Marco Greco (Phoenix Racing) |
The 1998 Pep Boys 400K was the sixth round of the 1998 Indy Racing League. The race was held on July 19, 1998 at the 1.000 mi (1.609 km) Dover Downs International Speedway in Dover, Delaware. It was the second Indy car race held at this track, and the first since the 1969 Delaware 200.
Report
Key | Meaning |
---|---|
R | Rookie |
W | Past winner |
Qualifying
Two laps qualifying. The worst lap from any of the drivers are unknown.
Pos | No. | Name | Lap | Best (in mph) |
---|---|---|---|---|
1 | 1 | Tony Stewart | 19.438 | 185.204 |
2 | 6 | Davey Hamilton | 19.728 | 182.482 |
3 | 28 | Mark Dismore | 19.744 | 182.334 |
4 | 8 | Scott Sharp | 19.794 | 181.873 |
5 | 18 | Steve Knapp R | 19.832 | 181.525 |
6 | 4 | Scott Goodyear | 19.885 | 181.041 |
7 | 11 | Greg Ray | 19.888 | 181.014 |
8 | 35 | Jeff Ward | 19.896 | 180.941 |
9 | 30 | Raul Boesel | 19.898 | 180.923 |
10 | 5 | Arie Luyendyk | 19.910 | 180.814 |
11 | 77 | Stéphan Grégoire | 19.977 | 180.207 |
12 | 14 | Kenny Bräck | 20.029 | 179.739 |
13 | 10 | John Paul Jr. | 20.039 | 179.650 |
14 | 91 | Buddy Lazier | 20.051 | 179.538 |
15 | 40 | Jack Miller | 20.184 | 178.359 |
16 | 52 | Robby Unser R | 20.210 | 178.130 |
17 | 51 | Eddie Cheever | 20.227 | 177.980 |
18 | 99 | Sam Schmidt | 20.269 | 177.611 |
19 | 81 | Brian Tyler R | 20.428 | 176.229 |
20 | 23 | Jim Guthrie | 20.584 | 174.893 |
21 | 16 | Marco Greco1 | Didn't qualify | No speed |
22 | 15 | Scott Harrington2 R | Didn't qualify | No speed |
Failed to qualify or withdrew
- Eliseo Salazar for Riley & Scott Cars - crashed in practice on Friday July 17 and was hospitalized with a broken right arm, hip, leg and pelvis. Replaced by Scott Harrington.
- Buzz Calkins for Bradley Motorsports - after losing an engine on practice, his team decided to sit out for the weekend and also to withdraw for the next event at Charlotte to regain competitiveness.
- Robbie Buhl for Team Menard - withdrawn prior to the start of practice by his team as a protest after John Menard accused A. J. Foyt of "skullduggery" during qualifying at New Hampshire.[1] He was also withdrawn for the Charlotte race.
- J. J. Yeley R for Sinden Racing Services - withdrawn prior to the start of practice by his team in support of Menard's protest.
- Stan Wattles for Metro Racing Systems - the team withdrew prior to the start of practice to concentrate on its testing programme.
Race
Pos | No. | Driver | Team | Laps | Time/Retired | Grid | Laps Led | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | Scott Sharp | Kelley Racing | 248 | 2:29:49.262 | 4 | 145 | 52 |
2 | 91 | Buddy Lazier | Hemelgarn Racing | 248 | + 0.689 sec | 14 | 7 | 40 |
3 | 16 | Marco Greco | Phoenix Racing | 246 | + 2 laps | 21 | 0 | 35 |
4 | 6 | Davey Hamilton | Nienhouse Motorsports | 246 | + 2 laps | 2 | 4 | 34 |
5 | 77 | Stéphan Grégoire | Chastain Motorsports | 244 | + 4 laps | 11 | 0 | 30 |
6 | 4 | Scott Goodyear | Panther Racing | 242 | + 6 laps | 6 | 0 | 28 |
7 | 23 | Jim Guthrie | CBR Cobb Racing | 229 | + 19 laps | 20 | 0 | 26 |
8 | 1 | Tony Stewart | Team Menard | 220 | + 28 laps | 1 | 85 | 27 |
9 | 5 | Arie Luyendyk | Treadway Racing | 203 | Accident | 10 | 0 | 22 |
10 | 14 | Kenny Bräck | A. J. Foyt Enterprises | 197 | + 51 laps | 12 | 0 | 20 |
11 | 52 | Robby Unser R | Team Cheever | 183 | Accident | 16 | 0 | 19 |
12 | 81 | Brian Tyler R | Team Pelfrey | 162 | + 86 laps | 19 | 0 | 18 |
13 | 18 | Steve Knapp R | PDM Racing | 146 | Accident | 5 | 0 | 17 |
14 | 30 | Raul Boesel | McCormack Motorsports | 123 | Engine | 9 | 7 | 16 |
15 | 11 | Greg Ray | A. J. Foyt Enterprises | 104 | Accident | 7 | 0 | 15 |
16 | 51 | Eddie Cheever | Team Cheever | 104 | Accident | 17 | 0 | 14 |
17 | 99 | Sam Schmidt | LP Racing | 85 | Accident | 18 | 0 | 13 |
18 | 28 | Mark Dismore | Kelley Racing | 43 | Engine | 3 | 0 | 13 |
19 | 35 | Jeff Ward | ISM Racing | 21 | Accident | 8 | 0 | 11 |
20 | 40 | Jack Miller | Crest Racing/SRS | 20 | Accident | 15 | 0 | 10 |
21 | 10 | John Paul Jr. | Byrd-Cunningham Racing | 6 | Engine | 13 | 0 | 9 |
22 | 15 | Scott Harrington R | Riley & Scott Cars | 1 | Handling | 22 | 0 | 8 |
Race Statistics
- Lead changes: 8 among 5 drivers
|
|
Standings after the race
References
External links
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.