2001–02 Wyoming Cowboys basketball | |
---|---|
Mountain West Regular season champion | |
NCAA tournament, second round | |
Conference | Mountain West Conference |
Record | 22–9 (11–3 Mountain West) |
Head coach |
|
Home arena | Arena-Auditorium (Capacity: 15,028) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 11 | – | 3 | .786 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 10 | – | 4 | .714 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 9 | – | 5 | .643 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 7 | – | 7 | .500 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State † | 7 | – | 7 | .500 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 6 | – | 8 | .429 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 3 | – | 11 | .214 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 3 | – | 11 | .214 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2002 Mountain West tournament winner Rankings from AP Poll[1] |
The 2001–02 Wyoming Cowboys basketball team[2] represented the University of Wyoming during the 2011–2012 NCAA Division I men's basketball season. The team was led by fourth-year head coach Steve McClain and played their home games at the Arena-Auditorium in Laramie, Wyoming. The Cowboys were a member of the Mountain West Conference. Wyoming finished the season 22–9, 11–3 in Mountain West play to finish in first place. They lost to San Diego State in the semifinals of the Mountain West Basketball tournament. The Cowboys received an at-large bid to the NCAA tournament as No. 11 seed in the West region. In the opening round, they defeated No. 6 seed Gonzaga[3] before falling to No. 3 seed Arizona in the second round.[4] This was Wyoming's first trip to the round of 32 since 1987 and, as of the 2021–22 season, its most recent NCAA Tournament victory.
Roster
2001–02 Wyoming Cowboys men's basketball team | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||
|
|
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-conference regular season | |||||||||||
Nov 13, 2001* |
at No. 20 USC | L 55–68 | 0–1 |
L.A. Sports Arena Los Angeles, California | |||||||
Jan 1, 2002* |
at Texas Tech | L 84–90 | 9–4 |
United Spirit Arena Lubbock, Texas | |||||||
Mountain West Regular Season | |||||||||||
Mar 2, 2002 |
Utah | W 57–56 | 20–7 (11–3) |
Arena-Auditorium Laramie, Wyoming | |||||||
Mountain West tournament | |||||||||||
Mar 7, 2002* |
vs. Air Force Quarterfinals |
W 69–67 OT | 21–7 |
Thomas & Mack Center Las Vegas, Nevada | |||||||
Mar 8, 2002* |
vs. San Diego State Semifinals |
L 69–70 | 21–8 |
Thomas & Mack Center Las Vegas, Nevada | |||||||
NCAA tournament | |||||||||||
Mar 14, 2002* |
(11 W) | vs. (6 W) No. 6 Gonzaga First Round |
W 73–66 | 22–8 |
University Arena Albuquerque, New Mexico | ||||||
Mar 16, 2002* |
(11 W) | vs. (3 W) No. 7 Arizona Second Round |
L 60–68 | 22–9 |
University Arena Albuquerque, New Mexico | ||||||
*Non-conference game. #Rankings from AP poll. (#) Tournament seedings in parentheses. W=West. All times are in Mountain Time. |
References
- ↑ sports-reference.com 2001-02 Mountain West Conference Season Summary
- ↑ The university uses "Cowgirls" as its women's athletic nickname.
- ↑ "Cowboys Ride Herd on Gonzaga". The Washington Post. March 15, 2002. Retrieved August 14, 2022.
- ↑ "Stirred Frye Lifts Arizona". The Los Angeles Times. March 17, 2002. Retrieved August 14, 2022.
- ↑ "2001-02 Men's Basketball Schedule". University of Wyoming Athletics. Retrieved August 14, 2022.