Doubles | |
---|---|
2001 Monte Carlo Masters | |
Champions | Jonas Björkman Todd Woodbridge |
Runners-up | Joshua Eagle Andrew Florent |
Score | 3–6, 6–4, 6–2 |
Draw | 32 (6WC/2Q) |
Seeds | 8 |
Wayne Ferreira and Yevgeny Kafelnikov were the defending champions but lost in the first round to Scott Humphries and Andrei Olhovskiy.
Jonas Björkman and Todd Woodbridge won in the final 3–6, 6–4, 6–2 against Joshua Eagle and Andrew Florent.
Seeds
- Jonas Björkman / Todd Woodbridge (champions)
- Jiří Novák / David Rikl (quarterfinals)
- Wayne Ferreira / Yevgeny Kafelnikov (first round)
- Max Mirnyi / David Prinosil (first round)
- Donald Johnson / Jared Palmer (quarterfinals)
- Joshua Eagle / Andrew Florent (final)
- David Adams / Martín García (quarterfinals)
- John-Laffnie de Jager / Ellis Ferreira (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Jonas Björkman Todd Woodbridge | 6 | 6 | ||||||||||
Mahesh Bhupathi Leander Paes | 3 | 2 | |||||||||||
1 | Jonas Björkman Todd Woodbridge | 3 | 6 | 6 | |||||||||
6 | Joshua Eagle Andrew Florent | 6 | 4 | 2 | |||||||||
6 | Joshua Eagle Andrew Florent | 7 | 3 | 7 | |||||||||
Jaime Oncins Daniel Orsanic | 5 | 6 | 5 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | J Björkman T Woodbridge | 77 | 6 | ||||||||||||||||||||||||
J Stark K Ullyett | 64 | 1 | 1 | J Björkman T Woodbridge | 6 | 77 | |||||||||||||||||||||
WC | H Arazi N Kiefer | 66 | 6 | 2 | R Federer D Hrbatý | 2 | 63 | ||||||||||||||||||||
R Federer D Hrbatý | 78 | 1 | 6 | 1 | J Björkman T Woodbridge | 6 | 6 | ||||||||||||||||||||
P Albano D Macpherson | 6 | 6 | 7 | D Adams M García | 3 | 4 | |||||||||||||||||||||
L Arnold T Carbonell | 4 | 2 | P Albano D Macpherson | 66 | 77 | 4 | |||||||||||||||||||||
S Aspelin M Wakefield | 1 | 0 | 7 | D Adams M García | 78 | 65 | 6 | ||||||||||||||||||||
7 | D Adams M García | 6 | 6 | 1 | J Björkman T Woodbridge | 6 | 6 | ||||||||||||||||||||
4 | M Mirnyi D Prinosil | 2 | 1 | M Bhupathi L Paes | 3 | 2 | |||||||||||||||||||||
WC | A Clément S Grosjean | 6 | 6 | WC | A Clément S Grosjean | 5 | 6 | 2 | |||||||||||||||||||
J Landsberg T Vanhoudt | 5 | 0 | M Bhupathi L Paes | 7 | 0 | 6 | |||||||||||||||||||||
M Bhupathi L Paes | 7 | 6 | M Bhupathi L Paes | 1 | 7 | 7 | |||||||||||||||||||||
P Haarhuis S Schalken | 6 | 6 | 5 | D Johnson J Palmer | 6 | 5 | 5 | ||||||||||||||||||||
WC | J Balcells À Corretja | 3 | 4 | P Haarhuis S Schalken | |||||||||||||||||||||||
M Knowles B MacPhie | 5 | 6 | 2 | 5 | D Johnson J Palmer | w/o | |||||||||||||||||||||
5 | D Johnson J Palmer | 7 | 4 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | J Eagle A Florent | 6 | 3 | 6 | |||||||||||||||||||||||
Q | Á López Morón A Martín | 3 | 6 | 3 | 6 | J Eagle A Florent | 4 | 7 | 6 | ||||||||||||||||||
WC | T Henman M Norman | 63 | 6 | 6 | WC | T Henman M Norman | 6 | 5 | 3 | ||||||||||||||||||
T Cibulec L Friedl | 77 | 1 | 2 | 6 | J Eagle A Florent | 77 | 3 | 6 | |||||||||||||||||||
Q | A Kitinov R Koenig | 4 | 4 | P Pála P Vízner | 65 | 6 | 1 | ||||||||||||||||||||
P Pála P Vízner | 6 | 6 | P Pála P Vízner | 6 | 6 | ||||||||||||||||||||||
S Humphries A Olhovskiy | 7 | 6 | S Humphries A Olhovskiy | 4 | 2 | ||||||||||||||||||||||
3 | W Ferreira Y Kafelnikov | 5 | 3 | 6 | J Eagle A Florent | 7 | 3 | 7 | |||||||||||||||||||
8 | J-L de Jager E Ferreira | 65 | 77 | 68 | J Oncins D Orsanic | 5 | 6 | 5 | |||||||||||||||||||
M Hill J Tarango | 77 | 64 | 710 | M Hill J Tarango | 4 | 6 | 4 | ||||||||||||||||||||
J Oncins D Orsanic | 6 | 6 | J Oncins D Orsanic | 6 | 1 | 6 | |||||||||||||||||||||
A Kratzmann N Zimonjić | 3 | 3 | J Oncins D Orsanic | 6 | 6 | ||||||||||||||||||||||
M Barnard C Suk | 67 | 6 | 6 | 2 | J Novák D Rikl | 2 | 4 | ||||||||||||||||||||
WC | J Boutter F Santoro | 79 | 4 | 4 | M Barnard C Suk | 4 | 1 | ||||||||||||||||||||
WC | A Gaudenzi D Sanguinetti | 2 | 2 | 2 | J Novák D Rikl | 6 | 6 | ||||||||||||||||||||
2 | J Novák D Rikl | 6 | 6 |
Qualifying
Qualifying seeds
- Mariano Hood / Sebastián Prieto (qualifying competition)
- Álex López Morón / Alberto Martín (qualified)
- Aleksandar Kitinov / Robbie Koenig (qualified)
- Sander Groen / Jan Siemerink (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Mariano Hood Sebastián Prieto | 6 | 78 | ||||||||||
Devin Bowen Harel Levy | 3 | 66 | |||||||||||
1 | Mariano Hood Sebastián Prieto | 2 | 6 | 3 | |||||||||
3 | Aleksandar Kitinov Robbie Koenig | 6 | 3 | 6 | |||||||||
WC | Thomas Enqvist Thomas Johansson | 4 | 77 | 2 | |||||||||
3 | Aleksandar Kitinov Robbie Koenig | 6 | 65 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Álex López Morón Alberto Martín | 6 | 4 | 6 | |||||||||
WC | Ivan Ljubičić Rainer Schüttler | 3 | 6 | 3 | |||||||||
2 | Álex López Morón Alberto Martín | 6 | 3 | 6 | |||||||||
4 | Sander Groen Jan Siemerink | 2 | 6 | 2 | |||||||||
WC | Christophe Bosio Emanuele Huesner | 67 | 6 | 61 | |||||||||
4 | Sander Groen Jan Siemerink | 79 | 3 | 77 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.