Yokohama FC
2001 season
ManagerJapan Yoshikazu Nagai
Japan Yuji Sakakura
Japan Katsuyoshi Shinto
StadiumYokohama Mitsuzawa Stadium
J.League 29th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerJapan Shingi Ono (14)

2001 Yokohama FC season

Competitions

CompetitionsPosition
J.League 29th / 12 clubs
Emperor's Cup4th round
J.League Cup2nd round

Domestic results

J.League 2

28 April 2001 (2001-04-28) 8 Sagan Tosu 0-1 Yokohama FC Tosu Stadium
JST (UTC+09)
5 September 2001 (2001-09-05) 30 Mito HollyHock 1-0 (GG) (a.e.t.) Yokohama FC Kasamatsu Stadium
JST (UTC+09)
22 September 2001 (2001-09-22) 34 Yokohama FC 1-0 Sagan Tosu Technoport Fukui Stadium
JST (UTC+09)
3 November 2001 (2001-11-03) 41 Vegalta Sendai 2-1 Yokohama FC Sendai Stadium
JST (UTC+09)

Emperor's Cup

25 November 2001 (2001-11-25) 1st Round Saitama SC 0-14 Yokohama FC Omiya Football Stadium
JST (UTC+09)
9 December 2001 (2001-12-09) 3rd Round FC Tokyo 0-1 Yokohama FC Tokyo Stadium
JST (UTC+09)

J.League Cup

18 April 2001 (2001-04-18) 1st Round-2 Tokyo Verdy 1969 0-2
(0-2 agg.)
Yokohama FC Tokyo Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanHiroki MizuharaJanuary 15, 1975 (aged 26)cm / kg420
2DFJapanYukinori ShigetaJuly 15, 1976 (aged 24)cm / kg380
3MFJapanTsuyoshi YoshitakeSeptember 8, 1981 (aged 19)cm / kg161
4DFJapanMikio ManakaMay 22, 1969 (aged 31)cm / kg171
5DFJapanMasakazu KodaSeptember 12, 1969 (aged 31)cm / kg50
6DFJapanHiroaki KumonOctober 20, 1966 (aged 34)cm / kg260
7MFJapanYoshikazu GotoFebruary 20, 1964 (aged 37)cm / kg421
8DFJapanMasaaki TakadaJuly 26, 1973 (aged 27)cm / kg200
9FWJapanKenji ArimaNovember 26, 1972 (aged 28)cm / kg4210
10FWJapanYuichi YodaJune 25, 1977 (aged 23)cm / kg122
11MFJapanKosaku MasudaApril 30, 1976 (aged 24)cm / kg293
12GKJapanAkihiro YoshidaMay 28, 1975 (aged 25)cm / kg20
13MFJapanHirotoshi YokoyamaMay 9, 1975 (aged 25)cm / kg271
14MFJapanNarita TakakiApril 5, 1977 (aged 23)cm / kg422
15FWJapanHiroaki TajimaJune 27, 1974 (aged 26)cm / kg413
16MFJapanTaijiro KuritaMarch 3, 1975 (aged 26)cm / kg160
17FWJapanTomotaka KitamuraMay 27, 1982 (aged 18)cm / kg153
18FWJapanShingi OnoApril 9, 1974 (aged 26)cm / kg4214
19DFJapanTomohide NakazawaSeptember 13, 1980 (aged 20)cm / kg150
20DFJapanTamotsu KomatsuzakiJuly 10, 1970 (aged 30)cm / kg230
21GKJapanSatoshi WatanabeJune 8, 1982 (aged 18)cm / kg00
22FWJapanShintaro NaraNovember 13, 1982 (aged 18)cm / kg00
23MFJapanNaoki IshibashiMay 14, 1981 (aged 19)cm / kg00
24FWJapanMasami SatoAugust 26, 1981 (aged 19)cm / kg223
25DFJapanShingo MoritaDecember 9, 1978 (aged 22)cm / kg403
26FWJapanTakuya JinnoJune 1, 1970 (aged 30)cm / kg258
27DFJapanShinya SakoiMay 8, 1977 (aged 23)cm / kg170

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.