2004–05 Detroit Pistons season | |
---|---|
Conference champions | |
Division champions | |
Head coach | Larry Brown |
General manager | Joe Dumars |
President | Joe Dumars |
Owner(s) | Bill Davidson |
Arena | The Palace of Auburn Hills |
Results | |
Record | 54–28 (.659) |
Place | Division: 1st (Central) Conference: 2nd (Eastern) |
Playoff finish | NBA Finals (lost to Spurs 3–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | WDFN |
The 2004–05 NBA season was the 64th season for the Pistons, the 57th in the National Basketball Association, and the 48th in the Detroit area.[1] During the offseason, the Pistons signed free agent Antonio McDyess. Coming off their upset victory over the Los Angeles Lakers in the NBA Finals, the Pistons began the season playing around .500. However, things would get out of control at the end of a November 19 game against the Indiana Pacers, when a huge brawl occurred between Pacers players and Pistons fans after Ben Wallace and Ron Artest got into a shoving match.[2] As the season progressed, the Pistons would post an 11-game winning streak near the end of the season, and would eventually finish first overall in the Central Division, and second overall in the Eastern Conference with a 54–28 record. Ben Wallace was named Defensive Player of the Year for the third time, and was selected for the 2005 NBA All-Star Game.
In the first round of the playoffs, the Pistons defeated the Philadelphia 76ers in five games, then defeated the 6th-seeded Pacers in six games in the second round. The Pistons would then defeat the top-seeded Miami Heat in a full seven game series after trailing 3–2 to advance to the Finals for the second straight year. However, they narrowly missed out on repeating as NBA champions, losing to the San Antonio Spurs in the 2005 NBA Finals in seven games.[3]
After the Finals defeat, Larry Brown and the Pistons parted ways after spending two seasons as head coach. He would later be the head coach of his hometown New York Knicks, but after winning only 23 games in his only season in New York, Brown was fired again before returning to coaching with the Charlotte Bobcats.[4] It was later announced in the off-season that Flip Saunders, who was fired as head coach of the Minnesota Timberwolves at midseason, would be the Pistons head coach for next season.
As of 2023, this marks the last time the Pistons had reached the NBA Finals.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
2 | 54 | Rickey Paulding | Guard | United States | Missouri |
Roster
2004–05 Detroit Pistons roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Regular season
Standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Detroit Pistons | 54 | 28 | .659 | – | 32–9 | 22–19 | 8–8 |
x-Chicago Bulls | 47 | 35 | .573 | 7 | 27–14 | 20–21 | 8–8 |
x-Indiana Pacers | 44 | 38 | .537 | 10 | 25–16 | 19–22 | 9–7 |
Cleveland Cavaliers | 42 | 40 | .512 | 12 | 29–12 | 13–28 | 7–9 |
Milwaukee Bucks | 30 | 52 | .366 | 24 | 23–18 | 7–34 | 8–8 |
# | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | c-Miami Heat | 59 | 23 | .720 | – |
2 | y-Detroit Pistons | 54 | 28 | .659 | 5 |
3 | y-Boston Celtics | 45 | 37 | .549 | 14 |
4 | x-Chicago Bulls | 47 | 35 | .573 | 12 |
5 | x-Washington Wizards | 45 | 37 | .549 | 14 |
6 | x-Indiana Pacers | 44 | 38 | .537 | 15 |
7 | x-Philadelphia 76ers | 43 | 39 | .524 | 16 |
8 | x-New Jersey Nets | 42 | 40 | .512 | 17 |
9 | Cleveland Cavaliers | 42 | 40 | .512 | 17 |
10 | Orlando Magic | 36 | 46 | .439 | 23 |
11 | New York Knicks | 33 | 49 | .402 | 26 |
12 | Toronto Raptors | 33 | 49 | .402 | 26 |
13 | Milwaukee Bucks | 30 | 52 | .366 | 29 |
14 | Charlotte Bobcats | 18 | 64 | .220 | 41 |
15 | Atlanta Hawks | 13 | 69 | .159 | 46 |
Record vs. opponents
2004-05 NBA Records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 0–2 | 1–3 | 0–2 | 1–1 | 0–3 | 0–2 | 1–1 | 0–2 | 0–4 | 1–2 | 1–1 | 0–3 | 1–1 | 1–3 | 1–3 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–2 | 0–2 | 0–4 |
Boston | 3–1 | — | 4–0 | 2–2 | 1–2 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 2–0 | 1–1 | 1–1 | 1–2 | 3–1 | 1–1 | 1–3 | 2–0 | 3–1 | 3–0 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 2–0 | 3–1 | 2–0 | 3–1 |
Charlotte | 3–1 | 0–4 | — | 0–4 | 0–4 | 0–2 | 1–1 | 2–1 | 0–2 | 2–0 | 0–3 | 0–2 | 0–2 | 0–2 | 1–3 | 0–4 | 1–1 | 0–4 | 1–1 | 1–3 | 3–1 | 0–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–2 | 1–1 | 0–4 |
Chicago | 4–0 | 2–2 | 4–0 | — | 2–2 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 2–0 | 1–3 | 2–2 | 2–0 | 0–4 | 1–1 | 4–0 | 3–0 | 2–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 3–0 | 2–0 | 1–2 |
Cleveland | 4–0 | 2–1 | 4–0 | 2–2 | — | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–0 | 0–3 | 2–2 | 1–1 | 1–3 | 2–0 | 1–3 | 3–1 | 0–3 | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | 3–1 | 2–0 | 1–2 |
Dallas | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | — | 2–1 | 1–1 | 3–1 | 2–2 | 1–1 | 1–2 | 2–2 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 1–2 | 4–0 | 3–1 | 1–3 | 3–1 | 2–0 | 3–0 | 2–0 |
Denver | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–2 | — | 1–1 | 2–2 | 1–2 | 2–0 | 2–1 | 2–2 | 4–0 | 1–1 | 2–0 | 2–2 | 1–1 | 4–0 | 1–1 | 1–1 | 1–1 | 0–4 | 3–1 | 1–2 | 2–2 | 2–2 | 2–0 | 2–2 | 2–0 |
Detroit | 3–1 | 3–1 | 1–2 | 2–2 | 2–2 | 1–1 | 1–1 | — | 2–0 | 2–0 | 2–2 | 2–0 | 2–0 | 0–2 | 2–1 | 2–2 | 1–1 | 2–1 | 2–0 | 3–0 | 3–1 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 | 1–1 | 4–0 |
Golden State | 2–0 | 1–1 | 2–0 | 1–1 | 0–2 | 1–3 | 2–2 | 0–2 | — | 1–2 | 1–1 | 0–4 | 1–3 | 1–3 | 0–2 | 2–0 | 1–2 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 3–1 | 0–3 | 2–2 | 1–1 | 2–1 | 1–1 |
Houston | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 2–2 | 2–1 | 0–2 | 2–1 | — | 1–1 | 3–0 | 2–2 | 3–1 | 1–1 | 1–1 | 1–2 | 2–0 | 3–1 | 1–1 | 2–0 | 2–0 | 2–2 | 4–0 | 2–2 | 2–2 | 3–1 | 1–1 | 2–2 | 1–1 |
Indiana | 3–0 | 2–1 | 3–0 | 2–2 | 3–1 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | — | 0–2 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 2–2 | 1–1 | 2–2 | 1–3 | 0–4 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 2–1 | 2–0 | 2–2 |
L.A. Clippers | 2–0 | 0–2 | 2–0 | 2–0 | 1–1 | 2–1 | 1–2 | 0–2 | 4–0 | 0–3 | 2–0 | — | 2–2 | 1–3 | 1–1 | 1–1 | 1–3 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–4 | 2–2 | 0–4 | 0–4 | 2–1 | 1–1 | 2–2 | 1–1 |
L.A. Lakers | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 2–2 | 1–1 | 2–2 | — | 0–3 | 0–2 | 2–0 | 2–1 | 1–1 | 3–0 | 1–1 | 1–1 | 0–2 | 0–4 | 2–1 | 1–3 | 0–4 | 1–3 | 1–1 | 1–3 | 0–2 |
Memphis | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 0–4 | 0–4 | 2–0 | 3–1 | 1–3 | 0–2 | 3–1 | 3–0 | — | 1–1 | 2–0 | 3–1 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 0–3 | 3–1 | 0–3 | 2–0 | 3–0 | 0–2 |
Miami | 4–0 | 2–1 | 3–1 | 3–1 | 3–0 | 0–2 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | 1–1 | 2–0 | 1–1 | — | 4–0 | 1–1 | 3–0 | 2–0 | 4–0 | 4–0 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 3–1 | 2–0 | 4–0 |
Milwaukee | 2–1 | 1–3 | 4–0 | 2–2 | 2–2 | 0–2 | 0–2 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 0–2 | 0–4 | — | 1–1 | 2–1 | 1–1 | 2–1 | 2–1 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–2 | 1–1 | 1–3 |
Minnesota | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | 2–2 | 1–1 | 2–1 | 2–1 | 0–2 | 3–1 | 1–2 | 1–3 | 1–1 | 1–1 | — | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–3 | 4–0 | 3–1 | 1–2 | 1–3 | 0–2 | 3–1 | 1–1 |
New Jersey | 3–0 | 3–1 | 4–0 | 4–0 | 3–1 | 0–2 | 1–1 | 1–2 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 0–2 | 0–3 | 1–2 | 0–2 | — | 2–0 | 3–1 | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 2–0 | 1–3 |
New Orleans | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 0–4 | 0–2 | 2–2 | 1–3 | 1–1 | 1–3 | 0–3 | 1–3 | 0–2 | 1–1 | 0–4 | 0–2 | — | 1–1 | 0–2 | 1–1 | 0–4 | 2–1 | 1–2 | 0–4 | 0–3 | 0–2 | 2–2 | 1–1 |
New York | 3–1 | 1–3 | 3–1 | 0–4 | 3–1 | 0–2 | 1–1 | 0–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–1 | 0–4 | 1–2 | 1–1 | 1–3 | 1–1 | — | 1–2 | 3–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 2–0 | 2–1 |
Orlando | 3–1 | 0–3 | 1–3 | 0–3 | 1–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 3–1 | 1–1 | 1–1 | 1–1 | 0–4 | 1–2 | 1–1 | 3–1 | 2–0 | 2–1 | — | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 2–0 | 2–2 |
Philadelphia | 3–1 | 3–1 | 3–0 | 1–2 | 3–0 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 4–0 | 1–1 | 2–0 | 0–2 | 2–2 | 4–0 | 0–2 | 1–3 | 1–1 | 1–3 | 2–2 | — | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 2–1 |
Phoenix | 2–0 | 1–1 | 2–0 | 2–0 | 1–1 | 2–1 | 4–0 | 1–1 | 2–2 | 2–2 | 1–1 | 4–0 | 4–0 | 2–2 | 1–1 | 2–0 | 3–1 | 2–0 | 4–0 | 2–0 | 2–0 | 2–0 | — | 3–0 | 2–2 | 1–2 | 2–1 | 2–0 | 3–1 | 1–1 |
Portland | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 0–4 | 1–3 | 1–1 | 2–2 | 0–4 | 0–2 | 2–2 | 1–2 | 1–3 | 1–1 | 2–0 | 0–4 | 1–1 | 1–2 | 1–1 | 1–1 | 1–1 | 0–3 | — | 1–3 | 1–2 | 1–3 | 1–1 | 2–2 | 0–2 |
Sacramento | 2–0 | 2–0 | 1–1 | 1–1 | 2–0 | 1–3 | 2–1 | 1–1 | 1–3 | 2–2 | 2–0 | 4–0 | 3–1 | 3–0 | 0–2 | 2–0 | 1–3 | 1–1 | 2–1 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | — | 1–3 | 1–3 | 1–1 | 2–1 | 2–0 |
San Antonio | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 1–1 | 3–0 | 2–2 | 1–1 | 4–0 | 4–0 | 1–3 | 1–1 | 2–0 | 2–1 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–1 | 2–1 | 3–1 | — | 2–2 | 1–1 | 2–2 | 1–1 |
Seattle | 2–0 | 0–2 | 2–0 | 1–1 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | 1–3 | 2–0 | 1–2 | 3–1 | 3–0 | 2–0 | 1–1 | 3–1 | 2–0 | 3–0 | 2–0 | 1–1 | 1–1 | 1–2 | 3–1 | 3–1 | 2–2 | — | 2–0 | 3–1 | 0–2 |
Toronto | 2–1 | 1–3 | 2–1 | 0–3 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–2 | 1–3 | 2–2 | 2–0 | 2–2 | 2–0 | 3–1 | 2–2 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | — | 2–0 | 1–3 |
Utah | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 0–3 | 2–2 | 1–1 | 1–2 | 2–2 | 0–2 | 2–2 | 3–1 | 0–3 | 0–2 | 1–1 | 1–3 | 0–2 | 2–2 | 0–2 | 0–2 | 1–1 | 1–3 | 2–2 | 1–2 | 2–2 | 1–3 | 0–2 | — | 0–2 |
Washington | 4–0 | 1–3 | 4–0 | 2–1 | 2–1 | 0–2 | 0–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–4 | 3–1 | 1–1 | 3–1 | 1–1 | 1–2 | 2–2 | 1–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–0 | 3–1 | 2–0 | — |
Playoffs
Player statistics
Playoffs
Awards and records
Transactions
External links
References
- ↑ 2004-05 Detroit Pistons
- ↑ "5 Players, 7 Fans Charged in Brawl". Los Angeles Times. December 9, 2004. Retrieved August 29, 2017.
- ↑ "PRO BASKETBALL; In Final Hour, Duncan Carries Spurs to Title". New York Times. June 24, 2005. Retrieved October 10, 2017.
- ↑ "Brown Leaves the Pistons; Knicks Leave a Door Open". New York Times. July 20, 2005. Retrieved October 10, 2017.