2004–05 Houston Rockets season | |
---|---|
Head coach | Jeff Van Gundy |
General manager | Carroll Dawson |
Owner(s) | Leslie Alexander |
Arena | Toyota Center |
Results | |
Record | 51–31 (.622) |
Place | Division: 3rd (Southwest) Conference: 5th (Western) |
Playoff finish | First Round (lost to Mavericks 3–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | |
The 2004–05 NBA season was the Rockets' 38th season in the National Basketball Association, and their 34th season in the city of Houston.[1] During the offseason, the Rockets acquired All-Star forward Tracy McGrady and Juwan Howard from the Orlando Magic,[2] acquired All-Star center Dikembe Mutombo from the Chicago Bulls, who acquired him from the New York Knicks, and signed free agent Bob Sura. The Rockets struggled with a 6–11 start to the season, then played around .500 as they traded Jim Jackson to the New Orleans Hornets for David Wesley in late December. The Rockets would later on win eight straight games in February, as McGrady and Yao Ming were both selected to play in the 2005 NBA All-Star Game at Denver. At midseason, the team traded Maurice Taylor to the New York Knicks, and acquired Mike James from the Milwaukee Bucks.
The Rockets won their final seven games finishing third in the Southwest Division with a 51–31 record, which was their first 50-win season since 1997. However, in the first round of the playoffs, they lost to their in-state rival, the Dallas Mavericks in seven games after taking a 2–0 series lead. Following the season, Sura retired.
Offseason
NBA draft
Round | Pick | Player | Position | Nationality | School/Club |
---|---|---|---|---|---|
2 | 55 | Luis Flores (traded to Golden State) | Guard | Dominican Republic | Manhattan (Sr.) |
Roster
2004–05 Houston Rockets roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Regular season
Tracy McGrady: 13 points in 35 seconds
One notable game during the season was the Rockets' December 9 matchup against the San Antonio Spurs. In the fourth quarter, at 44 seconds left, the score was 76-68 and the Spurs had the lead. With 35 seconds remaining, Tracy McGrady made a three-pointer. Four seconds later, Devin Brown was fouled and made both of his free throws. With 24 seconds remaining, McGrady made another three-pointer. He was fouled by Tim Duncan when he shot the ball. He went to the free throw line and made a free throw, converting a four-point play. With 16 seconds remaining, Scott Padgett intentionally fouled Tim Duncan, and, because the Rockets were over the foul limit, Duncan went to the free throw line and made both of his free throws. Five seconds later, McGrady made yet another three-pointer, this time over Bruce Bowen. This left the Rockets in a two-point deficit. San Antonio took a timeout. At 7.9 seconds remaining, Brent Barry inbounded the ball to Devin Brown. McGrady stole the ball from Brown and ran to the three-point line, where he made another three-pointer, which would be the game-winning shot.[3] The performance is considered by some[4][5][6] to be one of McGrady's career highlights and become a Hall of Famer in 2017.
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 59 | 23 | .720 | – | 38–3 | 21–20 | 10–6 |
x-Dallas Mavericks | 58 | 24 | .707 | 1 | 29–12 | 29–12 | 11–5 |
x-Houston Rockets | 51 | 31 | .622 | 8 | 26–15 | 25–16 | 10–6 |
x-Memphis Grizzlies | 45 | 37 | .549 | 14 | 26–15 | 19–22 | 7–9 |
New Orleans Hornets | 18 | 64 | .220 | 41 | 11–30 | 7–34 | 2–14 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Phoenix Suns | 62 | 20 | .756 | — |
2 | y-San Antonio Spurs | 59 | 23 | .720 | 3 |
3 | y-Seattle SuperSonics | 52 | 30 | .634 | 10 |
4 | x-Dallas Mavericks | 58 | 24 | .707 | 4 |
5 | x-Houston Rockets | 51 | 31 | .622 | 11 |
6 | x-Sacramento Kings | 50 | 32 | .610 | 12 |
7 | x-Denver Nuggets | 49 | 33 | .598 | 13 |
8 | x-Memphis Grizzlies | 45 | 37 | .549 | 17 |
9 | Minnesota Timberwolves | 44 | 38 | .537 | 18 |
10 | Los Angeles Clippers | 37 | 45 | .451 | 25 |
11 | Los Angeles Lakers | 34 | 48 | .415 | 28 |
12 | Golden State Warriors | 34 | 48 | .415 | 28 |
13 | Portland Trail Blazers | 27 | 55 | .329 | 35 |
14 | Utah Jazz | 26 | 56 | .317 | 36 |
15 | New Orleans Hornets | 18 | 64 | .220 | 44 |
Record vs. opponents
2004-05 NBA Records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 0–2 | 1–3 | 0–2 | 1–1 | 0–3 | 0–2 | 1–1 | 0–2 | 0–4 | 1–2 | 1–1 | 0–3 | 1–1 | 1–3 | 1–3 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–2 | 0–2 | 0–4 |
Boston | 3–1 | — | 4–0 | 2–2 | 1–2 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 2–0 | 1–1 | 1–1 | 1–2 | 3–1 | 1–1 | 1–3 | 2–0 | 3–1 | 3–0 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 2–0 | 3–1 | 2–0 | 3–1 |
Charlotte | 3–1 | 0–4 | — | 0–4 | 0–4 | 0–2 | 1–1 | 2–1 | 0–2 | 2–0 | 0–3 | 0–2 | 0–2 | 0–2 | 1–3 | 0–4 | 1–1 | 0–4 | 1–1 | 1–3 | 3–1 | 0–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–2 | 1–1 | 0–4 |
Chicago | 4–0 | 2–2 | 4–0 | — | 2–2 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 2–0 | 1–3 | 2–2 | 2–0 | 0–4 | 1–1 | 4–0 | 3–0 | 2–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 3–0 | 2–0 | 1–2 |
Cleveland | 4–0 | 2–1 | 4–0 | 2–2 | — | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–0 | 0–3 | 2–2 | 1–1 | 1–3 | 2–0 | 1–3 | 3–1 | 0–3 | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | 3–1 | 2–0 | 1–2 |
Dallas | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | — | 2–1 | 1–1 | 3–1 | 2–2 | 1–1 | 1–2 | 2–2 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 1–2 | 4–0 | 3–1 | 1–3 | 3–1 | 2–0 | 3–0 | 2–0 |
Denver | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–2 | — | 1–1 | 2–2 | 1–2 | 2–0 | 2–1 | 2–2 | 4–0 | 1–1 | 2–0 | 2–2 | 1–1 | 4–0 | 1–1 | 1–1 | 1–1 | 0–4 | 3–1 | 1–2 | 2–2 | 2–2 | 2–0 | 2–2 | 2–0 |
Detroit | 3–1 | 3–1 | 1–2 | 2–2 | 2–2 | 1–1 | 1–1 | — | 2–0 | 2–0 | 2–2 | 2–0 | 2–0 | 0–2 | 2–1 | 2–2 | 1–1 | 2–1 | 2–0 | 3–0 | 3–1 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 | 1–1 | 4–0 |
Golden State | 2–0 | 1–1 | 2–0 | 1–1 | 0–2 | 1–3 | 2–2 | 0–2 | — | 1–2 | 1–1 | 0–4 | 1–3 | 1–3 | 0–2 | 2–0 | 1–2 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 3–1 | 0–3 | 2–2 | 1–1 | 2–1 | 1–1 |
Houston | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 2–2 | 2–1 | 0–2 | 2–1 | — | 1–1 | 3–0 | 2–2 | 3–1 | 1–1 | 1–1 | 1–2 | 2–0 | 3–1 | 1–1 | 2–0 | 2–0 | 2–2 | 4–0 | 2–2 | 2–2 | 3–1 | 1–1 | 2–2 | 1–1 |
Indiana | 3–0 | 2–1 | 3–0 | 2–2 | 3–1 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | — | 0–2 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 2–2 | 1–1 | 2–2 | 1–3 | 0–4 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 2–1 | 2–0 | 2–2 |
L.A. Clippers | 2–0 | 0–2 | 2–0 | 2–0 | 1–1 | 2–1 | 1–2 | 0–2 | 4–0 | 0–3 | 2–0 | — | 2–2 | 1–3 | 1–1 | 1–1 | 1–3 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–4 | 2–2 | 0–4 | 0–4 | 2–1 | 1–1 | 2–2 | 1–1 |
L.A. Lakers | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 2–2 | 1–1 | 2–2 | — | 0–3 | 0–2 | 2–0 | 2–1 | 1–1 | 3–0 | 1–1 | 1–1 | 0–2 | 0–4 | 2–1 | 1–3 | 0–4 | 1–3 | 1–1 | 1–3 | 0–2 |
Memphis | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 0–4 | 0–4 | 2–0 | 3–1 | 1–3 | 0–2 | 3–1 | 3–0 | — | 1–1 | 2–0 | 3–1 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 0–3 | 3–1 | 0–3 | 2–0 | 3–0 | 0–2 |
Miami | 4–0 | 2–1 | 3–1 | 3–1 | 3–0 | 0–2 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | 1–1 | 2–0 | 1–1 | — | 4–0 | 1–1 | 3–0 | 2–0 | 4–0 | 4–0 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 3–1 | 2–0 | 4–0 |
Milwaukee | 2–1 | 1–3 | 4–0 | 2–2 | 2–2 | 0–2 | 0–2 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 0–2 | 0–4 | — | 1–1 | 2–1 | 1–1 | 2–1 | 2–1 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–2 | 1–1 | 1–3 |
Minnesota | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | 2–2 | 1–1 | 2–1 | 2–1 | 0–2 | 3–1 | 1–2 | 1–3 | 1–1 | 1–1 | — | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–3 | 4–0 | 3–1 | 1–2 | 1–3 | 0–2 | 3–1 | 1–1 |
New Jersey | 3–0 | 3–1 | 4–0 | 4–0 | 3–1 | 0–2 | 1–1 | 1–2 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 0–2 | 0–3 | 1–2 | 0–2 | — | 2–0 | 3–1 | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 2–0 | 1–3 |
New Orleans | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 0–4 | 0–2 | 2–2 | 1–3 | 1–1 | 1–3 | 0–3 | 1–3 | 0–2 | 1–1 | 0–4 | 0–2 | — | 1–1 | 0–2 | 1–1 | 0–4 | 2–1 | 1–2 | 0–4 | 0–3 | 0–2 | 2–2 | 1–1 |
New York | 3–1 | 1–3 | 3–1 | 0–4 | 3–1 | 0–2 | 1–1 | 0–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–1 | 0–4 | 1–2 | 1–1 | 1–3 | 1–1 | — | 1–2 | 3–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 2–0 | 2–1 |
Orlando | 3–1 | 0–3 | 1–3 | 0–3 | 1–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 3–1 | 1–1 | 1–1 | 1–1 | 0–4 | 1–2 | 1–1 | 3–1 | 2–0 | 2–1 | — | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 2–0 | 2–2 |
Philadelphia | 3–1 | 3–1 | 3–0 | 1–2 | 3–0 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 4–0 | 1–1 | 2–0 | 0–2 | 2–2 | 4–0 | 0–2 | 1–3 | 1–1 | 1–3 | 2–2 | — | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 2–1 |
Phoenix | 2–0 | 1–1 | 2–0 | 2–0 | 1–1 | 2–1 | 4–0 | 1–1 | 2–2 | 2–2 | 1–1 | 4–0 | 4–0 | 2–2 | 1–1 | 2–0 | 3–1 | 2–0 | 4–0 | 2–0 | 2–0 | 2–0 | — | 3–0 | 2–2 | 1–2 | 2–1 | 2–0 | 3–1 | 1–1 |
Portland | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 0–4 | 1–3 | 1–1 | 2–2 | 0–4 | 0–2 | 2–2 | 1–2 | 1–3 | 1–1 | 2–0 | 0–4 | 1–1 | 1–2 | 1–1 | 1–1 | 1–1 | 0–3 | — | 1–3 | 1–2 | 1–3 | 1–1 | 2–2 | 0–2 |
Sacramento | 2–0 | 2–0 | 1–1 | 1–1 | 2–0 | 1–3 | 2–1 | 1–1 | 1–3 | 2–2 | 2–0 | 4–0 | 3–1 | 3–0 | 0–2 | 2–0 | 1–3 | 1–1 | 2–1 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | — | 1–3 | 1–3 | 1–1 | 2–1 | 2–0 |
San Antonio | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 1–1 | 3–0 | 2–2 | 1–1 | 4–0 | 4–0 | 1–3 | 1–1 | 2–0 | 2–1 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–1 | 2–1 | 3–1 | — | 2–2 | 1–1 | 2–2 | 1–1 |
Seattle | 2–0 | 0–2 | 2–0 | 1–1 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | 1–3 | 2–0 | 1–2 | 3–1 | 3–0 | 2–0 | 1–1 | 3–1 | 2–0 | 3–0 | 2–0 | 1–1 | 1–1 | 1–2 | 3–1 | 3–1 | 2–2 | — | 2–0 | 3–1 | 0–2 |
Toronto | 2–1 | 1–3 | 2–1 | 0–3 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–2 | 1–3 | 2–2 | 2–0 | 2–2 | 2–0 | 3–1 | 2–2 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | — | 2–0 | 1–3 |
Utah | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 0–3 | 2–2 | 1–1 | 1–2 | 2–2 | 0–2 | 2–2 | 3–1 | 0–3 | 0–2 | 1–1 | 1–3 | 0–2 | 2–2 | 0–2 | 0–2 | 1–1 | 1–3 | 2–2 | 1–2 | 2–2 | 1–3 | 0–2 | — | 0–2 |
Washington | 4–0 | 1–3 | 4–0 | 2–1 | 2–1 | 0–2 | 0–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–4 | 3–1 | 1–1 | 3–1 | 1–1 | 1–2 | 2–2 | 1–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–0 | 3–1 | 2–0 | — |
Game log
Playoffs
2005 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 3–4 (home: 1–2; road: 2–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Playoffs
Awards and records
Transactions
References
- ↑ 2004-05 Houston Rockets
- ↑ "PRO BASKETBALL: NOTEBOOK; McGrady Gets Wish In Trade To Rockets". New York Times. June 30, 2004. Retrieved October 11, 2017.
- ↑ San Antonio Spurs at Houston Rockets Play-By-Play, December 9, 2004 | Basketball-Reference.com
- ↑ Tracy McGrady's Career Top Ten Plays - YouTube
- ↑ Tracy McGrady Top 10 Plays of Career - YouTube
- ↑ 13 points, 33 seconds: The night Tracy McGrady was a basketball god - SBNation.com