2006–07 OHL season | |
---|---|
League | Ontario Hockey League |
Sport | Hockey |
Duration | Regular season September 2006 – March 2007 Playoffs March 2007 – May 2007 |
Number of teams | 20 |
TV partner(s) | Rogers TV, TVCogeco |
Finals champions | Plymouth Whalers |
2006–07 CHL season | |
---|---|
League | Canadian Hockey League |
Sport | Hockey |
Duration | OHL September 2006 – March 2007 QMJHL September 2006 – March 2007 WHL September 2006 – March 2007 |
Number of teams | 60 |
TV partner(s) | RDS Rogers Sportsnet Rogers TV Shaw TV |
The 2006–07 OHL season was the 27th season of the Ontario Hockey League.
The OHL announced its new checking to the head rule, effective for this season.[1] Also announced, the recently adopted National Hockey League rule on stick curvature was not implemented until 2007–08. The season commenced on September 21, 2006, and twenty teams each played 68 games. The Sault Ste. Marie Greyhounds moved from Sault Memorial Gardens (demolished in May 2006) into the new Steelback Centre, which opened October 11, 2006. The Oshawa Generals moved mid-season from the Oshawa Civic Auditorium to the General Motors Centre, on November 3, 2006. The Plymouth Whalers won the J. Ross Robertson Cup, defeating the Sudbury Wolves in the championship series.
Regular season
Final standings
Note: DIV = Division; GP = Games played; W = Wins; L = Losses; OTL = Overtime losses; SL = Shootout losses; GF = Goals for; GA = Goals against; PTS = Points; x = clinched playoff berth; y = clinched division title; z = clinched conference title
Eastern conference
Rank | Team | DIV | GP | W | L | OTL | SL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | z-Barrie Colts | Central | 68 | 48 | 19 | 0 | 1 | 97 | 273 | 193 |
2 | y-Belleville Bulls | East | 68 | 39 | 24 | 0 | 5 | 83 | 260 | 227 |
3 | x-Mississauga IceDogs | Central | 68 | 43 | 21 | 0 | 4 | 90 | 326 | 251 |
4 | x-Oshawa Generals | East | 68 | 31 | 29 | 3 | 5 | 70 | 292 | 320 |
5 | x-Kingston Frontenacs | East | 68 | 31 | 30 | 5 | 2 | 69 | 269 | 284 |
6 | x-Sudbury Wolves | Central | 68 | 29 | 30 | 3 | 6 | 67 | 225 | 241 |
7 | x-Ottawa 67's | East | 68 | 30 | 34 | 0 | 4 | 64 | 242 | 263 |
8 | x-Brampton Battalion | Central | 68 | 27 | 36 | 1 | 4 | 59 | 214 | 277 |
9 | Peterborough Petes | East | 68 | 24 | 39 | 1 | 4 | 53 | 198 | 274 |
10 | Toronto St. Michael's Majors | Central | 68 | 20 | 41 | 4 | 3 | 47 | 225 | 325 |
Western conference
Rank | Team | DIV | GP | W | L | OTL | SL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | z-London Knights | Midwest | 68 | 50 | 14 | 1 | 3 | 104 | 311 | 231 |
2 | y-Plymouth Whalers | West | 68 | 49 | 14 | 2 | 3 | 103 | 299 | 173 |
3 | x-Kitchener Rangers | Midwest | 68 | 47 | 17 | 1 | 3 | 98 | 262 | 187 |
4 | x-Saginaw Spirit | West | 68 | 44 | 21 | 0 | 3 | 91 | 291 | 217 |
5 | x-Sault Ste. Marie Greyhounds | West | 68 | 37 | 23 | 1 | 7 | 82 | 227 | 219 |
6 | x-Sarnia Sting | West | 68 | 34 | 24 | 5 | 5 | 78 | 270 | 241 |
7 | x-Guelph Storm | Midwest | 68 | 33 | 23 | 3 | 9 | 78 | 215 | 200 |
8 | x-Owen Sound Attack | Midwest | 68 | 31 | 30 | 3 | 4 | 69 | 256 | 261 |
9 | Windsor Spitfires | West | 68 | 18 | 43 | 2 | 5 | 43 | 209 | 311 |
10 | Erie Otters | Midwest | 68 | 15 | 50 | 1 | 2 | 33 | 209 | 378 |
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
Player | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Patrick Kane | London Knights | 58 | 62 | 83 | 145 | 52 |
John Tavares | Oshawa Generals | 67 | 72 | 62 | 134 | 60 |
Sergei Kostitsyn | London Knights | 59 | 40 | 91 | 131 | 76 |
Tyler Donati | Belleville Bulls | 66 | 55 | 74 | 129 | 52 |
Sam Gagner | London Knights | 53 | 35 | 83 | 118 | 36 |
Bryan Little | Barrie Colts | 57 | 41 | 66 | 107 | 77 |
Evan Brophey | Plymouth Whalers | 68 | 36 | 71 | 107 | 91 |
Bobby Ryan | Owen Sound Attack | 63 | 43 | 59 | 102 | 66 |
Brett MacLean | Oshawa Generals | 68 | 47 | 53 | 100 | 43 |
Bobby Hughes | Kingston Frontenacs | 59 | 40 | 56 | 96 | 76 |
Leading goaltenders
Note: GP = Games played; Mins = Minutes played; W = Wins; L = Losses: OTL = Overtime losses; SL = Shootout losses; GA = Goals Allowed; SO = Shutouts; GAA = Goals against average
Player | Team | GP | Mins | W | L | OTL | SL | GA | SO | Sv% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
Michal Neuvirth | Plymouth Whalers | 41 | 2223 | 26 | 8 | 2 | 2 | 86 | 4 | 0.932 | 2.32 |
Thomas McCollum | Guelph Storm | 55 | 3158 | 26 | 18 | 3 | 7 | 126 | 5 | 0.918 | 2.39 |
John Murray | Kitchener Rangers | 55 | 3121 | 40 | 9 | 1 | 2 | 134 | 5 | 0.909 | 2.58 |
Jeremy Smith | Plymouth Whalers | 34 | 1901 | 23 | 6 | 0 | 1 | 82 | 4 | 0.923 | 2.59 |
Andrew Perugini | Barrie Colts | 57 | 3304 | 40 | 16 | 0 | 1 | 156 | 4 | 0.917 | 2.83 |
CHL Canada/Russia Series
The 2006 ADT Canada-Russia Challenge between the OHL and the Russian team was hosted by the Sarnia Sting on November 23, 2006, and by the Oshawa Generals on November 27, 2006. The OHL won the first game 5–0, and the second game 4–3.
All-Star Classic
The All-Star Classic was played on January 31, 2007, at the Dow Event Center in Saginaw, Michigan. The Eastern Conference defeated the Western Conference 13–9 in the game attended by 5,527 spectators.[2] The top scorers were Hunter Tremblay (Barrie Colts) and Sam Gagner (London Knights), each with five points.[3] The Eastern Conference also prevailed 15–13 in the skills competition held the night before.[4]
Playoffs
List of complete playoffs results.[5]
Conference quarterfinals | Conference semifinals | Conference finals | Finals | ||||||||||||||||
E1 | Barrie | 4 | |||||||||||||||||
E8 | Brampton | 0 | |||||||||||||||||
E1 | Barrie | 0 | |||||||||||||||||
E6 | Sudbury | 4 | |||||||||||||||||
E3 | Mississauga | 1 | |||||||||||||||||
E6 | Sudbury | 4 | |||||||||||||||||
E6 | Sudbury | 4 | |||||||||||||||||
E2 | Belleville | 2 | |||||||||||||||||
E2 | Belleville | 4 | |||||||||||||||||
E7 | Ottawa | 1 | |||||||||||||||||
E2 | Belleville | 4 | |||||||||||||||||
E4 | Oshawa | 0 | |||||||||||||||||
E4 | Oshawa | 4 | |||||||||||||||||
E5 | Kingston | 1 | |||||||||||||||||
E6 | Sudbury | 2 | |||||||||||||||||
W2 | Plymouth | 4 | |||||||||||||||||
W1 | London | 4 | |||||||||||||||||
W8 | Owen Sound | 0 | |||||||||||||||||
W1 | London | 4 | |||||||||||||||||
W5 | S.S. Marie | 3 | |||||||||||||||||
W4 | Saginaw | 2 | |||||||||||||||||
W5 | S.S. Marie | 4 | |||||||||||||||||
W1 | London | 1 | |||||||||||||||||
W2 | Plymouth | 4 | |||||||||||||||||
W2 | Plymouth | 4 | |||||||||||||||||
W7 | Guelph | 0 | |||||||||||||||||
W2 | Plymouth | 4 | |||||||||||||||||
W3 | Kitchener | 1 | |||||||||||||||||
W3 | Kitchener | 4 | |||||||||||||||||
W6 | Sarnia | 0 |
Conference quarterfinals
Eastern conference
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Western conference
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference semifinals
Eastern conference | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Western conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Conference finals
Eastern conference | Western conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
J. Ross Robertson Cup
|
J. Ross Robertson Cup Champions Roster
2006-07 Plymouth Whalers[6] | ||||||
---|---|---|---|---|---|---|
Goaltenders
|
Defencemen
|
Wingers
|
Centres
|
Awards
All-Star teams
First team
- John Tavares, Centre, Oshawa Generals
- James Neal, Left Wing, Plymouth Whalers
- Patrick Kane, Right Wing, London Knights
- Marc Staal, Defence, Sudbury Wolves
- Drew Doughty, Defence, Guelph Storm
- Steve Mason, Goaltender, London Knights
- Mike Vellucci, Coach, Plymouth Whalers
Second team
- Bryan Little, Centre, Barrie Colts
- Brett MacLean, Left Wing, Oshawa Generals
- Tyler Donati, Right Wing, Belleville Bulls
- Jakub Kindl, Defence, Kitchener Rangers
- Ryan Parent, Defence, Guelph Storm
- Michal Neuvirth, Goaltender, Plymouth Whalers
- Mike Kelly, Coach, Mississauga IceDogs
Third team
- Sam Gagner, Centre, London Knights
- Jamie McGinn, Left Wing, Ottawa 67's
- Sergei Kostitsyn, Right Wing, London Knights
- Alex Pietrangelo, Defence, Mississauga IceDogs
- Patrick McNeill, Defence, Saginaw Spirit
- Thomas McCollum, Goaltender, Guelph Storm
- Dave Barr, Coach, Guelph Storm
2007 OHL Priority Selection
On May 5, 2007, the OHL conducted the 2007 Ontario Hockey League Priority Selection. The Erie Otters held the first overall pick in the draft, and selected Ryan O'Reilly from the Toronto Jr. Canadiens. O'Reilly was awarded the Jack Ferguson Award, awarded to the top pick in the draft.
Below are the players who were selected in the first round of the 2007 Ontario Hockey League Priority Selection.[7]
2007 CHL Import Draft
On June 27, 2007, the Canadian Hockey League conducted the 2007 CHL Import Draft, in which teams in all three CHL leagues participate in. The Erie Otters held the first pick in the draft by a team in the OHL, and selected Jaroslav Janus from Slovakia with their selection.
Below are the players who were selected in the first round by Ontario Hockey League teams in the 2007 CHL Import Draft.[8]
# | Player | Nationality | OHL team | Hometown | Minor team |
---|---|---|---|---|---|
2 | Jaroslav Janus (G) | Slovakia | Erie Otters | Prešov, Slovakia | Bratislava Slovan Jr. |
5 | Mikkel Boedker (LW) | Denmark | Kitchener Rangers | Brondby, Denmark | Vastra Frolunda HC Jr. |
8 | Michal Jordan (D) | Czech Republic | Windsor Spitfires | Zlín, Czech Republic | Zlin Jr. |
11 | Vladimir Roth (D) | Czech Republic | London Knights | Prague, Czech Republic | Slavia Praha Jr. B |
14 | Alexander Eriksson (D) | Sweden | Brampton Battalion | Umeå, Sweden | Bjorkloven Jr. |
17 | Radim Ostrcil (D) | Czech Republic | Ottawa 67's | Vsetín, Czech Republic | Vsetin HC Petra |
20 | Jaroslav Hertl (D) | Czech Republic | Brampton Battalion | Prague, Czech Republic | Slavia Praha Jr. |
23 | Milan Doczy (D) | Czech Republic | Owen Sound Attack | Zlín, Czech Republic | Trinec HC Zelenzarny Jr. |
26 | Andris Dzerins (LW) | Latvia | Kingston Frontenacs | Jekabpils, Latvia | Lukko Rauma Jr. |
29 | Jakub Kovar (G) | Czech Republic | Oshawa Generals | Písek, Czech Republic | Ceske Budejovice HC |
32 | Denis Hollenstein (LW) | Switzerland | Guelph Storm | Zürich, Switzerland | Kloten EHC Sports AG Jr. |
35 | Tomi Karhunen (G) | Finland | Sarnia Sting | Joensuu, Finland | Karpat Oulu Jr. |
38 | Martin Paryzek (D) | Czech Republic | Ottawa 67's | České Budějovice, Czech Republic | Ceske Budejovice Jr. |
41 | Marek Indra (LW) | Czech Republic | Sarnia Sting | Prague, Czech Republic | Slavia Praha Jr. |
44 | Dalimir Jancovic (C/LW) | Slovakia | Niagara IceDogs | Martin, Slovakia | Martin Jr. |
47 | Andre Petersson (RW) | Sweden | Mississauga St. Michael's Majors | Tingsryd, Sweden | HV 71 J18A |
50 | Jaroslav Kruzik (D) | Czech Republic | Barrie Colts | Jihlava, Czech Republic | Kladno Jr. B |
53 | Ondrej Pekarik (C) | Czech Republic | Owen Sound Attack | Příbram, Czech Republic | Sparta Praha Jr. |
56 | Simon Fischhaber (C) | Germany | Sault Ste. Marie Greyhounds | Greiling, Germany | Bad Tolz EC Jr. |
58 | Heikki Hyvonen (D) | Finland | London Knights | Espoo, Finland | Jokerit Helsinki Jr. |
2007 NHL Entry Draft
On June 22–23, 2007, the National Hockey League conducted the 2007 NHL Entry Draft held at Nationwide Arena in Columbus, Ohio. In total, 35 players from the Ontario Hockey League were selected in the draft. Patrick Kane of the London Knights was the first player from the OHL to be selected, as he was taken with the first overall pick by the Chicago Blackhawks.
Below are the players selected from OHL teams at the NHL Entry Draft.[9]
See also
References
- ↑ "Checking to the Head," Archived 2006-10-22 at the Wayback Machine.
- ↑ ":::: THE OFFICIAL OHL WEBSITE ::::". Archived from the original on 2007-09-27. Retrieved 2007-02-01.
- ↑ ":::: THE OFFICIAL OHL WEBSITE ::::". Archived from the original on 2007-09-27. Retrieved 2007-02-01.
- ↑ ":::: THE OFFICIAL OHL WEBSITE ::::". Archived from the original on 2007-09-27. Retrieved 2007-02-01.
- ↑ "Ontario Hockey League – Official Site of the Ontario Hockey League". Retrieved 2022-12-07.
- ↑ "Ontario Hockey League – Official Site of the Ontario Hockey League".
- ↑ "Ontario Hockey League – Official Site of the Ontario Hockey League".
- ↑ "CHL".
- ↑ "NHL and WHA Draft History at Hockeydb.com". www.hockeydb.com. Retrieved 2022-12-07.