2007 Rally Finland 57th Neste Oil Rally Finland | |||
---|---|---|---|
Round 9 of the 2007 World Rally Championship
| |||
Host country | Finland | ||
Rally base | Jyväskylä, Finland | ||
Dates run | August 2 – 5 2007 | ||
Stages | 23 (360.34 km; 223.90 miles) | ||
Stage surface | Gravel | ||
Overall distance | 1,375.15 km (854.48 miles) | ||
Statistics | |||
Crews | 97 at start, 70 at finish | ||
Overall results | |||
Overall winner | Marcus Grönholm BP Ford World Rally Team |
The 57th Neste Oil Rally Finland was the 9th round of the 2007 World Rally Championship. It was run on 2–5 August 2007 and based in Jyväskylä, Finland.
Results
Pos. | Driver | Co-driver | Car | Time | Difference | Points |
---|---|---|---|---|---|---|
WRC | ||||||
1. | Marcus Grönholm | Timo Rautiainen | Ford Focus RS WRC 07 | 2:57:26.1 | 0.0 | 10 |
2. | Mikko Hirvonen | Jarmo Lehtinen | Ford Focus RS WRC 07 | 2:57:50.3 | 24.2 | 8 |
3. | Sébastien Loeb | Daniel Elena | Citroën C4 WRC | 2:58:36.0 | 1:09.9 | 6 |
4. | Chris Atkinson | Stéphane Prévot | Subaru Impreza WRC 07 | 3:00:28.9 | 3:02.8 | 5 |
5. | Henning Solberg | Cato Menkerud | Ford Focus RS WRC 06 | 3:01:55.5 | 4:29.4 | 4 |
6. | Xavier Pons | Xavier Amigo | Subaru Impreza WRC | 3:04:26.6 | 7:00.5 | 3 |
7. | Urmo Aava | Kuldar Sikk | Mitsubishi Lancer WRC05 | 3:05:05.7 | 7:39.6 | 2 |
8. | Mads Østberg | Ole Kristian Unnerud | Subaru Impreza WRC | 3:06:58.0 | 9:31.9 | 1 |
JRC | ||||||
1. (18.) | Patrik Sandell | Emil Axelsson | Renault Clio R3 | 3:25:14.5 | 0.0 | 10 |
2. (19.) | Kalle Pinomäki | Tuomo Nikkola | Renault Clio R3 | 3:26:33.6 | 1:19.1 | 8 |
3. (22.) | Michał Kościuszko | Maciej Szczepaniak | Renault Clio S1600 | 3:29:28.2 | 4:13.7 | 6 |
4. (23.) | Conrad Rautenbach | David Senior | Citroën C2 S1600 | 3:29:46.3 | 4:31.8 | 5 |
5. (25.) | Tapio Suominen | Jarno Ottman | Suzuki Swift S1600 | 3:31:00.9 | 5:46.4 | 4 |
6. (30.) | Vilius Rožukas | Audrius Šošas | Suzuki Swift S1600 | 3:34:29.0 [1] | 9:14.5 | 3 |
7. (32.) | Alessandro Bettega | Simone Scattolin | Ford Fiesta S1600 | 3:37:43.0 [1] | 12:28.5 | 2 |
8. (33.) | Yoann Bonato | Benjamin Boulloud | Citroën C2 R2 | 3:38:20.3 | 13:05.8 | 1 |
[1] — Drivers using SupeRally |
Retirements
- Kristian Sohlberg - rolled (SS2);
- Jari-Matti Latvala - went off the road - damaged rollcage (SS7);
- Manfred Stohl - rolled (SS13)
- Gareth Jones - went off the road (SS13)
- Juho Hänninen - mechanical (SS14)
- Daniel Sordo - engine failure (SS15)
- Petter Solberg - steering problems (SS15/16)
- Jan Kopecký - went off the road (SS21)
Special Stages
Leg | Stage | Time (EEST) | Name | Length | Winner | Time | Avg. spd. | Rally leader |
---|---|---|---|---|---|---|---|---|
1 (2/3 Aug) |
SS1 | 20:00 | Killeri 1 | 2.50 km | C. Atkinson | 1:20.6 | 111.66 km/h | C. Atkinson |
SS2 | 07:54 | Vellipohja 1 | 17.20 km | J. Latvala | 8:18.7 | 124.16 km/h | J. Latvala | |
SS3 | 08:50 | Mökkiperä 1 | 13.72 km | M. Grönholm | 6:47.5 | 121.21 km/h | M. Grönholm | |
SS4 | 09:29 | Palsankylä 1 | 13.31 km | M. Hirvonen | 6:47.4 | 117.61 km/h | M. Hirvonen | |
SS5 | 12:06 | Vellipohja 2 | 17.20 km | M. Grönholm | 8:10.1 | 126.34 km/h | M. Grönholm | |
SS6 | 13:02 | Mökkiperä 2 | 13.72 km | M. Hirvonen M. Grönholm |
6:42.7 | 122.65 km/h | ||
SS7 | 13:41 | Palsankylä 2 | 13.31 km | M. Grönholm | 6:36.1 | 120.97 km/h | ||
SS8 | 16:21 | Urria | 9.96 km | M. Grönholm | 4:36.6 | 129.63 km/h | ||
SS9 | 16:51 | Lautaperä | 8.69 km | M. Grönholm | 3:56.7 | 132.17 km/h | ||
SS10 | 17:29 | Jukojärvi | 22.25 km | M. Grönholm | 10:35.6 | 126.02 km/h | ||
SS11 | 20:00 | Killeri 2 | 2.50 km | M. Grönholm | 1:20.7 | 111.52 km/h | ||
2 (4 Aug) |
SS12 | 07:17 | Kaipolanvuori | 13.46 km | S. Loeb | 6:53.4 | 117.21 km/h | |
SS13 | 08:30 | Juupajoki | 22.13 km | M. Grönholm | 11:19.3 | 117.28 km/h | ||
SS14 | 09:14 | Ouninpohja 1 | 33.00 km | M. Grönholm | 15:35.3 | 127.02 km/h | ||
SS15 | 12:15 | Leustu | 21.27 km | M. Grönholm | 10:12.6 | 124.99 km/h | ||
SS16 | 13:24 | Ouninpohja 2 | 33.00 km | M. Grönholm | 15:19.8 | 129.16 km/h | ||
SS17 | 15:10 | Ehikki 1 | 14.88 km | M. Grönholm | 6:52.2 | 129.96 km/h | ||
SS18 | 16:23 | Himos | 18.55 km | M. Grönholm | 10:09.8 | 109.51 km/h | ||
SS19 | 17:19 | Ehikki 2 | 14.88 km | M. Hirvonen | 6:47.4 | 131.49 km/h | ||
SS20 | 17:54 | Surkee | 14.89 km | M. Hirvonen | 8:13.6 | 108.6 km/h | ||
3 (5 Aug) |
SS21 | 10:15 | Valkola | 10.38 km | M. Grönholm | 5:35.9 | 111.25 km/h | |
SS22 | 11:07 | Lankamaa | 22.82 km | M. Grönholm | 11:07.2 | 123.13 km/h | ||
SS23 | 12:22 | Ruuhimäki | 7.53 km | M. Grönholm | 3:57.8 | 113.99 km/h |
Championship standings after the event
Drivers' championship
|
|
Manufacturers' championship
Rank | Manufacturer | Event | Total points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
SWE |
NOR |
MEX |
POR |
ARG |
ITA |
GRC |
FIN |
GER |
NZL |
ESP |
FRA |
JPN |
IRL |
GBR | |||
1 | BP Ford World Rally Team | 10 | 16 | 18 | 14 | 9 | 14 | 18 | 15 | 18 | - | - | - | - | - | - | - | 132 |
2 | Citroën Total World Rally Team | 18 | 9 | 1 | 15 | 16 | 13 | 6 | 8 | 6 | - | - | - | - | - | - | - | 92 |
3 | Subaru World Rally Team | 8 | 2 | 5 | 4 | 8 | 2 | 5 | 9 | 5 | - | - | - | - | - | - | - | 48 |
4 | Stobart VK M-Sport Ford | 1 | 5 | 10 | 3 | 2 | 9 | 7 | 4 | 4 | - | - | - | - | - | - | - | 45 |
5 | OMV Kronos | 2 | 7 | 5 | 3 | 4 | 1 | 3 | 2 | 0 | - | - | - | - | - | - | - | 27 |
6 | Munchi's Ford World Rally Team | 0 | 0 | 0 | 0 | 1 | 5 | - | - | - | - | - | - | - | 6 |
External links
Wikimedia Commons has media related to 2007 Rally Finland.
- Results on official site - WRC.com
- Results on eWRC-results.com
- Results on RallyBase.nl
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.