Players name marked in bold have been capped at full international level.


Group A

 Brazil

Head coach: Brazil Edgar Pereira

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marcelo Carné (1990-02-06)6 February 1990 (aged 17) Brazil Flamengo
2 2DF Rafael (1990-07-09)9 July 1990 (aged 16) Brazil Fluminense
3 2DF Michel Schmoller (1990-06-10)10 June 1990 (aged 16) Brazil Figueirense
4 2DF Átila (1990-04-11)11 April 1990 (aged 16) Brazil Corinthians
5 3MF Fellipe Bastos (1990-02-01)1 February 1990 (aged 17) Brazil Botafogo
6 2DF Fábio (1990-07-09)9 July 1990 (aged 16) Brazil Fluminense
7 3MF Bernardo (1990-05-20)20 May 1990 (aged 16) Brazil Cruzeiro
8 3MF Tales (1990-01-20)20 January 1990 (aged 17) Brazil Internacional
9 4FW Maicon (1990-01-02)2 January 1990 (aged 17) Brazil Fluminense
10 3MF Lulinha (1990-04-10)10 April 1990 (aged 16) Brazil Corinthians
11 3MF Alex Teixeira (1990-01-06)6 January 1990 (aged 17) Brazil Vasco da Gama
12 1GK Leonardo (1990-09-22)22 September 1990 (aged 16) Brazil São Paulo FC
13 2DF Lucas Galdino (1990-06-28)28 June 1990 (aged 16) Brazil Flamengo
14 2DF Rafael Forster (1990-07-23)23 July 1990 (aged 16) Brazil Internacional
15 2DF Raul (1990-03-13)13 March 1990 (aged 16) Brazil Atlético Paranaense
16 3MF Bruno Collaço (1990-03-08)8 March 1990 (aged 16) Brazil Gremio
17 3MF Tiago Dutra (1990-09-17)17 September 1990 (aged 16) Brazil Gremio
18 2DF Giuliano (1990-05-31)31 May 1990 (aged 16) Brazil Paraná Clube
19 4FW Choco (1990-01-04)4 January 1990 (aged 17) Brazil Atlético Paranaense
20 4FW Fabinho (1990-03-17)17 March 1990 (aged 16) Brazil EC Juventude

 Peru

Head coach: Peru Juan José Oré

No. Pos. Player Date of birth (age) Caps Club
1 1GK Éder Hermoza (1990-04-04)April 4, 1990 (aged 16) Peru Alianza Lima
2 2DF Jersi Sócola (1990-07-07)July 7, 1990 (aged 16) Peru Alianza Lima
3 2DF Anthony Molina (1990-08-13)August 13, 1990 (aged 16) Peru Universidad San Martín de Porres
4 2DF Joseph Muñoz (1990-01-06)January 6, 1990 (aged 17) Peru Esther Grande de Bentin
5 2DF Néstor Duarte (1990-09-08)September 8, 1990 (aged 16) Peru Academia Deportiva Cantolao
6 3MF Bryan Salazar (1990-06-01)June 1, 1990 (aged 16) Peru Sporting Cristal
7 3MF Reimond Manco (1990-08-23)August 23, 1990 (aged 16) Peru Alianza Lima
8 3MF Carlos Alonso Bazalar (1990-03-19)March 19, 1990 (aged 16) Peru Cienciano
9 4FW Irven Ávila (1990-07-02)July 2, 1990 (aged 16) Peru Deportivo Real
10 3MF Daniel Sánchez (1990-05-02)May 2, 1990 (aged 16) Peru Sporting Cristal
11 3MF Luis Trujillo (1990-12-27)December 27, 1990 (aged 16) Peru Alianza Lima
12 1GK Pedro Gallese (1990-02-23)February 23, 1990 (aged 17) Peru Universidad San Martín de Porres
13 2DF Manuel Calderón (1990-01-20)January 20, 1990 (aged 17) Peru Deportivo Curibamba
14 3MF Erick Coavoy (1990-01-22)January 22, 1990 (aged 17) Peru Deportivo Curibamba
15 2DF Jairo Hernández (1990-03-02)March 2, 1990 (aged 17) Peru Alianza Lima
16 4FW Yovic De La Cruz (1990-07-11)July 11, 1990 (aged 16) Peru Esther Grande de Bentin
17 2DF Juan Zevallos (1990-07-07)July 7, 1990 (aged 16) Peru Universitario
18 3MF César Ruiz (1990-01-10)January 10, 1990 (aged 17) Peru Sporting Cristal
19 4FW Christian La Torre (1990-03-09)March 9, 1990 (aged 16) Peru Sport Boys
20 3MF Gary Correa (1990-05-23)May 23, 1990 (aged 16) Peru Universitario

Group B

 Argentina

Head coach: Argentina Miguel Ángel Tojo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luis Ojeda (1990-03-21)21 March 1990 (aged 16) Argentina Unión
2 2DF Mateo Musacchio (1990-08-26)26 August 1990 (aged 16) Argentina River Plate
3 2DF Germán Rica (1990-01-29)29 January 1990 (aged 17) Argentina San Lorenzo
4 2DF Damián Martínez (1990-01-31)31 January 1990 (aged 17) Argentina San Lorenzo
5 3MF Fernando Godoy (1990-05-01)1 May 1990 (aged 16) Argentina Independiente
6 2DF Fernando Meza (1990-03-21)21 March 1990 (aged 16) Argentina San Lorenzo
7 4FW Santiago Fernández (1990-06-29)29 June 1990 (aged 16) Argentina Newell's Old Boys
8 3MF Cristian Gaitán (1990-01-15)15 January 1990 (aged 17) Argentina Estudiantes (LP)
9 4FW Nicolás Mazzola (1990-01-28)28 January 1990 (aged 17) Argentina Independiente
10 3MF Brian Sarmiento (1990-04-22)22 April 1990 (aged 16) Argentina Estudiantes (LP)
11 3MF Juan Sánchez Miño (1990-01-01)1 January 1990 (aged 17) Argentina Boca Juniors
12 1GK Federico Nicosia (1990-02-05)5 February 1990 (aged 17) Argentina Rosario Central
13 2DF Leandro Basterrechea (1990-04-09)9 April 1990 (aged 16) Argentina Gimnasia y Esgrima (LP)
14 2DF Alexis Machuca (1990-05-10)10 May 1990 (aged 16) Argentina Newell's Old Boys
15 4FW Matías Quintana (1990-02-16)16 February 1990 (aged 17) Argentina Quilmes
16 3MF Guido Pizarro (1990-02-26)26 February 1990 (aged 17) Argentina Lanús
17 4FW Eduardo Salvio (1990-07-13)13 July 1990 (aged 16) Argentina Lanús
18 4FW Federico Laurito (1990-05-18)18 May 1990 (aged 16) Italy Udinese
19 3MF Roberto Vissio (1990-03-11)11 March 1990 (aged 16) Argentina Independiente
20 3MF Franco Zuculini (1990-09-05)5 September 1990 (aged 16) Argentina Racing Club

 Colombia

Head coach: Colombia Eduardo Lara

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mauricio Reyes (1990-02-22)February 22, 1990 (aged 17) Colombia Santa Fe
2 2DF Ricardo Chará (1990-05-24)May 24, 1990 (aged 16) Colombia Centauros Villavicencio
3 2DF Edward Zea (1990-01-19)January 19, 1990 (aged 17) Colombia Deportes Quindío
4 3MF Jhonatan Segura (1990-07-09)July 9, 1990 (aged 16) Colombia Academia F.C.
5 2DF Cristian Javier Quiñonez (1991-03-11)March 11, 1991 (aged 15) Colombia Independiente Santa Fe
6 3MF Julián Guillermo (1990-02-28)February 28, 1990 (aged 17) Colombia Academia
7 4FW Cristian Nazarit (1990-08-13)August 13, 1990 (aged 16) Colombia América de Cali
8 4FW Jorge Mosquera (1990-04-22)April 22, 1990 (aged 16) Colombia Depor FC Jamundi
9 4FW Santiago Tréllez (1990-01-17)January 17, 1990 (aged 17) Colombia Independiente Medellín
10 3MF James Rodríguez (1991-07-12)July 12, 1991 (aged 15) Colombia Envigado
11 3MF Luis Miguel Payares Blanco (1990-01-14)January 14, 1990 (aged 17) Colombia Deportivo Cali
12 1GK Jaiber Cardona (1990-01-19)January 19, 1990 (aged 17) Colombia Escuela Carlos Sarmiento
13 2DF Carlos Ramos (1990-02-11)February 11, 1990 (aged 17) Colombia Envigado
14 3MF Junior Romero (1990-02-18)February 18, 1990 (aged 17) Colombia Unión Magdalena
15 3MF Ricardo Serna (1990-01-26)January 26, 1990 (aged 17) Colombia Deportivo Cali
16 3MF Miguel Ángel Julio (1991-02-21)February 21, 1991 (aged 16) Colombia Independiente Medellín
17 2DF Andrés Mosquera (1990-02-20)February 20, 1990 (aged 17) Colombia Independiente Medellín
18 3MF José Gabriel Ramírez (1990-09-18)September 18, 1990 (aged 16) Colombia Envigado
19 2DF Sebastián Viáfara (1991-04-02)April 2, 1991 (aged 15) Colombia Centauros Villavicencio
20 3MF Ricardo Villarraga (1990-04-23)April 23, 1990 (aged 16) Colombia Santa Fe

 Uruguay

Head coach: Uruguay Ronald Marcenaro

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nicola Pérez (1990-02-05)February 5, 1990 (aged 17) Uruguay Cerro Largo
2 2DF Álvaro Márquez (1990-07-03)July 3, 1990 (aged 16) Uruguay Peñarol
3 2DF Martín González (1990-02-09)February 9, 1990 (aged 17) Uruguay Wanderers
4 2DF Jonathan Leites (1990-08-22)August 22, 1990 (aged 16) Uruguay Danubio
5 3MF Marcelo Lacerda (1990-07-05)July 5, 1990 (aged 16) Uruguay Wanderers
6 2DF Mathías Abero (1990-04-09)April 9, 1990 (aged 16) Uruguay Nacional
7 4FW Jonathan Urretavizcaya (1990-03-19)March 19, 1990 (aged 16) Uruguay River Plate
8 4FW Mathías Guzmán (1990-01-12)January 12, 1990 (aged 17) Uruguay Danubio
9 4FW Santiago Silva (1990-08-26)August 26, 1990 (aged 16) Uruguay Danubio
10 3MF Mauricio Pereyra (1990-03-15)March 15, 1990 (aged 16) Uruguay Nacional
11 3MF Rodrigo Pastorini (1990-04-04)April 4, 1990 (aged 16) Uruguay Danubio
12 1GK Darwin Nieves (1990-06-24)June 24, 1990 (aged 16) Uruguay Liverpool
13 2DF Sebastián Píriz (1990-03-04)March 4, 1990 (aged 17) Uruguay Danubio
14 2DF Sebastián Coates (1990-10-07)October 7, 1990 (aged 16) Uruguay Nacional
15 2DF Juan Cabezas (1990-03-25)March 25, 1990 (aged 16) Uruguay Danubio
16 3MF Santiago Mastrángelo (1990-08-06)August 6, 1990 (aged 16) Uruguay Peñarol
17 3MF Pablo Lavandeira (1990-05-11)May 11, 1990 (aged 16) Uruguay Peñarol
18 3MF Leandro Díaz (1990-03-24)March 24, 1990 (aged 16) Uruguay Danubio
19 2DF Luis Martínez (1990-05-14)May 14, 1990 (aged 16) Uruguay Danubio
20 3MF Juan Gómez (1990-02-22)February 22, 1990 (aged 17) Uruguay Liverpool
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.