F.C. Gifu
2010 season
ManagerJapanYasuharu Kurata
StadiumGifu Nagaragawa Stadium
J. League 214th
Emperor's Cup2nd Round
Top goalscorerJapanYuki Oshitani (9)

2010 F.C. Gifu season

Competitions

CompetitionsPosition
J. League 214th / 19 clubs
Emperor's Cup2nd Round


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKKyohei NodaOctober 6, 1981 (aged 28)cm / kg330
2DFYasutaka NomotoApril 27, 1986 (aged 23)cm / kg00
3DFKazunori YoshimotoApril 24, 1988 (aged 21)cm / kg330
4DFShuto TanakaNovember 8, 1985 (aged 24)cm / kg292
5DFShinya KawashimaJuly 20, 1978 (aged 31)cm / kg170
6DFHideyoshi AkitaJuly 23, 1974 (aged 35)cm / kg350
7MFKazunori KanNovember 11, 1985 (aged 24)cm / kg320
9FWPark Joon-KyungFebruary 12, 1986 (aged 24)cm / kg00
10FWPark Gi-DongNovember 1, 1988 (aged 21)cm / kg81
11MFKazuki SomeyaOctober 13, 1986 (aged 23)cm / kg211
14MFShōgo ShimadaNovember 13, 1979 (aged 30)cm / kg367
15MFTakuma NagayoshiApril 18, 1986 (aged 23)cm / kg281
16FWYudai NishikawaApril 19, 1986 (aged 23)cm / kg364
17DFShun NogaitoSeptember 11, 1986 (aged 23)cm / kg242
18FWKōichi SatōNovember 28, 1986 (aged 23)cm / kg355
19DFShinji TominariFebruary 22, 1987 (aged 23)cm / kg140
20DFTomohiro YamauchiSeptember 5, 1987 (aged 22)cm / kg50
21GKTatsuya MuraoMarch 26, 1988 (aged 21)cm / kg30
22GKToshiya ShigenariSeptember 11, 1990 (aged 19)cm / kg00
23MFSuguru HashimotoJune 16, 1982 (aged 27)cm / kg170
24DFKazuki MurakamiDecember 21, 1987 (aged 22)cm / kg160
25DFFlavio PereiraJune 21, 1991 (aged 18)cm / kg00
26DFKazuto SakamotoSeptember 24, 1991 (aged 18)cm / kg110
27FWYuki OshitaniSeptember 23, 1989 (aged 20)cm / kg299
28MFSymon GabrielJuly 25, 1990 (aged 19)cm / kg00
29MFReiichi IkegamiJuly 12, 1983 (aged 26)cm / kg160
33MFRyohei AraiNovember 3, 1990 (aged 19)cm / kg120

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.