2011 Vancouver Island Shootout | |
---|---|
Host city | Victoria, British Columbia |
Arena | Juan de Fuca Curling Club |
Dates | November 11–13 |
Men's winner | Bryan Miki |
Curling club | Royal City Curling Club, New Westminster, British Columbia |
Skip | Bryan Miki |
Third | Dean Joanisse |
Second | Tyler Klitch |
Lead | Jay Batch |
Finalist | Jamie King |
Women's winner | Roselyn Craig |
Skip | Roselyn Craig |
Fourth | Sarah Wark |
Third | Michelle Allen |
Lead | Megan Reid |
Finalist | Ayumi Ogasawara |
The 2011 Vancouver Island Shootout was held from November 11 to 13 at the Juan de Fuca Curling Club in Victoria, British Columbia as part of the 2011–12 World Curling Tour. The purses for the men's and women's events will be CAD$10,500 and CAD$10,000, respectively.
Men
Teams
Skip | Third | Second | Lead | Locale |
---|---|---|---|---|
Andrew Bilesky | Stephen Kopf | Derek Errington | Aaron Watson | New Westminster, British Columbia |
Jason Clarke | Ken Miscovitch | Tyler Jones | Geeg Renton | Victoria, British Columbia |
Rich Cohen | John Coombs | Darwin Tyacke | TBA | Victoria, British Columbia |
Wes Craig | Greg Hawkes | William Sutton | Stu Merrifield | Victoria, British Columbia |
Neil Dangerfield | Dennis Sutton | Darren Boden | Glen Allen | Victoria, British Columbia |
Jody Epp | Blair Cusack | James Yorke | Zac Capron | Victoria, British Columbia |
Josh Hozack | Corey Chester | Nolan Reid | Zac Capron | Victoria, British Columbia |
Wes Johnson | Brady Clark | Darren Lehto | Steve Lundeen | Seattle, Washington |
Blake MacDonald (fourth) | Jamie King (skip) | Todd Brick | Sean Morris | Edmonton/Calgary, Alberta |
Sven Michel | Claudio Pätz | Sandro Trolliet | Simon Gempeler | Adelboden, Switzerland |
Dean Joanisse (fourth) | Tyler Klitch | Bryan Miki (skip) | Jay Batch | New Westminster, British Columbia |
Jason Montgomery | Mike Wood | Miles Craig | William Duggan | Duncan, British Columbia |
Sebastien Robillard | Mike Merklinger | Chris Faa | Brad Blackwell | Vancouver, British Columbia |
Jay Tuson | Ken Tucker | Glen Jackson | Colin Mantik | Victoria, British Columbia |
Michael Johnson (fourth) | Chris Baier | Jay Wakefield (skip) | John Cullen | New Westminster, British Columbia |
Daniel Wenzek | Cameron de Jong | Sanjay Bowry | Thomas Thierbach | Victoria, British Columbia |
A Event
First Knockout | Semifinals | Qualifier 1 | ||||||||||||
Sven Michel | 7 | |||||||||||||
Sebastien Robillard | 0 | |||||||||||||
Sven Michel | 6 | |||||||||||||
Wes Craig | 1 | |||||||||||||
Wes Craig | 6 | |||||||||||||
Rich Cohen | 5 | |||||||||||||
Sven Michel | 7 | |||||||||||||
Jamie King | 5 | |||||||||||||
Jamie King | 7 | |||||||||||||
Jason Clarke | 3 | |||||||||||||
Jamie King | 7 | |||||||||||||
Jay Wakefield | 2 | |||||||||||||
Jay Wakefield | 6 | |||||||||||||
Josh Hozack | 5 |
First Knockout | Semifinals | Qualifier 2 | ||||||||||||
Jason Montgomery | 7 | |||||||||||||
Jody Epp | 8 | |||||||||||||
Jody Epp | 2 | |||||||||||||
Andrew Bilesky | 5 | |||||||||||||
Andrew Bilesky | 5 | |||||||||||||
Wes Johnson | 3 | |||||||||||||
Andrew Bilesky | 6 | |||||||||||||
Neil Dangerfield | 1 | |||||||||||||
Bryan Miki | 6 | |||||||||||||
Daniel Wenzek | 9 | |||||||||||||
Daniel Wenzek | 2 | |||||||||||||
Neil Dangerfield | 9 | |||||||||||||
Neil Dangerfield | 8 | |||||||||||||
Jay Tuson | 3 |
B Event
Second Knockout | Quarterfinals | Semifinals | Qualifier 3 | ||||||||||||||||
Jody Epp | 6 | ||||||||||||||||||
Sebastien Robillard | 10 | Sebastien Robillard | 5 | ||||||||||||||||
Rich Cohen | 4 | Jody Epp | 8 | ||||||||||||||||
Josh Hozack | 0 | ||||||||||||||||||
Daniel Wenzek | 5 | ||||||||||||||||||
Jason Clarke | 4 | Josh Hozack | 8 | ||||||||||||||||
Josh Hozack | 6 | Jody Epp | 5 | ||||||||||||||||
Jamie King | 8 |
Second Knockout | Quarterfinals | Semifinals | Qualifier 4 | ||||||||||||||||
Wes Craig | 5 | ||||||||||||||||||
Jason Montgomery | 5 | Jason Montgomery | 6 | ||||||||||||||||
Wes Johnson | 4 | Jason Montgomery | 6 | ||||||||||||||||
Bryan Miki | 3 | ||||||||||||||||||
Jay Wakefield | 2 | ||||||||||||||||||
Bryan Miki | '6 | Bryan Miki | 7 | ||||||||||||||||
Jay Tuson | 3 | Jason Montgomery | 8 | ||||||||||||||||
Neil Dangerfield | 7 |
C Event
Third Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
Bryan Miki | 9 | ||||||||||||||||||
Sebastien Robillard | 2 | Jay Tuson | 7 | ||||||||||||||||
Jay Tuson | 8 | Jay Tuson | 5 | ||||||||||||||||
Wes Johnson | 8 | Wes Johnson | 2 | ||||||||||||||||
Daniel Wenzek | 3 | Bryan Miki | 7 | ||||||||||||||||
Jody Epp | 4 |
Third Knockout | Quarterfinals | Semifinals | Qualifier 6 | ||||||||||||||||
Josh Hozack | 7 | ||||||||||||||||||
Wes Craig | 9 | Wes Craig | 0 | ||||||||||||||||
Jason Clarke | 5 | Wes Craig | 6 | ||||||||||||||||
Rich Cohen | 3 | Jay Wakefield | 1 | ||||||||||||||||
Jay Wakefield | 8 | Josh Hozack | 5 | ||||||||||||||||
Neil Dangerfield | 6 |
Playoffs
Quarterfinlas | Semifinals | Final | ||||||||||||
Jamie King | 7 | |||||||||||||
Neil Dangerfield | 0 | Sven Michel | 4 | |||||||||||
Jamie King | 5 | |||||||||||||
Jamie King | 2 | |||||||||||||
Jason Montgomery | 3 | Bryan Miki | 10 | |||||||||||
Bryan Miki | 5 | Andrew Bilesky | 4 | |||||||||||
Bryan Miki | 5 |
Women
Teams
Skip | Third | Second | Lead | Locale |
---|---|---|---|---|
Nicole Backe | Rachelle Kallechy | Lindsae Page | Kelsi Jones | Vancouver, British Columbia |
Cristin Clark | Emily Good | Elle LeBeau | Sharon Vukich | Seattle, Washington |
Sarah Wark (fourth) | Michelle Allen | Roselyn Craig (skip) | Megan Reid | Duncan, British Columbia |
Dana Ferguson | Nikki Smith | Denise Kinghorn | Cori Morris | Calgary, Alberta |
Simone Groundwater | Laura Ball | Mallory Geier | Marla Guldbranson | British Columbia |
Kristy Lewis | Marilou Richter | Michelle Ramsay | Sandra Comadina | Vancouver, British Columbia |
Marla Mallett | Darah Provencal | Steph Jackson | Kelly Shimizu | New Westminster, British Columbia |
Nicole Montgomery | Rachelle Haider | Cynthia Parton | Maple Ridge, British Columbia | |
Lynne Noble | Lorraine Jeffries | Lorraine Gagnon | Lynn Dashkewytch | Victoria, British Columbia |
Ayumi Ogasawara | Yumie Funayama | Kaho Onodera | Chinami Yoshida | Sapporo, Japan |
Sheri Pickering | Cheyanne Creasser | Karen Schiml | Donna Phillips | Calgary, Alberta |
Penny Shantz | Debbie Jones-Walker | Deb Pulak | Shirley Wong | Vancouver, British Columbia |
Karla Thompson | Roberta Kuhn | Christen Crossley | Kristen Gentile | Kamloops, British Columbia |
Brandi Tinkler | Ashley Nordin | Erin Bartlett | Emily Dagg | Victoria, British Columbia |
Kesa Van Osch | Kalia Van Osch | Brooklyn Leitch | Marika Van Osch | Victoria, British Columbia |
Round Robin Standings
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreakers |
|
|
|
Round Robin Results
Draw 2
November 11, 12:00 PM PT
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nicole Montgomery | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Nicole Backe | 0 | 2 | 0 | 2 | 0 | 3 | 0 | X | 7 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Cristin Clark | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Kristy Lewis | 2 | 0 | 0 | 2 | 0 | 4 | X | X | 8 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brandi Tinkler | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 |
Marla Mallett | 0 | 3 | 0 | 1 | 0 | 0 | 5 | X | 9 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kesa Van Osch | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Roselyn Craig | 0 | 4 | 0 | 0 | 3 | 0 | 2 | X | 9 |
Draw 3
November 11, 3:00 PM PT
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Karla Thompson | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 8 |
Dana Ferguson | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 7 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brandi Tinkler | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
Penny Shantz | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nicole Montgomery | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Sheri Pickering | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Lynne Noble | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 |
Ayumi Ogasawara | 0 | 3 | 1 | 0 | 0 | 3 | 0 | X | 7 |
Draw 4
November 11, 6:00 PM PT
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marla Mallett | 0 | 1 | 0 | 2 | 0 | 3 | 0 | X | 6 |
Kesa Van Osch | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nicole Backe | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 6 |
Cristin Clark | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Karla Thompson | 2 | 0 | 3 | 0 | 1 | 1 | X | X | 7 |
Simone Groundwater | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Draw 5
November 11, 9:00 PM PT
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kristy Lewis | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
Sheri Pickering | 0 | 0 | 2 | 2 | 1 | 1 | X | X | 6 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Dana Ferguson | 2 | 0 | 1 | 0 | 1 | 1 | 0 | X | 5 |
Lynne Noble | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Roselyn Craig | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Penny Shantz | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ayumi Ogasawara | 2 | 0 | 1 | 0 | 0 | 1 | 2 | X | 6 |
Simone Groundwater | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 4 |
Draw 6
November 12, 8:00 AM PT
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brandi Tinkler | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Kesa Van Osch | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nicole Montgomery | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
Cristin Clark | 0 | 3 | 0 | 1 | 3 | X | X | X | 7 |
Draw 7
November 12,11:00 AM PT
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marla Mallett | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 3 |
Roselyn Craig | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Karla Thompson | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 6 |
Lynne Noble | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Dana Ferguson | 1 | 0 | 0 | 3 | 0 | 2 | 0 | X | 6 |
Ayumi Ogasawara | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 4 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Nicole Backe | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 9 |
Kristy Lewis | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
Draw 8
November 12, 3:00 PM PT
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Dana Ferguson | 1 | 0 | 0 | 2 | 0 | 0 | 3 | X | 6 |
Simone Groundwater | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nicole Backe | 2 | 0 | 0 | 3 | 0 | 0 | 5 | X | 10 |
Sheri Pickering | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marla Mallett | 0 | 0 | 2 | 1 | 0 | 3 | X | X | 6 |
Penny Shantz | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nicole Montgomery | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Kristy Lewis | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brandi Tinkler | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Roselyn Craig | 1 | 0 | 1 | 0 | 3 | 0 | 1 | X | 6 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Karla Thompson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 |
Ayumi Ogasawara | 2 | 0 | 2 | 2 | 0 | 0 | 1 | X | 7 |
Tiebreaker
November 12, 9:00 PM PT
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Karla Thompson | 0 | 1 | 2 | 0 | 0 | 1 | 0 | X | 4 |
Dana Ferguson | 2 | 0 | 0 | 1 | 2 | 0 | 2 | X | 7 |
Playoffs
Quarterfinlas | Semifinals | Final | ||||||||||||
Roselyn Craig | 6 | |||||||||||||
Dana Ferguson | 4 | Nicole Backe | 6 | |||||||||||
Roselyn Craig | 8 | |||||||||||||
Roselyn Craig | 8 | |||||||||||||
Sheri Pickering | 5 | Ayumi Ogasawara | 6 | |||||||||||
Marla Mallett | 2 | Ayumi Ogasawara | 4 | |||||||||||
Sheri Pickering | 3 |
References
External links
- Men's results from the CurlingZone database
- Women's results from the CurlingZone database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.