Tournament details | |||
---|---|---|---|
Dates | 6 October 2015 – 11 October 2015 | ||
Level | Grand Prix | ||
Total prize money | US$50,000 | ||
Venue | Topsportcentrum | ||
Location | Almere, Netherlands | ||
Champions | |||
Men's singles | Ajay Jayaram | ||
Women's singles | Kirsty Gilmour | ||
Men's doubles | Koo Kien Keat Tan Boon Heong | ||
Women's doubles | Gabriela Stoeva Stefani Stoeva | ||
Mixed doubles | Ronan Labar Emilie Lefel | ||
|
The 2015 Dutch Open Grand Prix will be the third grand prix and grand prix gold tournament of the 2015 BWF Grand Prix and Grand Prix Gold. The tournament will be held in Topsportcentrum, Almere, Netherlands October 6–11, 2015 and had a total purse of $50,000.[1]
Men's singles
Seeds
- Marc Zwiebler (withdrew)
- Rajiv Ouseph (withdrew)
- Ajay Jayaram (champion)
- B. Sai Praneeth (second round)
- Scott Evans (withdrew)
- Zulfadli Zulkiffli (second round)
- Andre Kurniawan Tedjono (first round)
- Misha Zilberman (first round)
- R. M. V. Gurusaidutt (quarter-final)
- Pablo Abian (second round)
- Vladimir Malkov (withdrew)
- Raul Must (final)
- Thomas Rouxel (second round)
- Anand Pawar (first round)
- Emil Holst (semi-final)
- Joachim Persson (quarter-final)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Soo Teck Zhi | 5 | 12 | ||||||||||||||||||
15 | Emil Holst | 21 | 21 | |||||||||||||||||
15 | Emil Holst | 18 | 21 | 11 | ||||||||||||||||
12 | Raul Must | 21 | 17 | 21 | ||||||||||||||||
12 | Raul Must | 19 | 21 | 21 | ||||||||||||||||
9 | R. M. V. Gurusaidutt | 21 | 14 | 18 | ||||||||||||||||
12 | Raul Must | 12 | 18 | |||||||||||||||||
3 | Ajay Jayaram | 21 | 21 | |||||||||||||||||
Iskandar Zulkarnain Zainuddin | 19 | 21 | 14 | |||||||||||||||||
3 | Ajay Jayaram | 21 | 18 | 21 | ||||||||||||||||
3 | Ajay Jayaram | 21 | 21 | |||||||||||||||||
Goh Soon Huat | 14 | 15 | ||||||||||||||||||
16 | Joachim Persson | 12 | 22 | 20 | ||||||||||||||||
Goh Soon Huat | 21 | 20 | 22 |
Top half
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
PFQ | P Kaemnitz | 11 | 16 | |||||||||||||||||
M Borg | 21 | 21 | ||||||||||||||||||
M Borg | 21 | 21 | ||||||||||||||||||
B Kisyov | 9 | 16 | ||||||||||||||||||
J Hilbink | 19 | 20 | ||||||||||||||||||
B Kisyov | 21 | 22 | ||||||||||||||||||
M Borg | 10 | 14 | ||||||||||||||||||
Soo T Z | 21 | 21 | ||||||||||||||||||
10 | P Abián | 21 | 21 | |||||||||||||||||
Q4 | D Benz | 8 | 18 | |||||||||||||||||
10 | P Abián | 15 | 21 | 14 | ||||||||||||||||
Soo T Z | 21 | 17 | 21 | |||||||||||||||||
L Corvee | 18 | 16 | ||||||||||||||||||
Soo T Z | 21 | 21 |
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
7 | A K Tedjono | 17 | 10 | |||||||||||||||||
P Koukal | 21 | 21 | ||||||||||||||||||
P Koukal | 11 | 15 | ||||||||||||||||||
D Domke | 21 | 21 | ||||||||||||||||||
D Domke | 21 | 21 | ||||||||||||||||||
V Atrashchenkov | 14 | 9 | ||||||||||||||||||
D Domke | 17 | 11 | ||||||||||||||||||
15 | E Holst | 21 | 21 | |||||||||||||||||
15 | E Holst | 21 | 21 | |||||||||||||||||
Q7 | S A S Putra | 16 | 18 | |||||||||||||||||
15 | E Holst | 22 | 21 | |||||||||||||||||
A Marteen | 20 | 13 | ||||||||||||||||||
A Marteen | 18 | 21 | 21 | |||||||||||||||||
A Kaisti | 21 | 19 | 13 |
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
4 | S Praneeth | 21 | 21 | |||||||||||||||||
S Rasmussen | 15 | 11 | ||||||||||||||||||
4 | S Praneeth | 15 | 21 | 12 | ||||||||||||||||
R Fladberg | 21 | 7 | 21 | |||||||||||||||||
R Fladberg | 17 | 21 | 21 | |||||||||||||||||
Z Durkinjak | 21 | 16 | 6 | |||||||||||||||||
R Fladberg | 19 | 11 | ||||||||||||||||||
12 | R Must | 21 | 21 | |||||||||||||||||
12 | R Must | 27 | 21 | |||||||||||||||||
F Quach | 25 | 19 | ||||||||||||||||||
12 | R Must | 21 | 21 | |||||||||||||||||
N Fransman | 12 | 18 | ||||||||||||||||||
E Heino | 11 | 15 | ||||||||||||||||||
N Fransman | 21 | 21 |
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
PFQ | V De Vries | 21 | 17 | 21 | ||||||||||||||||
Q2 | B Abts | 14 | 21 | 16 | ||||||||||||||||
PFQ | V De Vries | 10 | 20 | |||||||||||||||||
D Zavadsky | 21 | 22 | ||||||||||||||||||
K Koljonen | 21 | 12 | 18 | |||||||||||||||||
D Zavadsky | 9 | 21 | 21 | |||||||||||||||||
D Zavadsky | 12 | 11 | ||||||||||||||||||
9 | R. M. V. Gurusaidutt | 21 | 21 | |||||||||||||||||
9 | R. M. V. Gurusaidutt | 21 | 21 | |||||||||||||||||
M Moreels | 8 | 9 | ||||||||||||||||||
9 | R. M. V. Gurusaidutt | 21 | 21 | |||||||||||||||||
Q3 | Chen C-w | 14 | 19 | |||||||||||||||||
Q3 | Chen C-w | 21 | 20 | |||||||||||||||||
PFQ | Zh Zulkiffli | 12 | 19r |
Bottom half
Section 5
First Round | Second Round | Third Round | ||||||||||||||||||
Q8 | S Hsiao | 15 | 13 | |||||||||||||||||
R Walker | 21 | 21 | ||||||||||||||||||
R Walker | 14 | 11 | ||||||||||||||||||
I Zainuddin | 21 | 21 | ||||||||||||||||||
I Zainuddin | 21 | 21 | ||||||||||||||||||
14 | A Pawar | 10 | 15 | |||||||||||||||||
I Zainuddin | 22 | 21 | ||||||||||||||||||
V Lang | 20 | 12 | ||||||||||||||||||
V Lang | 21 | 21 | ||||||||||||||||||
I Utrosa | 11 | 14 | ||||||||||||||||||
V Lang | 22 | 21 | 21 | |||||||||||||||||
6 | Zf Zulkiffli | 20 | 23 | 15 | ||||||||||||||||
L Claerbout | 11 | 10 | ||||||||||||||||||
6 | Zf Zulkiffli | 21 | 21 |
Section 6
First Round | Second Round | Third Round | ||||||||||||||||||
E Meijs | 20 | 16 | ||||||||||||||||||
K Lehikoinen | 21 | 21 | ||||||||||||||||||
K Lehikoinen | ||||||||||||||||||||
PFQ | L Schaenzler | w/o | ||||||||||||||||||
Q1 | A Vlaar | 9 | 15 | |||||||||||||||||
PFQ | L Schaenzler | 21 | 21 | |||||||||||||||||
K Lehikoinen | 14 | 13 | ||||||||||||||||||
3 | A Jayaram | 21 | 21 | |||||||||||||||||
A Pochtarev | 21 | 21 | 19 | |||||||||||||||||
F Roth | 12 | 23 | 21 | |||||||||||||||||
F Roth | 14 | 10 | ||||||||||||||||||
3 | A Jayaram | 21 | 21 | |||||||||||||||||
M Caljouw | 21 | 17 | 18 | |||||||||||||||||
3 | A Jayaram | 19 | 21 | 21 |
Section 7
First Round | Second Round | Third Round | ||||||||||||||||||
C L Thomsen | 21 | 21 | ||||||||||||||||||
Y Tan | 19 | 18 | ||||||||||||||||||
C L Thomsen | 21 | 20 | 19 | |||||||||||||||||
16 | J Persson | 13 | 22 | 21 | ||||||||||||||||
PFQ | J Nilsson | 16 | 19 | |||||||||||||||||
16 | J Persson | 21 | 21 | |||||||||||||||||
16 | J Persson | 15 | 21 | 21 | ||||||||||||||||
P Martins | 21 | 18 | 16 | |||||||||||||||||
Q5 | A Trisnanto | 21 | 21 | |||||||||||||||||
Q6 | J Natenstedt | 18 | 16 | |||||||||||||||||
Q5 | A Trisnanto | 17 | 14 | |||||||||||||||||
P Martins | 21 | 21 | ||||||||||||||||||
P Martins | 23 | 21 | ||||||||||||||||||
8 | M Zilberman | 21 | 11 |
Section 8
First Round | Second Round | Third Round | ||||||||||||||||||
PFQ | Chiang J S | 9 | 15 | |||||||||||||||||
K Navickas | 21 | 21 | ||||||||||||||||||
K Navickas | 19 | 22 | 21 | |||||||||||||||||
13 | T Rouxel | 21 | 20 | 12 | ||||||||||||||||
PFQ | T Wadenka | 16 | 15 | |||||||||||||||||
13 | T Rouxel | 21 | 21 | |||||||||||||||||
K Navickas | 13 | 17 | ||||||||||||||||||
Goh S H | 21 | 21 | ||||||||||||||||||
Goh S H | 21 | 21 | ||||||||||||||||||
A Pratama | 16 | 13 | ||||||||||||||||||
Goh S H | 21 | 21 | ||||||||||||||||||
PFQ | K Schaefer | 11 | 14 | |||||||||||||||||
H Hurskainen | 19 | 13 | ||||||||||||||||||
PFQ | K Schaefer | 21 | 21 |
Women's singles
Seeds
- Zhang Beiwen (withdrew)
- Beatriz Corrales (withdrew)
- Karin Schnaase (final)
- Iris Wang (quarter-final)
|
- Kirsty Gilmour (champion)
- Hsu Ya-ching (semi-final)
- Rong Schafer (second round)
- Linda Zetchiri (quarter-final)
Finals
Semifinals | Final | ||||||||||||
Line Kjaersfeldt | 10 | 20 | |||||||||||
3 | Karin Schnaase | 21 | 22 | ||||||||||
3 | Karin Schnaase | 16 | 13 | ||||||||||
5 | Kirsty Gilmour | 21 | 21 | ||||||||||
5 | Kirsty Gilmour | 21 | 17 | 21 | |||||||||
6 | Hsu Ya-ching | 17 | 21 | 12 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | N K Rohde | 17 | 18 | |||||||||||||||||
C Magee | 21 | 21 | ||||||||||||||||||
C Magee | 21 | 21 | 21 | |||||||||||||||||
P. C. Thulasi | 19 | 23 | 19 | |||||||||||||||||
P. C. Thulasi | 20 | 21 | 21 | |||||||||||||||||
Q1 | G Mahulette | 22 | 15 | 16 | ||||||||||||||||
C Magee | 22 | 17 | 20 | |||||||||||||||||
L Kjaersfeldt | 20 | 21 | 22 | |||||||||||||||||
7 | R Schafer | 21 | 21 | |||||||||||||||||
O Bayrak | 18 | 13 | ||||||||||||||||||
7 | R Schafer | 21 | 14 | |||||||||||||||||
L Kjaersfeldt | 23 | 21 | ||||||||||||||||||
L Kjaersfeldt | 2 | |||||||||||||||||||
N Perminova | 0r |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | K Schnaase | 21 | 21 | |||||||||||||||||
M Poulsen | 9 | 13 | ||||||||||||||||||
3 | K Schnaase | 21 | 21 | |||||||||||||||||
S Eijbergen | 13 | 13 | ||||||||||||||||||
S Eijbergen | 21 | 21 | ||||||||||||||||||
S Jaquet | 14 | 15 | ||||||||||||||||||
3 | K Schnaase | 25 | 21 | |||||||||||||||||
8 | L Zetchiri | 23 | 17 | |||||||||||||||||
8 | L Zetchiri | 21 | 21 | |||||||||||||||||
G Gabriel | 10 | 9 | ||||||||||||||||||
8 | L Zetchiri | 21 | 21 | |||||||||||||||||
A Firdasari | 17 | 10 | ||||||||||||||||||
A Firdasari | 21 | 22 | ||||||||||||||||||
PFQ | A Stapušaitytė | 17 | 20 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
N Yiğit | 18 | 19 | ||||||||||||||||||
L Tan | 21 | 21 | ||||||||||||||||||
L Tan | 18 | 17 | ||||||||||||||||||
5 | K Gilmour | 21 | 21 | |||||||||||||||||
F Deprez | 9 | 21 | 10 | |||||||||||||||||
5 | K Gilmour | 21 | 19 | 21 | ||||||||||||||||
5 | K Gilmour | 21 | 21 | |||||||||||||||||
4 | I Wang | 14 | 15 | |||||||||||||||||
N Vainio | 21 | 21 | ||||||||||||||||||
Q3 | N Voytsekh | 8 | 14 | |||||||||||||||||
N Vainio | 18 | 14 | ||||||||||||||||||
4 | I Wang | 21 | 21 | |||||||||||||||||
R Hartawan | 9 | 8 | ||||||||||||||||||
4 | I Wang | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
K Polikarpova | 16 | 21 | 20 | |||||||||||||||||
M Ulitina | 21 | 12 | 22 | |||||||||||||||||
M Ulitina | 21 | 18 | 16 | |||||||||||||||||
6 | Hsu Y-c | 14 | 21 | 21 | ||||||||||||||||
Q4 | N Cerfontyne | 16 | 11 | |||||||||||||||||
6 | Hsu Y-c | 21 | 21 | |||||||||||||||||
6 | Hsu Y-c | 16 | 21 | 21 | ||||||||||||||||
N Jindapol | 21 | 13 | 16 | |||||||||||||||||
Q2 | O Konon | 19 | 21 | 19 | ||||||||||||||||
N Jindapol | 21 | 19 | 21 | |||||||||||||||||
N Jindapol | 21 | 21 | ||||||||||||||||||
A T Madsen | 19 | 19 | ||||||||||||||||||
A T Madsen | 21 | 21 | ||||||||||||||||||
PFQ | A Mikkela | 16 | 10 |
Men's doubles
Seeds
- Marcus Ellis / Chris Langridge (withdrew)
- Manu Attri / B. Sumeeth Reddy (final)
- Adam Cwalina / Przemyslaw Wacha (second round)
- Michael Fuchs / Johannes Schoettler (quarter-final)
- Max Schwenger / Josche Zurwonne (quarter-final)
- Baptiste Careme / Ronan Labar (first round)
- Koo Kien Keat / Tan Boon Heong (champion)
- Pranaav Jerry Chopra / Akshay Dewalkar (first round)
Finals
Semifinals | Final | ||||||||||||
7 | Koo Kien Keat Tan Boon Heong | 21 | 19 | 21 | |||||||||
Lee Jhe-huei Lee Yang | 19 | 21 | 16 | ||||||||||
7 | Koo Kien Keat Tan Boon Heong | 21 | 21 | ||||||||||
2 | Manu Attri B. Sumeeth Reddy | 15 | 10 | ||||||||||
Andrew Ellis Peter Mills | 20 | 21 | 14 | ||||||||||
2 | Manu Attri B. Sumeeth Reddy | 22 | 19 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | S A S Putra A Trisnanto | 10 | 9 | |||||||||||||||||
B Issara N Puangpuapech | 21 | 21 | ||||||||||||||||||
B Issara N Puangpuapech | 21 | 21 | ||||||||||||||||||
PFQ | R Blair A Hall | 14 | 15 | |||||||||||||||||
R Golding V Liew | 14 | 11 | ||||||||||||||||||
PFQ | R Blair A Hall | 21 | 21 | |||||||||||||||||
B Issara N Puangpuapech | 21 | 15 | 14 | |||||||||||||||||
7 | Koo K K Tan B H | 18 | 21 | 21 | ||||||||||||||||
7 | Koo K K Tan B H | 21 | 21 | |||||||||||||||||
G Galvas P Skarlatos | 7 | 8 | ||||||||||||||||||
7 | Koo K K Tan B H | 23 | 15 | 21 | ||||||||||||||||
B Kersaudy G Mittelheisser | 21 | 21 | 11 | |||||||||||||||||
B Kersaudy G Mittelheisser | 21 | 16 | 22 | |||||||||||||||||
J Magee S Magee | 16 | 21 | 20 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | M Fuchs J Schoettler | |||||||||||||||||||
Q2 | BYE | |||||||||||||||||||
4 | M Fuchs J Schoettler | 21 | 21 | |||||||||||||||||
P Briggs T Wolfenden | 17 | 13 | ||||||||||||||||||
P Briggs T Wolfenden | 21 | 24 | ||||||||||||||||||
Q4 | J Corvee J Maio | 13 | 22 | |||||||||||||||||
4 | M Fuchs J Schoettler | 17 | 14 | |||||||||||||||||
Lee J-h Lee Y | 21 | 21 | ||||||||||||||||||
8 | P J Chopra A Dewalkar | 14 | 18 | |||||||||||||||||
M Campbell P Machugh | 21 | 21 | ||||||||||||||||||
M Campbell P Machugh | 11 | 21 | 9 | |||||||||||||||||
Lee J-h Lee Y | 21 | 18 | 21 | |||||||||||||||||
M Christiansen D Daugaard | 14 | 19 | ||||||||||||||||||
Lee J-h Lee Y | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Lee J Y Lim Z T | 21 | 19 | 21 | |||||||||||||||||
G Natarov A Pochtarev | 16 | 21 | 9 | |||||||||||||||||
Lee J Y Lim Z T | 18 | 13 | ||||||||||||||||||
A Ellis P Mills | 21 | 21 | ||||||||||||||||||
A Ellis P Mills | 21 | 21 | ||||||||||||||||||
6 | B Careme R Labar | 11 | 15 | |||||||||||||||||
A Ellis P Mills | 21 | 13 | 21 | |||||||||||||||||
Lin C-y Wu H-l | 17 | 21 | 17 | |||||||||||||||||
M Dierickx F Golinski | 10 | 15 | ||||||||||||||||||
Lin C-y Wu H-l | 21 | 21 | ||||||||||||||||||
Lin C-y Wu H-l | 21 | 18 | 21 | |||||||||||||||||
3 | A Cwalina P Wacha | 11 | 21 | 9 | ||||||||||||||||
R Beck P Kaesbauer | 28 | 17 | 13 | |||||||||||||||||
3 | A Cwalina P Wacha | 26 | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
D Benz Chiang J S | 14 | 18 | ||||||||||||||||||
A Liu D Ng | 21 | 21 | ||||||||||||||||||
A Liu D Ng | 18 | 21 | 16 | |||||||||||||||||
5 | M Schwenger J Zurwonne | 21 | 15 | 21 | ||||||||||||||||
Q1 | O Kral I Stoklas | 12 | 14 | |||||||||||||||||
5 | M Schwenger J Zurwonne | 21 | 21 | |||||||||||||||||
5 | M Schwenger J Zurwonne | 21 | 13 | 19 | ||||||||||||||||
2 | M Attri B. S Reddy | 18 | 21 | 21 | ||||||||||||||||
M Caljouw J Maas | 21 | 21 | ||||||||||||||||||
F Holzer J Pistorius | 19 | 14 | ||||||||||||||||||
M Caljouw J Maas | 13 | 21 | 18 | |||||||||||||||||
2 | M Attri B. S Reddy | 21 | 19 | 21 | ||||||||||||||||
Q3 | R Jille R Tabeling | w | / | o | ||||||||||||||||
2 | M Attri B. S Reddy |
Women's doubles
Seeds
- Eefje Muskens / Selena Piek (final)
- Gabriela Stoeva / Stefani Stoeva (champion)
- Johanna Goliszewski / Carla Nelte (semi-final)
- Heather Olver / Lauren Smith (quarter-final)
Finals
Semifinals | Final | ||||||||||||
1 | Eefje Muskens Selena Piek | 21 | 21 | ||||||||||
3 | Johanna Goliszewski Carla Nelte | 16 | 9 | ||||||||||
1 | Eefje Muskens Selena Piek | 22 | 15 | ||||||||||
2 | Gabriela Stoeva Stefani Stoeva | 24 | 21 | ||||||||||
Pia Zebadiah Bernadeth Aprilsasi Putri Lejarsar Variella | 23 | 21 | 21 | ||||||||||
2 | Gabriela Stoeva Stefani Stoeva | 25 | 17 | 23 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | E Muskens S Piek | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | E Muskens S Piek | 21 | 21 | |||||||||||||||||
N Voytsekh Y Zharka | 6 | 10 | ||||||||||||||||||
N Voytsekh Y Zharka | 16 | 21 | 21 | |||||||||||||||||
L Kaminski H Pohl | 21 | 11 | 13 | |||||||||||||||||
1 | E Muskens S Piek | 21 | 21 | |||||||||||||||||
S Brown K Robertshaw | 11 | 12 | ||||||||||||||||||
C Leinan M Wåland | ||||||||||||||||||||
BYE | ||||||||||||||||||||
C Leinan M Wåland | 8 | 5 | ||||||||||||||||||
S Brown K Robertshaw | 21 | 21 | ||||||||||||||||||
S Brown K Robertshaw | 21 | 21 | ||||||||||||||||||
B Bellenberg E Janssens | 15 | 10 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | J Goliszewski C Nelte | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | J Goliszewski C Nelte | 23 | 13 | 21 | ||||||||||||||||
O Bayrak N Yigit | 21 | 21 | 15 | |||||||||||||||||
O Bayrak N Yigit | 21 | 25 | ||||||||||||||||||
M Batomene E Lefel | 12 | 23 | ||||||||||||||||||
3 | J Goliszewski C Nelte | 21 | 21 | |||||||||||||||||
L Choo N Fankhauser | 13 | 15 | ||||||||||||||||||
L Choo N Fankhauser | ||||||||||||||||||||
BYE | ||||||||||||||||||||
L Choo N Fankhauser | ||||||||||||||||||||
J Karnott F Volkmann | w | / | o | |||||||||||||||||
M Fruergaard L Grebak | w | / | o | |||||||||||||||||
J Karnott F Volkmann |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
A Chen C Seinen | ||||||||||||||||||||
P Gadre S Reddy | w | / | o | |||||||||||||||||
A Chen C Seinen | 17 | 14 | ||||||||||||||||||
P Z Bernadeth A P L Variella | 21 | 21 | ||||||||||||||||||
BYE | ||||||||||||||||||||
P Z Bernadeth A P L Variella | ||||||||||||||||||||
P Z Bernadeth A P L Variella | 21 | 21 | ||||||||||||||||||
4 | H Olver L Smith | 18 | 7 | |||||||||||||||||
Hsieh P-c Wu T-j | 19 | 19 | ||||||||||||||||||
I Herttrich B Michels | 21 | 21 | ||||||||||||||||||
I Herttrich B Michels | 29 | 21 | 17 | |||||||||||||||||
4 | H Olver L Smith | 30 | 14 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
4 | H Olver L Smith |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
D Gonda A Horbach | 12 | 15 | ||||||||||||||||||
L Efler L Kaepplein | 21 | 21 | ||||||||||||||||||
L Efler L Kaepplein | 21 | 17 | 21 | |||||||||||||||||
A Fontaine A Tran | 12 | 21 | 18 | |||||||||||||||||
BYE | ||||||||||||||||||||
A Fontaine A Tran | ||||||||||||||||||||
L Efler L Kaepplein | 11 | 14 | ||||||||||||||||||
2 | G Stoeva S Stoeva | 21 | 21 | |||||||||||||||||
S Barning I Tabeling | 21 | 21 | ||||||||||||||||||
A Bruce P Chan | 14 | 18 | ||||||||||||||||||
S Barning I Tabeling | 6 | 21 | 15 | |||||||||||||||||
2 | G Stoeva S Stoeva | 21 | 19 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
2 | G Stoeva S Stoeva |
Mixed doubles
Seeds
- Michael Fuchs / Birgit Michels (quarter-final)
- Jacco Arends / Selena Piek (semi-final)
- Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (quarter-final)
- Ronan Labar / Emilie Lefel (champion)
- Sudket Prapakamol / Saralee Thoungthongkam (final)
- Robert Blair / Pia Zebadiah Bernadeth (quarter-final)
- Toby Ng / Alex Bruce (quarter-final)
- Vitalij Durkin / Nina Vislova (first round)
Finals
Semifinals | Final | ||||||||||||
Robert Mateusiak Nadiezda Zieba | 22 | 20 | 16 | ||||||||||
4 | Ronan Labar Emilie Lefel | 20 | 22 | 21 | |||||||||
4 | Ronan Labar Emilie Lefel | 21 | 21 | ||||||||||
5 | Sudket Prapakamol Saralee Thoungthongkam | 10 | 18 | ||||||||||
5 | Sudket Prapakamol Saralee Thoungthongkam | 30 | 21 | ||||||||||
2 | Jacco Arends Selena Piek | 29 | 18 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | M Fuchs B Michels | 21 | 16 | 21 | ||||||||||||||||
S Magee C Magee | 14 | 21 | 14 | |||||||||||||||||
1 | M Fuchs B Michels | 21 | 21 | |||||||||||||||||
P Kaesbauer F Volkmann | 6 | 18 | ||||||||||||||||||
R Tabeling S Barning | 1r | |||||||||||||||||||
P Kaesbauer F Volkmann | 1 | |||||||||||||||||||
1 | M Fuchs B Michels | 20 | 17 | |||||||||||||||||
R Mateusiak N Zieba | 22 | 21 | ||||||||||||||||||
8 | V Durkin N Vislova | 15 | 16 | |||||||||||||||||
R Mateusiak N Zieba | 21 | 21 | ||||||||||||||||||
R Mateusiak N Zieba | 21 | 21 | ||||||||||||||||||
B Issara S Amitrapai | 10 | 18 | ||||||||||||||||||
PFQ | Wu H-l Hsieh P-c | 14 | 21 | 17 | ||||||||||||||||
B Issara S Amitrapai | 21 | 18 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | R Labar E Lefel | 21 | 17 | 21 | ||||||||||||||||
A Kaisti C Seinen | 16 | 21 | 9 | |||||||||||||||||
4 | R Labar E Lefel | 21 | 21 | |||||||||||||||||
N Ruponen A Hogstrom | 13 | 11 | ||||||||||||||||||
PFQ | T Wadenka B Bellenberg | 14 | 12 | |||||||||||||||||
N Ruponen A Hogstrom | 21 | 21 | ||||||||||||||||||
4 | R Labar E Lefel | 21 | 23 | |||||||||||||||||
6 | R Blair P Z Bernadeth | 12 | 21 | |||||||||||||||||
6 | R Blair P Z Bernadeth | 21 | 17 | 21 | ||||||||||||||||
B Kersaudy L Palermo | 17 | 21 | 16 | |||||||||||||||||
6 | R Blair P Z Bernadeth | 22 | 21 | |||||||||||||||||
Q2 | R Jille I Tabeling | 20 | 17 | |||||||||||||||||
J Pistorius E Janssens | 9 | 18 | ||||||||||||||||||
Q2 | R Jille I Tabeling | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q3 | G Natarov N Voytsekh | 14 | 12 | |||||||||||||||||
R Middleton L Choo | 21 | 21 | ||||||||||||||||||
R Middleton L Choo | 16 | 13 | ||||||||||||||||||
5 | S Prapakamol S Thoungthongkam | 21 | 21 | |||||||||||||||||
M E Seidel L Efler | w | / | o | |||||||||||||||||
5 | S Prapakamol S Thoungthongkam | |||||||||||||||||||
5 | S Prapakamol S Thoungthongkam | 21 | 17 | 21 | ||||||||||||||||
3 | D Chrisnanta V Neo | 15 | 21 | 14 | ||||||||||||||||
R Beck J Karnott | 8r | |||||||||||||||||||
E Dremin E Dimova | 11 | |||||||||||||||||||
E Dremin E Dimova | 21 | 16 | 9 | |||||||||||||||||
3 | D Chrisnanta V Neo | 18 | 21 | 21 | ||||||||||||||||
Q1 | J Maio L Baumann | 16 | 19 | |||||||||||||||||
3 | D Chrisnanta V Neo | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
J Nordh E Fabbeke | 21 | 21 | ||||||||||||||||||
PFQ | R Domke K Kattenbeck | 16 | 19 | |||||||||||||||||
J Nordh E Fabbeke | 12 | 23 | ||||||||||||||||||
7 | T Ng A Bruce | 21 | 25 | |||||||||||||||||
Lin C-y Wu T-j | 21 | 14 | 19 | |||||||||||||||||
7 | T Ng A Bruce | 6 | 21 | 21 | ||||||||||||||||
7 | T Ng A Bruce | 21 | 14 | 18 | ||||||||||||||||
2 | J Arends S Piek | 19 | 21 | 21 | ||||||||||||||||
Q4 | F M.Gustaf A P L Variella | 17 | 12 | |||||||||||||||||
G Mittelheisser A Fontaine | 21 | 21 | ||||||||||||||||||
G Mittelheisser A Fontaine | 13 | 18 | ||||||||||||||||||
2 | J Arends S Piek | 21 | 21 | |||||||||||||||||
T Kona S Reddy | 16 | 15 | ||||||||||||||||||
2 | J Arends S Piek | 21 | 21 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.