2016 Mercer Bears football | |
---|---|
Conference | Southern Conference |
Record | 6–5 (4–4 SoCon) |
Head coach |
|
Offensive coordinator | Casey Vogt (4th season) |
Defensive coordinator | Mike Kolakowski (4th season) |
Home stadium | Moye Complex |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 The Citadel $^ | 8 | – | 0 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Wofford ^ | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Chattanooga ^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Samford ^ | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2016 Mercer Bears football team represented Mercer University as a member the Southern Conference (SoCon) during the 2016 NCAA Division I FCS football season. They were led by fourth-year head coach Bobby Lamb and played their home games at the Moye Complex in Macon, Georgia. Mercer finished the season 6–5 overall and 4–4 in SoCon play to place fifth.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | 7:00 pm | No. 15 The Citadel | FSN | L 23–24 | 12,542 | |
September 10 | 3:00 pm | at Georgia Tech* | ACCN+ | L 10–35 | 49,992 | |
September 17 | 4:00 pm | Tennessee Tech* |
| ESPN3 | W 34–27 | 9,772 |
October 1 | 1:30 pm | at VMI | ESPN3 | W 33–30 OT | 5,266 | |
October 8 | 4:00 pm | at No. 5 Chattanooga | SDN | L 31–52 | 11,039 | |
October 15 | 4:00 pm | Western Carolina |
| ESPN3 | W 38–24 | 12,247 |
October 22 | 4:00 pm | at Austin Peay* | OVCDN | W 41–34 | 6,506 | |
October 29 | 1:30 pm | at Wofford | ESPN3 | L 21–31 | 6,190 | |
November 5 | 3:00 pm | East Tennessee State |
| FSN | W 21–13 | 10,913 |
November 12 | 3:30 pm | at No. 22 Samford | ESPN3 | L 19–24 | 8,379 | |
November 19 | 3:00 pm | Furman |
| FSN | W 27–24 | 10,712 |
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.