2017–18 season | ||||
---|---|---|---|---|
Chairman | Rahim Soekasah | |||
Manager | John Aloisi | |||
Stadium | Suncorp Stadium, Brisbane | |||
A-League | 6th | |||
A-League Finals Series | Elimination-finals | |||
FFA Cup | Round of 32 | |||
AFC Champions League | Preliminary round 2 | |||
Top goalscorer | League: Massimo Maccarone (9 goals) All: Massimo Maccarone (10 goals) | |||
Highest home attendance | 11,485 vs Central Coast Mariners (5 November 2017) | |||
Lowest home attendance | 5,192 vs Wellington Phoenix (9 December 2017) | |||
Average home league attendance | 9,093 | |||
| ||||
The 2017–18 Brisbane Roar FC season was the club's thirteenth season participating in the A-League, in the FFA Cup for the fourth time, as well as the AFC Champions League for the fifth time.
Players
Squad information
Correct as of 3 April 2018 – players' numbers as per the official Brisbane Roar website[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
From youth squad
N |
Pos. |
Nat. |
Name |
Age |
Notes |
---|
Transfers in
No. | Position | Player | Transferred from | Type/fee | Contract length | Date | Ref |
---|---|---|---|---|---|---|---|
14 | FW | Fahid Ben Khalfallah | Free transfer | 1 year | 26 May 2017 | [2] | |
11 | FW | Corey Gameiro | Free transfer | 1 year | 4 July 2017 | [3] | |
9 | FW | Massimo Maccarone | Free transfer | 1 year | 17 July 2017 | [4] | |
16 | MF | Mitchell Oxborrow | Broadmeadow Magic | Free transfer | 1 year | 4 August 2017 | [5] |
28 | MF | Emilio Martinez | Free transfer | 1 year | 6 August 2017 | [6] | |
33 | FW | Peter Skapetis | Injury replacement | 9 August 2017 | [6][7] | ||
22 | MF | Éric Bauthéac | Free transfer | 1 year | 9 September 2017 | [8] | |
37 | MF | Bryce Bafford | Australian Institute of Sport | Free transfer | 18 October 2017 | [9] | |
35 | MF | Jay Barnett | Australian Institute of Sport | Free transfer | 18 October 2017 | [9] | |
31 | GK | Brendan White | Port Melbourne | Free transfer | 4 November 2017 | [10] | |
77 | DF | Ivan Franjic | Free transfer | 1 year | 9 November 2017 | [11] | |
33 | FW | Henrique | Free transfer | 22 February 2018 | [12] |
Transfers out
No. | Position | Player | Transferred to | Type/fee | Date | Ref |
---|---|---|---|---|---|---|
22 | MF | Thomas Broich | End of contract | 19 April 2017 | [13] | |
28 | FW | Brandon Borrello | 1. FC Kaiserslautern | $450,000 | 9 May 2017 | [14] |
9 | FW | Jamie Maclaren | End of contract | 16 May 2017 | [15] | |
15 | MF | Manuel Arana | FC Goa | End of contract | 17 May 2017 | [16] |
16 | MF | Nathan Konstandopoulos | End of contract | 17 May 2017 | [16] | |
33 | FW | Joey Katebian | End of contract | 17 May 2017 | [16] | |
46 | DF | Cameron Crestani | End of contract | 17 May 2017 | [16] | |
11 | MF | Tommy Oar | APOEL | $515,000 | 19 June 2017 | [17] |
25 | DF | Kye Rowles | Central Coast Mariners | Free transfer | 26 June 2017 | [18] |
33 | FW | Peter Skapetis | Central Coast Mariners | Free transfer | 18 January 2018 | [19] |
1 | GK | Michael Theo | Free transfer | 27 March 2018 | [20] |
Contract extensions
No. | Name | Position | Duration | Date | Notes |
---|---|---|---|---|---|
1 | Michael Theo | Goalkeeper | 1 year | 22 June 2017 | [21] |
6 | Avraam Papadopoulos | Centre back | 1 year | 22 June 2017 | [21] |
8 | Jacob Pepper | Central midfielder | 1 year | 30 June 2017 | [22] |
18 | Joe Caletti | Central midfielder | 1 year | 30 June 2017 | [22] |
12 | Dane Ingham | Forward | 1 year | 6 July 2017 | [23] |
33 | Peter Skapetis | Striker | 1 year | 31 August 2017 | [24][25] |
21 | Jamie Young | Goalkeeper | 2 years | 23 March 2018 | [26] |
Technical staff
Position | Name |
---|---|
Manager | John Aloisi |
Assistant manager | Ross Aloisi |
Goalkeeping coach | Jason Kearton |
Youth coach | Josh McCloughan |
Strength & Conditioning Coach | Karl Dodd |
Physiotherapist | Tony Ganter |
Statistics
Squad statistics
N | Pos. | Nat. | Name | Total | A-League | A-League Finals Series | FFA Cup | AFC Champions League | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||||||
3 | DF | Luke DeVere | 9 | 0 | 2 | 0 | 0 | 8+1 | 0 | 2 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
4 | DF | Daniel Bowles | 13 | 0 | 4 | 0 | 0 | 8+4 | 0 | 3 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 1 | 0 | 0 | |
5 | DF | Corey Brown | 13 | 0 | 5 | 0 | 0 | 9+2 | 0 | 5 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
6 | DF | Avraam Papadopoulos | 16 | 4 | 5 | 0 | 1 | 15+0 | 4 | 4 | 0 | 1 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 1 | 0 | 0 | |
7 | MF | Thomas Kristensen | 19 | 2 | 5 | 0 | 0 | 16+1 | 2 | 5 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
8 | MF | Jacob Pepper | 19 | 1 | 5 | 0 | 0 | 17+1 | 1 | 4 | 0 | 0 | 1+0 | 0 | 1 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
9 | FW | Massimo Maccarone | 30 | 10 | 2 | 0 | 0 | 27+0 | 9 | 1 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 1+0 | 1 | 1 | 0 | 0 | |
10 | MF | Brett Holman | 19 | 5 | 1 | 0 | 0 | 13+4 | 5 | 1 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
11 | FW | Corey Gameiro | 18 | 0 | 2 | 0 | 0 | 2+15 | 0 | 2 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
12 | FW | Dane Ingham | 5 | 0 | 1 | 0 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 1 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
13 | DF | Jade North | 11 | 0 | 3 | 0 | 0 | 9+0 | 0 | 2 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 1 | 0 | 0 | |
14 | FW | Fahid Ben Khalfallah | 25 | 1 | 7 | 0 | 0 | 22+1 | 1 | 7 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
16 | MF | Mitchell Oxborrow | 19 | 0 | 5 | 0 | 0 | 4+12 | 0 | 4 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 1+0 | 0 | 1 | 0 | 0 | |
17 | MF | Matt McKay | 28 | 2 | 3 | 0 | 1 | 25+0 | 2 | 3 | 0 | 1 | 1+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
18 | MF | Joe Caletti | 10 | 0 | 1 | 0 | 0 | 8+1 | 0 | 1 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
19 | DF | Jack Hingert | 29 | 1 | 5 | 0 | 0 | 24+2 | 1 | 5 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
20 | FW | Shannon Brady | 5 | 0 | 0 | 0 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | |
21 | GK | Jamie Young | 26 | 0 | 0 | 0 | 0 | 23+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | |
22 | MF | Éric Bauthéac | 22 | 3 | 7 | 0 | 0 | 19+1 | 2 | 5 | 0 | 0 | 1+0 | 0 | 1 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+1 | 1 | 1 | 0 | 0 | |
24 | DF | Connor O'Toole | 14 | 0 | 1 | 0 | 0 | 9+4 | 0 | 1 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
25 | FW | Rahmat Akbari | 6 | 0 | 0 | 0 | 0 | 1+5 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
26 | FW | Nicholas D'Agostino | 9 | 0 | 3 | 0 | 0 | 6+2 | 0 | 2 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 1 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
27 | MF | Adam Sawyer | 1 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
28 | MF | Emilio Martinez | 0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
31 | GK | Brendan White | 0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
33 | FW | Henrique | 8 | 3 | 0 | 0 | 0 | 2+5 | 3 | 0 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
35 | MF | Jay Barnett | 0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
36 | MF | Daniel Leck | 6 | 0 | 0 | 0 | 0 | 4+2 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
37 | MF | Bryce Bafford | 0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
43 | GK | Tomislav Bilic | 0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
77 | DF | Ivan Franjic | 17 | 2 | 3 | 0 | 0 | 11+4 | 2 | 2 | 0 | 0 | 1+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 1+0 | 0 | 1 | 0 | 0 | |
Players no longer at the club: | ||||||||||||||||||||||||||||
1 | GK | Michael Theo | 4 | 0 | 0 | 0 | 0 | 4+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
33 | FW | Peter Skapetis | 15 | 1 | 2 | 0 | 0 | 9+5 | 0 | 2 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 0+1 | 1 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 |
- Last updated: 20 April 2018
- Source: au.soccerway.com
- = Number of bookings; = Number of sending offs after a second yellow card; = Number of sending offs by a direct red card.
Pre-season and friendlies
25 July 2017 Heritage Shield | Queensland Lions | 0–2 | Brisbane Roar | Brisbane, Australia |
19:00 AEST | Report | Stadium: Richland Stadium |
5 August 2017 | Peninsula Power | 2–4 | Brisbane Roar | Brisbane, Australia |
15:00 AEST |
|
Report |
|
Stadium: A.J. Kelly Park |
18 August 2017 | Brisbane Roar | 0–4 | Western Sydney Wanderers | Gold Coast, Australia |
15:00 AEST | Report | Stadium: Cbus Super Stadium Attendance: 0 (behind closed doors) |
28 August 2017 | Brisbane Roar | 2–1 | China U-23 | Gold Coast, Australia |
19:30 AEST | Report |
|
Stadium: Cbus Super Stadium Referee: Adam Kersey |
1 September 2017 | Melbourne Victory | 3–1 | Brisbane Roar | Ballarat, Australia |
19:30 AEST | Report |
|
Stadium: Morshead Park Stadium |
9 September 2017 | Olympic FC | 0–3 | Brisbane Roar | Brisbane, Australia |
17:00 AEST | Report | Stadium: Goodwin Park |
16 September 2017 | Sydney FC | 0–2 | Brisbane Roar | Sydney, Australia |
Report | Stadium: Macquarie University |
Competitions
Overall
Competition | Started round | Final position / round |
First match | Last match |
---|---|---|---|---|
A-League | — | 6th | 6 October 2017 | 14 April 2018 |
A-League Finals | Elimination-finals | Elimination-finals | 20 April 2018 | 20 April 2018 |
FFA Cup | Round of 32 | Round of 32 | 9 August 2017 | 9 August 2017 |
AFC Champions League | Preliminary round 2 | Preliminary round 2 | 23 January 2018 | 23 January 2018 |
A-League
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney FC | 27 | 20 | 4 | 3 | 64 | 22 | +42 | 64 | Qualification for 2019 AFC Champions League group stage and Finals series |
2 | Newcastle Jets | 27 | 15 | 5 | 7 | 57 | 37 | +20 | 50 | Qualification for 2019 AFC Champions League second preliminary round and Finals series |
3 | Melbourne City | 27 | 13 | 4 | 10 | 41 | 33 | +8 | 43 | Qualification for Finals series |
4 | Melbourne Victory (C) | 27 | 12 | 5 | 10 | 43 | 37 | +6 | 41 | Qualification for 2019 AFC Champions League group stage and Finals series |
5 | Adelaide United | 27 | 11 | 6 | 10 | 36 | 38 | −2 | 39 | Qualification for Finals series |
6 | Brisbane Roar | 27 | 10 | 5 | 12 | 33 | 39 | −6 | 35 | |
7 | Western Sydney Wanderers | 27 | 8 | 9 | 10 | 38 | 47 | −9 | 33 | |
8 | Perth Glory | 27 | 10 | 2 | 15 | 36 | 50 | −14 | 32 | |
9 | Wellington Phoenix[lower-alpha 1] | 27 | 5 | 6 | 16 | 31 | 55 | −24 | 21 | |
10 | Central Coast Mariners | 27 | 4 | 8 | 15 | 28 | 49 | −21 | 20 |
Source: A-Leagues
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Notes:
- ↑ Wellington Phoenix cannot qualify for the AFC Champions League as they are not recognised as an AFC club.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
27 | 10 | 5 | 12 | 33 | 40 | −7 | 35 | 4 | 2 | 8 | 13 | 19 | −6 | 6 | 3 | 4 | 20 | 21 | −1 |
Last updated: 14 April 2018.
Source: ultimatealeague.com
Results by round
Updated to match(es) played on 15 April 2018. Source: ultimatealeague.com
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
6 October 2017 1 | Melbourne City | 2–0 | Brisbane Roar | Melbourne |
19:50 AEDT |
|
Report | Stadium: AAMI Park Attendance: 9,589 Referee: Jarred Gillett |
13 October 2017 2 | Brisbane Roar | 1–2 | Adelaide United | Brisbane |
18:50 AEST |
|
Report |
|
Stadium: Suncorp Stadium Attendance: 11,178 Referee: Adam Kersey |
22 October 2017 3 | Brisbane Roar | 1–2 | Newcastle Jets | Brisbane |
16:00 AEST | Report |
|
Stadium: Suncorp Stadium Attendance: 10,104 Referee: Matthew Conger |
28 October 2017 4 | Wellington Phoenix | 3–3 | Brisbane Roar | Wellington |
19:35 NZDT |
|
Report |
|
Stadium: Westpac Stadium Attendance: 7,018 Referee: Jarred Gillett |
5 November 2017 5 | Brisbane Roar | 0–0 | Central Coast Mariners | Brisbane |
16:00 AEST | Report | Stadium: Suncorp Stadium Attendance: 11,485 Referee: Daniel Elder |
11 November 2017 6 | Melbourne Victory | 1–1 | Brisbane Roar | Melbourne |
19:50 AEDT |
|
Report |
|
Stadium: Etihad Stadium Attendance: 18,098 Referee: Kris Griffiths-Jones |
17 November 2017 7 | Brisbane Roar | 3–1 | Melbourne City | Brisbane |
18:50 AEST |
|
Report |
|
Stadium: Suncorp Stadium Attendance: 9,285 Referee: Chris Beath |
25 November 2017 8 | Sydney FC | 3–1 | Brisbane Roar | Sydney |
19:50 AEDT |
|
Report |
|
Stadium: Allianz Stadium Attendance: 10,044 Referee: Alex King |
2 December 2017 9 | Western Sydney Wanderers | 0–2 | Brisbane Roar | Sydney |
17:35 AEDT | Report | Stadium: ANZ Stadium Attendance: 8,215 Referee: Adam Fielding |
9 December 2017 10 | Brisbane Roar | 0–0 | Wellington Phoenix | Gold Coast |
16:35 AEST | Report | Stadium: Cbus Super Stadium Attendance: 5,192 Referee: Shaun Evans |
17 December 2017 11 | Brisbane Roar | 1–2 | Melbourne Victory | Brisbane |
18:00 AEST |
|
Report |
|
Stadium: Suncorp Stadium Attendance: 10,225 Referee: Peter Green |
21 December 2017 12 | Brisbane Roar | 1–2 | Perth Glory | Brisbane |
18:50 AEST |
|
Report | Stadium: Suncorp Stadium Attendance: 7,031 Referee: Kurt Ams |
30 December 2017 13 | Adelaide United | 1–2 | Brisbane Roar | Adelaide |
17:05 ACDT |
|
Report |
|
Stadium: Coopers Stadium Attendance: 9,875 Referee: Adam Fielding |
5 January 2018 14 | Brisbane Roar | 0–2 | Western Sydney Wanderers | Brisbane |
18:50 AEST | Report | Stadium: Suncorp Stadium Attendance: 11,189 Referee: Shaun Evans |
8 January 2018 15 | Brisbane Roar | 0–3 | Sydney FC | Brisbane |
18:50 AEST | Report |
|
Stadium: Suncorp Stadium Attendance: 7,826 Referee: Kris Griffiths-Jones |
12 January 2018 16 | Newcastle Jets | 1–0 | Brisbane Roar | Newcastle |
19:50 AEDT |
|
Report | Stadium: McDonald Jones Stadium Attendance: 12,137 Referee: Jonathan Borreiro |
18 January 2018 17 | Brisbane Roar | 3–2 | Perth Glory | Brisbane |
18:50 AEST |
|
Report |
|
Stadium: Suncorp Stadium Attendance: 6,258 Referee: Kris Griffiths-Jones |
27 January 2018 18 | Central Coast Mariners | 1–2 | Brisbane Roar | Gosford |
19:50 AEDT | Powell 63' | Report | Stadium: Central Coast Stadium Attendance: 5,264 Referee: Adam Kersey |
4 February 2018 19 | Brisbane Roar | 1–2 | Melbourne City | Brisbane |
18:00 AEST |
|
Report | Stadium: Suncorp Stadium Attendance: 9,150 Referee: Jonathan Barreiro |
9 February 2018 20 | Melbourne Victory | 1–2 | Brisbane Roar | Melbourne |
19:50 AEDT |
|
Report | Stadium: AAMI Park Attendance: 14,576 Referee: Chris Beath |
24 February 2018 21 | Brisbane Roar | 0–1 | Newcastle Jets | Brisbane |
16:35 AEST | Report |
|
Stadium: Suncorp Stadium Attendance: 8,120 Referee: Stephen Lucas |
3 March 2018 22 | Brisbane Roar | 1–0 | Adelaide United | Brisbane |
18:50 AEST |
|
Report | Stadium: Suncorp Stadium Attendance: 8,237 Referee: Peter Green |
17 March 2018 23 | Sydney FC | 1–2 | Brisbane Roar | Sydney |
AEDT |
|
Report | Stadium: Allianz Stadium Attendance: 10,890 Referee: Kurt Ams |
25 March 2018 24 | Wellington Phoenix | 2–2 | Brisbane Roar | Wellington |
17:00 NZDT |
|
Report |
|
Stadium: Westpac Stadium Attendance: 4,594 Referee: Daniel Elder |
31 March 2018 25 | Brisbane Roar | 1–0 | Central Coast Mariners | Brisbane |
16:35 AEST |
|
Report | Stadium: Suncorp Stadium Attendance: 12,019 Referee: Jonathan Barreiro |
7 April 2018 26 | Western Sydney Wanderers | 3–0 | Brisbane Roar | Sydney |
17:35 AEDT |
|
Report | Stadium: ANZ Stadium Attendance: 9,266 Referee: Kurt Ams |
14 April 2018 27 | Perth Glory | 2–3 | Brisbane Roar | Perth |
22:00 AWST | Report |
|
Stadium: nib Stadium Attendance: 9,579 Referee: Peter Green |
Finals series
20 April 2018 Elimination-final | Melbourne City | 2–0 | Brisbane Roar | Melbourne |
19:50 AEST |
|
Report | Stadium: AAMI Park Attendance: 7,757 Referee: Jarred Gillett |
FFA Cup
9 August 2017 Round of 32 | Brisbane Roar | 1–5 | Melbourne Victory | Brisbane |
19:30 AEST |
|
Report | Stadium: Perry Park Attendance: 3,184 Referee: Chris Beath |
AFC Champions League
Qualifying play-offs
23 January 2018 Preliminary round 2 | Brisbane Roar | 2–3 | Ceres–Negros | Brisbane, Australia |
19:00 AEST | Report | Stadium: Queensland Sport and Athletics Centre Attendance: 1,279 Referee: Yudai Yamamoto (Japan) |
References
- ↑ "Brisbane Roar Players". Brisbane Roar FC. Archived from the original on 3 September 2014. Retrieved 21 August 2014.
- ↑ "Roar recruits Victory import". FourFourTwo. 26 May 2017. Archived from the original on 15 July 2017. Retrieved 26 May 2017.
- ↑ "Brisbane Roar give Gameiro shot at reviving career". The World Game. SBS. 4 July 2017. Archived from the original on 4 July 2017. Retrieved 3 July 2017.
- ↑ Monteverde, Marco (17 July 2017). "Brisbane Roar sign Massimo Maccarone, former Sampdoria and Middlesbrough striker, as marquee". The Courier-Mail. Archived from the original on 18 July 2017. Retrieved 17 July 2017.
- ↑ "Roar snap up Mitchell Oxborrow". 3 August 2017. Archived from the original on 3 August 2017. Retrieved 3 August 2017.
- 1 2 Monteverde, Marco (6 August 2017). "Brisbane Roar marquee Massimo Maccarone waiting on visa clearance to play Melbourne Victory in FFA Cup". The Courier-Mail. Archived from the original on 8 August 2017. Retrieved 8 August 2017.
- ↑ Monteverde, Marco (9 August 2017). "FFA Cup: Melbourne Victory smash Brisbane Roar 5-1 at Perry Park". The Courier-Mail. Archived from the original on 15 August 2017. Retrieved 10 August 2017.
- ↑ "Brisbane Roar confirm deal for Frenchman Bautheac". The World Game. SBS. 9 September 2017. Archived from the original on 9 September 2017. Retrieved 9 September 2017.
- 1 2 "Roar sign duo on scholarship". Brisbane Roar. 18 October 2017. Archived from the original on 18 October 2017. Retrieved 18 October 2017.
- ↑ "Brendan White joins Roar goalkeeping ranks". Brisbane Roar. 4 November 2017. Archived from the original on 1 April 2018. Retrieved 4 November 2017.
- ↑ Monteverde, Marco (9 November 2017). "Defender Ivan Franjic returns to Brisbane Roar until the end of the season". News.com.au. Archived from the original on 9 November 2017. Retrieved 9 November 2017.
- ↑ "Brisbane Roar backflips on Henrique return". The World Game. 22 February 2018. Archived from the original on 22 February 2018. Retrieved 22 February 2018.
- ↑ "Broich exits Brisbane: 'All good things come to an end'". FourFourTwo. 19 April 2017. Archived from the original on 18 May 2017. Retrieved 11 May 2017.
- ↑ Davidson, John (9 May 2017). "FC Kaiserslautern to sign Aussie duo Borrello and Brimmer". The World Game. SBS. Archived from the original on 12 May 2017. Retrieved 11 May 2017.
- ↑ "Maclaren confirms Roar exit". FourFourTwo. 16 May 2017. Archived from the original on 16 July 2017. Retrieved 16 May 2017.
- 1 2 3 4 "Four more exit Roar". FourFourTwo. 17 May 2017. Archived from the original on 16 July 2017. Retrieved 17 May 2017.
- ↑ "Tommy Oar set for €350,000 move to Cypriot club APOEL FC". ESPN FC. 19 June 2017. Archived from the original on 25 June 2017. Retrieved 28 June 2017.
- ↑ "Mariners sign Roar youngster". FourFourTwo. 26 June 2017. Archived from the original on 22 April 2018. Retrieved 26 June 2017.
- ↑ Monteverde, Marco (18 January 2018). "Brisbane Roar release young attacker Peter Skapetis to A-League rival". The Courier-Mail.
- ↑ Monteverde, Marco (27 March 2018). "Brisbane Roar to give goalkeeper Michael Theo a Suncorp send-off". news.com.au. Archived from the original on 1 April 2018. Retrieved 31 March 2018.
- 1 2 "Roar retain Aussie-Greek duo". FourFourTwo. 22 June 2017. Archived from the original on 1 August 2017. Retrieved 22 June 2017.
- 1 2 "Roar retain midfield duo". FourFourTwo. 30 June 2017. Archived from the original on 1 August 2017. Retrieved 30 June 2017.
- ↑ "Roar's New Zealand International Signs On". Brisbane Roar. 6 July 2017. Archived from the original on 9 July 2017. Retrieved 5 July 2017.
- ↑ Monteverde, Marco (29 August 2017). "Brisbane Roar to reward Peter Skapetis for pre-season form with full-time A-League contract". The Courier-Mail. Archived from the original on 30 August 2017. Retrieved 31 August 2017.
- ↑ "Roar sign former youth international". FourFourTwo. 31 August 2017. Archived from the original on 31 August 2017. Retrieved 31 August 2017.
- ↑ "Young signs on". Brisbane Roar. 23 March 2018. Archived from the original on 23 March 2018. Retrieved 23 March 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.