Tournament details | |
---|---|
Dates | 15–17 February 2019 |
Competitors | 64S / 16D |
Total prize money | US$60,000 |
Location | Lisbon, Portugal |
Champions | |
Men's singles | Liang Jingkun |
Women's singles | Hina Hayata |
Men's doubles | Cao Wei Xu Yingbin |
Women's doubles | Fan Siqi Yang Huijing |
Mixed doubles | Lin Gaoyuan Liu Shiwen |
The 2019 Portugal Open was the first event of the 2019 ITTF Challenge Series. It took place from 15–17 February in Lisbon, Portugal.[1]
Men's singles
Seeds
- Lin Gaoyuan (final)
- Jonathan Groth (first round)
- Liang Jingkun (champion)
- Vladimir Samsonov (semifinals)
- Quadri Aruna (third round)
- Daniel Habesohn (third round)
- Ovidiu Ionescu (second round)
- Omar Assar (third round)
- Stefan Fegerl (first round)
- Ľubomír Pištej (first round)
- Mihai Bobocica (second round)
- Eric Jouti (first round)
- Lubomír Jančařík (first round)
- Hunor Szőcs (third round)
- Wang Chuqin (third round)
- Marcelo Aguirre (first round)
- Florent Lambiet (first round)
- João Geraldo (second round)
- Yukiya Uda (quarterfinals)
- Alexander Shibaev (first round)
- Pavel Širůček (quarterfinals)
- Harmeet Desai (second round)
- Robin Devos (first round)
- Andreas Levenko (first round)
- Alexey Liventsov (first round)
- Pavel Platonov (second round)
- Martin Allegro (first round)
- Paul Drinkhall (first round)
- Supanut Wisutmaythangkoon (second round)
- Alberto Miño (second round)
- Nandor Ecseki (first round)
- Deni Kozul (third round)
Draw
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
1 | Lin Gaoyuan | 11 | 8 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||
David Serdaroglu | 8 | 11 | 5 | 10 | 7 | 1 | Lin Gaoyuan | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Tobias Hippler | 1 | 9 | 7 | 6 | 18 | João Geraldo | 4 | 8 | 9 | 7 | |||||||||||||||||||||||||||||||||
18 | João Geraldo | 11 | 11 | 11 | 11 | 1 | Lin Gaoyuan | 11 | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||
20 | Alexander Shibaev | 10 | 11 | 5 | 11 | 3 | 11 | 7 | Truls Moregard | 7 | 6 | 9 | 13 | 10 | |||||||||||||||||||||||||||||
Sun Wen | 12 | 8 | 11 | 8 | 11 | 7 | 11 | Sun Wen | 5 | 5 | 11 | 6 | 8 | ||||||||||||||||||||||||||||||
Truls Moregard | 11 | 5 | 5 | 11 | 9 | 11 | 11 | Truls Moregard | 11 | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||
12 | Eric Jouti | 9 | 11 | 11 | 8 | 11 | 6 | 5 | 1 | Lin Gaoyuan | 11 | 11 | 11 | 5 | 11 | ||||||||||||||||||||||||||||
11 | Mihai Bobocica | 11 | 11 | 11 | 11 | 12 | 21 | Pavel Širůček | 4 | 9 | 6 | 11 | 5 | ||||||||||||||||||||||||||||||
Yu Heyi | 4 | 5 | 13 | 4 | 10 | 11 | Mihai Bobocica | 10 | 5 | 4 | 11 | ||||||||||||||||||||||||||||||||
Carlos Machado | 9 | 11 | 5 | 5 | 21 | Pavel Širůček | 12 | 11 | 11 | 13 | |||||||||||||||||||||||||||||||||
21 | Pavel Širůček | 11 | 13 | 11 | 11 | 21 | Pavel Širůček | 8 | 5 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
24 | Andreas Levenko | 10 | 11 | 7 | 11 | 11 | 8 | 11 | 5 | Quadri Aruna | 11 | 11 | 9 | 9 | 4 | INJ | |||||||||||||||||||||||||||
Simon Soderlund | 12 | 7 | 11 | 9 | 3 | 11 | 13 | Simon Soderlund | 9 | 6 | 12 | 5 | 4 | ||||||||||||||||||||||||||||||
Sadi Ismailov | 11 | 6 | 5 | 7 | 5 | 5 | Quadri Aruna | 11 | 11 | 10 | 11 | 11 | |||||||||||||||||||||||||||||||
5 | Quadri Aruna | 6 | 11 | 11 | 11 | 11 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
6 | Daniel Habesohn | 11 | 11 | 9 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||
Aleksandr Tiutriumov | 6 | 6 | 11 | 6 | 14 | 6 | 6 | Daniel Habesohn | 11 | 11 | 5 | 11 | 7 | 11 | |||||||||||||||||||||||||||||
Anthony Amalraj | 11 | 14 | 11 | 11 | 6 | 11 | Anthony Amalraj | 4 | 5 | 11 | 5 | 11 | 6 | ||||||||||||||||||||||||||||||
27 | Martin Allegro | 6 | 12 | 13 | 9 | 11 | 8 | 6 | Daniel Habesohn | 7 | 4 | 11 | 14 | 3 | |||||||||||||||||||||||||||||
26 | Pavel Platonov | 11 | 3 | 11 | 9 | 6 | 12 | 11 | Xu Yingbin | 11 | 11 | 4 | 16 | 11 | |||||||||||||||||||||||||||||
Cao Wei | 8 | 11 | 9 | 11 | 11 | 10 | 9 | 26 | Pavel Platonov | 11 | 11 | 11 | 4 | 3 | 12 | 8 | |||||||||||||||||||||||||||
Xu Yingbin | 11 | 11 | 11 | 11 | Xu Yingbin | 9 | 9 | 13 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||
16 | Marcelo Aguirre | 9 | 8 | 9 | 6 | Xu Yingbin | 13 | 9 | 2 | 11 | 3 | ||||||||||||||||||||||||||||||||
13 | Lubomír Jančařík | 12 | 11 | 6 | 9 | 6 | 11 | 4 | Vladimir Samsonov | 11 | 11 | 11 | 13 | 11 | |||||||||||||||||||||||||||||
Masaki Takami | 10 | 2 | 11 | 11 | 11 | 13 | Masaki Takami | 8 | 11 | 11 | 6 | 11 | 9 | 7 | |||||||||||||||||||||||||||||
David Reitspies | 11 | 11 | 7 | 8 | 1 | 11 | 8 | 32 | Deni Kozul | 11 | 9 | 7 | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||||
32 | Deni Kozul | 2 | 6 | 11 | 11 | 11 | 7 | 11 | 32 | Deni Kozul | 6 | 8 | 8 | 3 | |||||||||||||||||||||||||||||
23 | Robin Devos | 8 | 11 | 11 | 6 | 7 | 14 | 8 | 4 | Vladimir Samsonov | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
Tom Jarvis | 11 | 8 | 9 | 11 | 11 | 12 | 11 | Tom Jarvis | 3 | 9 | 5 | 4 | |||||||||||||||||||||||||||||||
Diogo Silva | 10 | 6 | 5 | 11 | 11 | 4 | 4 | Vladimir Samsonov | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
4 | Vladimir Samsonov | 12 | 11 | 11 | 9 | 9 | 11 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
3 | Liang Jingkun | 11 | 12 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||
Vladimir Sidorenko | 3 | 10 | 5 | 10 | 3 | Liang Jingkun | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Elias Ranefur | 11 | 11 | 11 | 5 | 11 | Elias Ranefur | 9 | 8 | 4 | 7 | |||||||||||||||||||||||||||||||||
17 | Florent Lambiet | 7 | 9 | 9 | 11 | 5 | 3 | Liang Jingkun | 11 | 11 | 12 | 6 | 11 | ||||||||||||||||||||||||||||||
29 | Supanut Wisutmaythangkoon | 12 | 11 | 11 | 11 | 11 | 15 | Wang Chuqin | 4 | 7 | 10 | 11 | 5 | ||||||||||||||||||||||||||||||
Bence Majoros | 14 | 4 | 3 | 6 | 5 | 29 | Supanut Wisutmaythangkoon | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||
Andre Silva | 5 | 10 | 11 | 7 | 5 | 15 | Wang Chuqin | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
15 | Wang Chuqin | 11 | 12 | 7 | 11 | 11 | 3 | Liang Jingkun | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
10 | Ľubomír Pištej | 8 | 12 | 11 | 11 | 9 | 7 | Niu Guankai | 8 | 1 | 4 | 7 | |||||||||||||||||||||||||||||||
Qiu Dang | 11 | 14 | 7 | 7 | 11 | 11 | Qiu Dang | 13 | 11 | 9 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
Sai Linwei | 8 | 12 | 6 | 12 | 10 | 30 | Alberto Miño | 15 | 5 | 11 | 11 | 9 | 9 | 3 | |||||||||||||||||||||||||||||
30 | Alberto Miño | 11 | 14 | 11 | 10 | 12 | Qiu Dang | 8 | 10 | 12 | 9 | 6 | |||||||||||||||||||||||||||||||
28 | Paul Drinkhall | 11 | 10 | 3 | 11 | 7 | 8 | Niu Guankai | 11 | 12 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||
Niu Guankai | 7 | 12 | 11 | 6 | 11 | 11 | Niu Guankai | 11 | 9 | 11 | 4 | 10 | 11 | 12 | |||||||||||||||||||||||||||||
Steffen Mengel | 12 | 7 | 11 | 5 | 13 | 4 | 7 | Ovidiu Ionescu | 4 | 11 | 8 | 11 | 12 | 8 | 10 | ||||||||||||||||||||||||||||
7 | Ovidiu Ionescu | 10 | 11 | 7 | 11 | 15 | 11 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
8 | Omar Assar | 12 | 5 | 2 | 11 | 12 | 6 | 12 | |||||||||||||||||||||||||||||||||||
Xiang Peng | 10 | 11 | 11 | 9 | 10 | 11 | 10 | 8 | Omar Assar | 13 | 13 | 12 | 11 | 8 | 11 | ||||||||||||||||||||||||||||
Xu Haidong | 11 | 11 | 11 | 11 | Xu Haidong | 11 | 11 | 10 | 13 | 11 | 5 | ||||||||||||||||||||||||||||||||
31 | Nandor Ecseki | 4 | 8 | 8 | 5 | 8 | Omar Assar | 6 | 8 | 7 | 11 | 11 | 2 | ||||||||||||||||||||||||||||||
19 | Yukiya Uda | 13 | 11 | 8 | 13 | 11 | 14 | 19 | Yukiya Uda | 11 | 11 | 11 | 7 | 7 | 11 | ||||||||||||||||||||||||||||
Diogo Carvalho | 11 | 8 | 11 | 15 | 8 | 12 | 19 | Yukiya Uda | 14 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Zhang Yudong | 11 | 11 | 9 | 11 | 6 | 11 | Zhang Yudong | 12 | 8 | 8 | 9 | ||||||||||||||||||||||||||||||||
9 | Stefan Fegerl | 6 | 5 | 11 | 9 | 11 | 6 | 19 | Yukiya Uda | 11 | 11 | 11 | 11 | 7 | 9 | 4 | |||||||||||||||||||||||||||
14 | Hunor Szőcs | 11 | 10 | 10 | 11 | 11 | 11 | Liu Yebo | 6 | 5 | 9 | 13 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
Aleksandar Karakašević | 7 | 12 | 12 | 6 | 5 | 9 | 14 | Hunor Szőcs | 11 | 11 | 13 | 11 | |||||||||||||||||||||||||||||||
Rareş Şipoş | 8 | 7 | 1 | 2 | 22 | Harmeet Desai | 2 | 5 | 11 | 7 | |||||||||||||||||||||||||||||||||
22 | Harmeet Desai | 11 | 11 | 11 | 11 | 14 | Hunor Szőcs | 11 | 9 | 6 | 11 | 11 | 12 | 7 | |||||||||||||||||||||||||||||
25 | Alexey Liventsov | 4 | 6 | 6 | 9 | Liu Yebo | 9 | 11 | 11 | 8 | 4 | 14 | 11 | ||||||||||||||||||||||||||||||
Liu Yebo | 11 | 11 | 11 | 11 | Liu Yebo | 14 | 7 | 13 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||||
Shunsuke Togami | 11 | 10 | 11 | 15 | 11 | Shunsuke Togami | 12 | 11 | 11 | 11 | 8 | 8 | |||||||||||||||||||||||||||||||
2 | Jonathan Groth | 6 | 12 | 9 | 13 | 4 |
Finals
Semifinals | Final | ||||||||||||||||||||
1 | Lin Gaoyuan | 11 | 11 | 8 | 11 | 11 | 11 | ||||||||||||||
4 | Vladimir Samsonov | 7 | 13 | 11 | 9 | 8 | 7 | 1 | Lin Gaoyuan | 11 | 10 | 12 | 7 | 6 | |||||||
3 | Liang Jingkun | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 3 | Liang Jingkun | 6 | 12 | 14 | 11 | 11 | ||||||
Liu Yebo | 12 | 12 | 8 | 12 | 2 | 7 | 9 |
Women's singles
Seeds
- Liu Shiwen (third round)
- Hitomi Sato (third round)
- Saki Shibata (quarterfinals)
- Elizabeta Samara (third round)
- Miyu Kato (quarterfinals)
- Honoka Hashimoto (final)
- Shan Xiaona (first round)
- Georgina Póta (quarterfinals)
- Soo Wai Yam Minnie (third round)
- Britt Eerland (second round)
- Hina Hayata (champion)
- Ng Wing Nam (first round)
- Wu Yue (first round)
- Dina Meshref (first round)
- Natalia Partyka (first round)
- Sabine Winter (first round)
- Satsuki Odo (second round)
- Ganna Gaponova (second round)
- Liu Jia (second round)
- Yana Noskova (second round)
- Szandra Pergel (first round)
- Bruna Takahashi (first round)
- Dóra Madarász (first round)
- Olga Vorobeva (first round)
- Linda Bergstrom (second round)
- Dana Čechová (first round)
- Rachel Moret (first round)
- Mariia Tailakova (first round)
- Stéphanie Loeuillette (first round)
- Debora Vivarelli (first round)
- Lily Zhang (second round)
- Shao Jieni (second round)
Draw
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
1 | Liu Shiwen | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Madhurika Patkar | 3 | 4 | 2 | 2 | 1 | Liu Shiwen | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Archana Girish Kamath | 7 | 11 | 11 | 11 | 7 | 10 | 32 | Shao Jieni | 6 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||
32 | Shao Jieni | 11 | 7 | 9 | 13 | 11 | 12 | 1 | Liu Shiwen | 11 | 10 | 12 | 9 | 11 | 8 | ||||||||||||||||||||||||||||
19 | Liu Jia | 11 | 11 | 11 | 3 | 12 | 11 | Hina Hayata | 9 | 12 | 14 | 11 | 8 | 11 | |||||||||||||||||||||||||||||
Daniela Dodean | 2 | 9 | 9 | 11 | 10 | 19 | Liu Jia | 6 | 7 | INJ | |||||||||||||||||||||||||||||||||
Chantal Mantz | 5 | 6 | 8 | 8 | 11 | Hina Hayata | 11 | 11 | |||||||||||||||||||||||||||||||||||
11 | Hina Hayata | 11 | 11 | 11 | 11 | 11 | Hina Hayata | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
12 | Ng Wing Nam | 11 | 11 | 5 | 8 | 5 | 4 | 8 | Georgina Póta | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
Huang Hsin | 8 | 9 | 11 | 11 | 11 | 11 | Huang Hsin | 11 | 11 | 10 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
Zhang Binyue | 11 | 11 | 9 | 5 | 6 | 20 | Yana Noskova | 6 | 9 | 12 | 11 | 6 | 7 | ||||||||||||||||||||||||||||||
20 | Yana Noskova | 4 | 13 | 11 | 11 | 11 | Huang Hsin | 7 | 7 | 12 | 9 | ||||||||||||||||||||||||||||||||
21 | Szandra Pergel | 11 | 6 | 3 | 9 | 4 | 8 | Georgina Póta | 11 | 11 | 14 | 11 | |||||||||||||||||||||||||||||||
Yumeno Soma | 4 | 11 | 11 | 11 | 11 | Yumeno Soma | 4 | 9 | 8 | 7 | |||||||||||||||||||||||||||||||||
Lin Chia-hsuan | 11 | 6 | 6 | 11 | 8 | 5 | 8 | Georgina Póta | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
8 | Georgina Póta | 9 | 11 | 11 | 9 | 11 | 11 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
7 | Shan Xiaona | 5 | 11 | 11 | 11 | 10 | 7 | 8 | |||||||||||||||||||||||||||||||||||
Hu Limei | 11 | 5 | 6 | 5 | 12 | 11 | 11 | Hu Limei | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Huang Yingqi | 9 | 11 | 4 | 11 | 11 | 13 | Huang Yingqi | 7 | 2 | 7 | 9 | ||||||||||||||||||||||||||||||||
29 | Stéphanie Loeuillette | 11 | 3 | 11 | 8 | 5 | 11 | Hu Limei | 12 | 11 | 7 | 11 | 6 | 11 | |||||||||||||||||||||||||||||
23 | Dóra Madarász | 3 | 3 | 1 | 2 | Kuai Man | 10 | 9 | 11 | 5 | 11 | 5 | |||||||||||||||||||||||||||||||
Kuai Man | 11 | 11 | 11 | 11 | Kuai Man | 11 | 7 | 11 | 12 | 10 | 11 | ||||||||||||||||||||||||||||||||
Andrea Todorović | 6 | 11 | 6 | 11 | 11 | 10 | 7 | 10 | Britt Eerland | 6 | 11 | 7 | 10 | 12 | 6 | ||||||||||||||||||||||||||||
10 | Britt Eerland | 11 | 1 | 11 | 9 | 8 | 12 | 11 | Hu Limei | 10 | 13 | 13 | 11 | 6 | 14 | 11 | |||||||||||||||||||||||||||
16 | Sabine Winter | 9 | 7 | 11 | 11 | 8 | 7 | 3 | Saki Shibata | 12 | 11 | 15 | 8 | 11 | 12 | 6 | |||||||||||||||||||||||||||
Su Pei-ling | 11 | 11 | 9 | 3 | 11 | 11 | Su Pei-ling | 11 | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Irina Ciobanu | 25 | Linda Bergstrom | 6 | 11 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||
25 | Linda Bergstrom | w/o | Su Pei-ling | 4 | 12 | 11 | 5 | 7 | |||||||||||||||||||||||||||||||||||
31 | Lily Zhang | 10 | 11 | 11 | 11 | 11 | 3 | Saki Shibata | 11 | 14 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||
Valeria Shcherbatykh | 12 | 5 | 5 | 4 | 0r | 31 | Lily Zhang | 6 | 9 | 7 | 11 | 5 | |||||||||||||||||||||||||||||||
Kim Vermaas | 6 | 9 | 7 | 9 | 3 | Saki Shibata | 11 | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||||||||||
3 | Saki Shibata | 11 | 11 | 11 | 11 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
4 | Elizabeta Samara | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Haruna Ojio | 4 | 8 | 6 | 8 | 4 | Elizabeta Samara | 11 | 6 | 17 | 11 | 11 | ||||||||||||||||||||||||||||||||
Nadezhda Bogdanova | 8 | 11 | 11 | 11 | 8 | 11 | 11 | Nadezhda Bogdanova | 5 | 11 | 15 | 7 | 7 | ||||||||||||||||||||||||||||||
27 | Rachel Moret | 11 | 7 | 8 | 8 | 11 | 13 | 7 | 4 | Elizabeta Samara | 8 | 9 | 11 | 8 | 8 | ||||||||||||||||||||||||||||
24 | Olga Vorobeva | 6 | 9 | 6 | 7 | Li Jiayuan | 11 | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||||
Li Jiayuan | 11 | 11 | 11 | 11 | Li Jiayuan | 11 | 11 | 10 | 11 | 5 | 11 | ||||||||||||||||||||||||||||||||
Ayami Narumoto | 11 | 11 | 6 | 11 | 11 | Ayami Narumoto | 6 | 6 | 12 | 6 | 11 | 6 | |||||||||||||||||||||||||||||||
13 | Wu Yue | 6 | 9 | 11 | 5 | 7 | Li Jiayuan | 11 | 16 | 15 | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
9 | Soo Wai Yam Minnie | 15 | 11 | 11 | 9 | 16 | 11 | 5 | Miyu Kato | 7 | 14 | 17 | 4 | 12 | 5 | ||||||||||||||||||||||||||||
Daria Trigolos | 13 | 5 | 13 | 11 | 14 | 9 | 9 | Soo Wai Yam Minnie | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Adina Diaconu | 11 | 5 | 11 | 11 | 11 | Adina Diaconu | 8 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||||
30 | Debora Vivarelli | 5 | 11 | 7 | 4 | 7 | 9 | Soo Wai Yam Minnie | 11 | 9 | 11 | 12 | 10 | 10 | 9 | ||||||||||||||||||||||||||||
26 | Dana Čechová | 7 | 10 | 7 | 9 | 5 | Miyu Kato | 8 | 11 | 7 | 10 | 12 | 12 | 11 | |||||||||||||||||||||||||||||
Wu Yangchen | 11 | 12 | 11 | 11 | Wu Yangchen | 7 | 11 | 11 | 7 | 6 | 11 | 7 | |||||||||||||||||||||||||||||||
Laura Gasnier | 11 | 6 | 14 | 9 | 11 | 10 | 7 | 5 | Miyu Kato | 11 | 9 | 8 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||
5 | Miyu Kato | 6 | 11 | 12 | 11 | 4 | 12 | 11 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
6 | Honoka Hashimoto | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Liu Yangzi | 5 | 7 | 8 | 6 | 6 | Honoka Hashimoto | 9 | 11 | 9 | 11 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||
Chen Yi | 12 | 11 | 11 | 11 | Chen Yi | 11 | 3 | 11 | 5 | 14 | 8 | 6 | |||||||||||||||||||||||||||||||
28 | Mariia Tailakova | 10 | 8 | 2 | 9 | 6 | Honoka Hashimoto | 11 | 11 | 8 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
18 | Ganna Gaponova | 11 | 11 | 8 | 11 | 9 | 11 | Natalia Bajor | 6 | 13 | 11 | 14 | 5 | 3 | 8 | ||||||||||||||||||||||||||||
Krittwika Roy | 6 | 7 | 11 | 5 | 11 | 3 | 18 | Ganna Gaponova | 15 | 11 | 9 | 8 | 11 | 8 | 10 | ||||||||||||||||||||||||||||
Natalia Bajor | 11 | 11 | 9 | 11 | 11 | Natalia Bajor | 13 | 5 | 11 | 11 | 6 | 11 | 12 | ||||||||||||||||||||||||||||||
14 | Dina Meshref | 4 | 9 | 11 | 6 | 7 | 6 | Honoka Hashimoto | 12 | 7 | 4 | 5 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
15 | Natalia Partyka | 2 | 7 | 11 | 6 | Fan Siqi | 10 | 11 | 11 | 11 | 7 | 4 | 8 | ||||||||||||||||||||||||||||||
Fan Siqi | 11 | 11 | 13 | 11 | Fan Siqi | 6 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Guo Yuhan | 11 | 11 | 11 | 11 | 11 | Guo Yuhan | 11 | 5 | 8 | 13 | 2 | 9 | |||||||||||||||||||||||||||||||
22 | Bruna Takahashi | 13 | 6 | 2 | 4 | 9 | Fan Siqi | 9 | 11 | 13 | 11 | 11 | |||||||||||||||||||||||||||||||
17 | Satsuki Odo | 6 | 11 | 9 | 11 | 11 | 11 | 2 | Hitomi Sato | 11 | 9 | 11 | 5 | 8 | |||||||||||||||||||||||||||||
Ma Wenting | 11 | 8 | 11 | 7 | 9 | 6 | 17 | Satsuki Odo | 11 | 6 | 11 | 12 | 6 | 10 | 9 | ||||||||||||||||||||||||||||
Tatiana Kukuľková | 2 | 11 | 4 | 8 | 4 | 2 | Hitomi Sato | 9 | 11 | 9 | 10 | 11 | 12 | 11 | |||||||||||||||||||||||||||||
2 | Hitomi Sato | 11 | 9 | 11 | 11 | 11 |
Finals
Semifinals | Final | ||||||||||||||||||||
11 | Hina Hayata | 10 | 11 | 11 | 11 | 11 | |||||||||||||||
Hu Limei | 12 | 4 | 9 | 6 | 6 | 11 | Hina Hayata | 9 | 8 | 11 | 12 | 11 | 8 | 11 | |||||||
Li Jiayuan | 11 | 2 | 6 | 8 | 3 | 6 | Honoka Hashimoto | 11 | 11 | 4 | 10 | 3 | 11 | 8 | |||||||
6 | Honoka Hashimoto | 7 | 11 | 11 | 11 | 11 |
Men's doubles
Seeds
- Nandor Ecseki / Adam Szudi (semifinals)
- Liang Jingkun / Lin Gaoyuan (semifinals)
- Martin Allegro / Florent Lambiet (first round)
- Marek Badowski / Patryk Zatowka (first round)
- Sanil Shetty / Manav Vikash Thakkar (first round)
- Anthony Amalraj / Harmeet Desai (first round)
- Laurens Devos / Robin Devos (first round)
- Diogo Carvalho / João Geraldo (quarterfinals)
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
1 | Nandor Ecseki Adam Szudi | 11 | 11 | 4 | 11 | ||||||||||||||||||||||||||||||
Cristian Pletea Rareş Şipoş | 6 | 6 | 11 | 7 | 1 | Nandor Ecseki Adam Szudi | 11 | 12 | 11 | ||||||||||||||||||||||||||
Tomáš Polanský Pavel Širůček | 9 | 4 | 6 | 8 | Diogo Carvalho João Geraldo | 6 | 10 | 9 | |||||||||||||||||||||||||||
8 | Diogo Carvalho João Geraldo | 11 | 11 | 11 | 1 | Nandor Ecseki Adam Szudi | 11 | 8 | 8 | 6 | |||||||||||||||||||||||||
7 | Laurens Devos Robin Devos | 9 | 8 | 7 | Shunsuke Togami Yukiya Uda | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||
Samuel Kaluzny Ľubomír Pištej | 11 | 11 | 11 | Samuel Kaluzny Ľubomír Pištej | 11 | 10 | 11 | 13 | 5 | ||||||||||||||||||||||||||
Shunsuke Togami Yukiya Uda | 11 | 13 | 11 | 11 | Shunsuke Togami Yukiya Uda | 1 | 12 | 13 | 11 | 11 | |||||||||||||||||||||||||
4 | Marek Badowski Patryk Zatowka | 9 | 15 | 9 | 8 | Shunsuke Togami Yukiya Uda | 11 | 5 | 6 | 7 | |||||||||||||||||||||||||
3 | Martin Allegro Florent Lambiet | 8 | 11 | 8 | 11 | 7 | Cao Wei Xu Yingbin | 5 | 11 | 11 | 11 | ||||||||||||||||||||||||
Kilian Ort Qiu Dang | 11 | 7 | 11 | 5 | 11 | Kilian Ort Qiu Dang | 6 | 5 | 2 | ||||||||||||||||||||||||||
Cao Wei Xu Yingbin | 11 | 11 | 11 | Cao Wei Xu Yingbin | 11 | 11 | 11 | ||||||||||||||||||||||||||||
6 | Anthony Amalraj Harmeet Desai | 6 | 7 | 8 | Cao Wei Xu Yingbin | 14 | 11 | 6 | 11 | ||||||||||||||||||||||||||
5 | Sanil Shetty Manav Vikash Thakkar | 6 | 7 | 6 | 2 | Liang Jingkun Lin Gaoyuan | 12 | 7 | 11 | 9 | |||||||||||||||||||||||||
Yuki Matsuyama Masaki Takami | 11 | 11 | 11 | Yuki Matsuyama Masaki Takami | 6 | 3 | 2 | ||||||||||||||||||||||||||||
Li Hsin-yang Sun Chia-hung | 6 | 13 | 11 | 7 | 5 | 2 | Liang Jingkun Lin Gaoyuan | 11 | 11 | 11 | |||||||||||||||||||||||||
2 | Liang Jingkun Lin Gaoyuan | 11 | 11 | 9 | 11 | 11 |
Women's doubles
Seeds
- Ng Wing Nam / Soo Wai Yam Minnie (first round)
- Satsuki Odo / Saki Shibata (quarterfinals)
- Wu Yue / Lily Zhang (first round)
- Dóra Madarász / Szandra Pergel (final)
- Daniela Dodean / Elizabeta Samara (semifinals)
- Natalia Bajor / Natalia Partyka (quarterfinals)
- Dina Meshref / Debora Vivarelli (first round)
- Leila Oliveira / Shao Jieni (quarterfinals)
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
1 | Ng Wing Nam Soo Wai Yam Minnie | 7 | 11 | 12 | 6 | ||||||||||||||||||||||||||||||
