| ||
|
The elections held in India in 2019 includes the general election, by-elections to the Lok Sabha, elections to seven state legislative assemblies and numerous other by-elections to state legislative assemblies, councils and local bodies.[1]
General Elections
General elections were held in India in April to May 2019 to constitute the 17th Lok Sabha. The BJP-led NDA won the elections.
The phase-wise schedule, the number of seats in each phase and their State-wise break-up:
Phase 1, 11 April 91 seats, 20 states
A.P. (all 25), Arunachal Pradesh (2), Assam (5), Bihar (4), Chhattisgarh (1) J&K (2), Maharashtra (7), Manipur (1), Meghalaya (2), Mizoram (1), Nagaland (1), Odisha (4), Sikkim (1), Telangana (17), Tripura (1), U.P. (8), Uttarakhand (5), W.B. (2), Andaman and Nicobar Islands (1), Lakshadweep (1)
Phase 2, 18 April 97 seats, 13 states
Assam (5), Bihar (5), Chhattisgarh (3), J&K (2), Karnataka (14) Maharashtra (10), Manipur (1), Odisha (5), Tamil Nadu. (all 39), Tripura (1), U.P. (8), West Bengal (3), Puducherry (1)
Phase 3, 23 April 115 seats, 14 states
Assam (4), Bihar (5), Chhattisgarh (7), Gujarat (all 26), Goa (all 2), J&K (1), Karnataka (14), Kerala (all 20), Maharashtra (14), Odisha (6), U.P. (10), West Bengal (5), Dadra and Nagar Haveli (1), Daman and Diu (1)
Phase 4, 29 April 71 seats, 9 states
Bihar (5), J&K (1), Jharkhand (3), M.P. (6), Maharashtra (17), Odisha (6), Rajasthan (13), U.P. (13), West Bengal (8)
Phase 5, 6 May 51 seats, 7 states
Bihar (5), Jharkhand (4), J&K (2), M.P. (7), Rajasthan (12), U.P. (14), West Bengal (7)
Phase 6, 12 May 59 seats, 7 states
Bihar (8), Haryana (10), Jharkhand (4), M.P. (8), U.P. (14), West Bengal (8), NCR (all 7)
Phase 7, 19 May 59 seats, 8 states
Bihar (8), Jharkhand (3), M.P. (8), Punjab (all 13), West Bengal (9), Chandigarh (1), U.P. (13), Himachal Pradesh (all 4)
Date of counting: May 23
Date | Country | Government before | Prime Minister before election | Government after | Elected Prime Minister | ||
---|---|---|---|---|---|---|---|
April to May 2019 | India | National Democratic Alliance | Narendra Modi | National Democratic Alliance | Narendra Modi |
Lok Sabha by-elections
S.No | Date | Constituency | State/UT | MP before election | Party before election | Elected MP | Party after election | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 October 2019 | Samastipur | Bihar | Ram Chandra Paswan | Lok Janshakti Party | Prince Raj | Lok Janshakti Party | Death of Ram Chandra Paswan[2] | ||
2 | Satara | Maharashtra | Udayanraje Bhosale | Nationalist Congress Party | Shriniwas Dadasaheb Patil | Nationalist Congress Party | Resignation by Udayanraje Bhosale[3] |
Legislative assembly elections
Assembly elections of Andhra Pradesh, Arunachal Pradesh, Odisha, Sikkim, were held simultaneously with the general elections
Legislative assembly elections of Haryana, Maharashtra held on 21 October 2019.
Legislative assembly elections of Jharkhand were held between 30 November to 20 December.
Date(s) | State | Government before | Chief Minister before | Government after | Elected Chief Minister | ||
---|---|---|---|---|---|---|---|
11 April 2019 | Andhra Pradesh | Telugu Desam Party | N. Chandrababu Naidu | YSR Congress Party | Y.S. Jaganmohan Reddy | ||
11 April 2019 | Arunachal Pradesh | Bharatiya Janata Party | Pema Khandu | Bharatiya Janata Party | Pema Khandu | ||
National People's Party | |||||||
11, 18, 23, 29 April 2019 | Odisha | Biju Janata Dal | Naveen Patnaik | Biju Janata Dal | Naveen Patnaik | ||
11 April 2019 | Sikkim | Sikkim Democratic Front | Pawan Kumar Chamling | Sikkim Krantikari Morcha | Prem Singh Tamang | ||
21 October 2019 | Haryana | Bharatiya Janata Party | Manohar Lal Khattar | Bharatiya Janata Party | Manohar Lal Khattar | ||
Jannayak Janata Party | |||||||
21 October 2019 | Maharashtra | Bharatiya Janata Party | Devendra Fadnavis | Shiv Sena | Uddhav Thackeray | ||
Nationalist Congress Party | |||||||
Shiv Sena[4] | Indian National Congress | ||||||
30 November; 7, 12, 16, 20 December 2019 | Jharkhand | Bharatiya Janata Party | Raghubar Das | Jharkhand Mukti Morcha | Hemant Soren | ||
Indian National Congress | |||||||
Assembly By-elections
Arunachal Pradesh
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 21 October 2019 | Khonsa West | Tirong Aboh | National People's Party | Chakat Aboh | Independent |
Assam
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 21 October 2019 | Ratabari | Kripanath Mallah | Bharatiya Janata Party | Bijoy Malakar | Bharatiya Janata Party | ||
2 | Rangapara | Pallab Lochan Das | Rajen Borthakur | |||||
3 | Sonari | Topon Kumar Gogoi | Nabanita Handique | |||||
4 | Jania | Abdul Khaleque | Indian National Congress | Rafiqul Islam | All India United Democratic Front | |||
Bihar
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 11 April 2019 | Nawada | Rajballabh Prasad | Rashtriya Janata Dal | Kaushal Yadav | Janata Dal (United) | ||
2 | 19 May 2019 | Dehri | Mohd. Iliyas Hussain | Satyanarayan Singh | Bharatiya Janata Party | |||
3 | 21 October 2019 | Simri Bakhtiarpur | Dinesh Chandra Yadav | Janata Dal (United) | Zafar Alam | Rashtriya Janata Dal | ||
4 | Belhar | Giridhari Yadav | Ramdeo Yadav | |||||
5 | Daraunda | Kavita Singh | Karnjeet Singh | Independent | ||||
6 | Nathnagar | Ajay Kumar Mandal | Lakshmikant Mandal | Janata Dal (United) | ||||
7 | Kishanganj | Mohammad Jawed | Indian National Congress | Qamrul Hoda | All India Majlis-e-Ittehadul Muslimeen | |||
Chhattisgarh
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 23 September 2019 | Dantewada | Bhima Mandavi | Bharatiya Janata Party | Devati Karma | Indian National Congress | ||
2 | 21 October 2019 | Chitrakot | Deepak Baij | Indian National Congress | Rajman Venjam | |||
Gujarat
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 23 April 2019 | Dharangadhra | Parsottam Ukabhai Sabariya | Indian National Congress | Parsottam Ukabhai Sabariya | Bharatiya Janata Party | ||
2 | Jamnagar Rural | Vallabh Dharaviya | Raghavji Patel | |||||
3 | Manavadar | Jawaharbhai Chavda | Jawaharbhai Chavda | |||||
4 | Unjha | Asha Patel | Asha Patel | |||||
5 | 21 October 2019 | Radhanpur | Alpesh Thakor | Raghubhai Merajbhai Desai | Indian National Congress | |||
6 | Bayad | Dhavalsinh Zala | Jashubhai Shivabhai Patel | |||||
7 | Tharad | Parbatbhai Patel | Bharatiya Janata Party | Gulabsinh Pirabhai Rajput | ||||
8 | Kheralu | Bharatsinhji Dabhi | Ajmalji Valaji Thakor | Bharatiya Janata Party | ||||
9 | Amraiwadi | Hasmukhbhai Patel | Jagdish Ishwarbhai Patel | |||||
10 | Lunawada | Ratansinh Rathod | Independent | Jigneshkumar Sevak |
Goa
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 23 April 2019 | Mandrem | Dayanand Sopte | Indian National Congress | Dayanand Sopte | Bharatiya Janata Party | ||
2 | Siroda | Subhash Shirodkar | Subhash Shirodkar | |||||
3 | Mapusa | Francis Dsouza | Bharatiya Janata Party | Joshua D'Souza | ||||
4 | 19 May 2019 | Panaji | Manohar Parrikar | Atanasio Monserrate | Indian National Congress |
Haryana
S.No | Date | Constituency | MLA before elections | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 28 January 2019 | Jind | Hari Chand Middha | Indian National Lok Dal | Krishan Lal Middha | Bharatiya Janata Party |
Himachal Pradesh
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 21 October 2019 | Dharamshala | Kishan Kapoor | Bharatiya Janata Party | Vishal Nehria | Bharatiya Janata Party | ||
2 | Pachhad | Suresh Kumar | Reena Kashyap |
Karnataka
Kerala
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 23 September 2019 | Pala | K. M. Mani | Kerala Congress (M) | Mani C. Kappan | Nationalist Congress Party | ||
2 | 21 October 2019 | Manjeshwaram | P. B. Abdul Razak | Indian Union Muslim League | M. C. Kamaruddin | Indian Union Muslim League | ||
3 | Aroor | A. M. Ariff | Communist Party of India (Marxist) | Shanimol Usman | Indian National Congress | |||
4 | Ernakulam | Hibi Eden | Indian National Congress | T. J. Vinod | ||||
5 | Konni | Adoor Prakash | K. U. Jenish Kumar | Communist Party of India (Marxist) | ||||
6 | Vattiyoorkavu | K. Muraleedharan | V. K. Prasanth |
Madhya Pradesh
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 29 April 2019 | Chhindwara | Deepak Saxena | Indian National Congress | Kamal Nath | Indian National Congress | ||
2 | 21 October 2019 | Jhabua | Guman Singh Damor | Bharatiya Janata Party | Kantilal Bhuria |
Meghalaya
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 11 April 2019 | Selsella | Clement Marak | Indian National Congress | Ferlin C. A. Sangma | National People's Party | ||
2 | 21 October 2019 | Shella | Donkupar Roy | United Democratic Party | Balajied Kupar Synrem | United Democratic Party |
Mizoram
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 11 April 2019 | Aizawl West I | Lalduhawma | Zoram People's Movement | Zothantluanga | Mizo National Front |
Nagaland
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 11 April 2019 | Aonglenden | Imtikumzuk Longkumer | Nationalist Democratic Progressive Party | Sharingain Longkumer | Nationalist Democratic Progressive Party |
Odisha
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 24 July 2019 | Patkura | Bed Prakash Agarwal | Biju Janata Dal | Sabitri Agarwalla | Biju Janata Dal | ||
2 | 21 October 2019 | Bijepur | Naveen Patnaik | Biju Janata Dal | Rita Sahu | Biju Janata Dal |
Puducherry
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 18 April 2019 | Thattanchavady | Ashok Anand | All India N.R. Congress | K. Venkatesan | Dravida Munnetra Kazhagam | ||
2 | 21 October 2019 | Kamraj Nagar | V. Vaithilingam | Indian National Congress | A. Johnkumar | Indian National Congress |
Punjab
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 21 October 2019 | Phagwara | Som Parkash | Bharatiya Janata Party | Balwinder Singh Dhaliwal | Indian National Congress | ||
2 | Mukerian | Rajnish Kumar Babbi | Indian National Congress | Indu Bala | ||||
3 | Jalalabad | Sukhbir Singh Badal | Shiromani Akali Dal | Raminder Singh Awla | ||||
4 | Dakha | Harvinder Singh Phoolka | Aam Aadmi Party | Manpreet Singh Ayali | Shiromani Akali Dal |
Rajasthan
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 21 October 2019 | Mandawa | Narendra Kumar | Bharatiya Janata Party | Rita Choudhary | Indian National Congress | ||
2 | Khinwsar | Hanuman Beniwal | Rashtriya Loktantrik Party | Narayan Beniwal | Rashtriya Loktantrik Party |
Sikkim
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 21 October 2019 | Poklok-Kamrang | Pawan Kumar Chamling | Sikkim Democratic Front | Prem Singh Tamang | Sikkim Krantikari Morcha | ||
2 | Martam-Rumtek | Dorjee Tshering Lepcha | Sonam Venchungpa | Bharatiya Janata Party | ||||
3 | Gangtok | Kunga Nima Lepcha | Sikkim Krantikari Morcha | Yong Tshering Lepcha |
Tamil Nadu
Telangana
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 21 October 2019 | Huzurnagar | N.Uttam Kumar Reddy | Indian National Congress | Shanampudi Saidireddy | Telangana Rashtra Samithi |
Tripura
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 23 September 2019 | Badharghat | Dilip Sarkar | Bharatiya Janata Party | Mimi Majumder | Bharatiya Janata Party |
Uttar Pradesh
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 29 April 2019 | Nighasan | Patel Ramkumar Verma | Bharatiya Janata Party | Shashank Verma | Bharatiya Janata Party | ||
2 | 19 May 2019 | Agra North | Jagan Prasad Garg | Purshottam Khandelwal | ||||
3 | 23 September 2019 | Hamirpur | Ashok Kumar Singh Chandel | Yuvraj Singh | ||||
4 | 21 October 2019 | Gangoh | Pradeep Choudhary | Kirat Singh | ||||
5 | Iglas | Rajvir Singh Diler | Rajkumar Sahyogi | |||||
6 | Lucknow Cantt | Dr. Rita Bahuguna Joshi | Suresh Chandra Tiwari | |||||
7 | Govindnagar | Satyadev Pachauri | Surendra Maithani | |||||
8 | Manikpur | R. K. Singh Patel | Aanand Shukla | |||||
9 | Balha | Akshayvaralal Gaud | Saroj Sonkar | |||||
10 | Ghosi | Phagu Chauhan | Vijay Rajbhar | |||||
11 | Zaidpur | Upendra Singh Rawat | Gaurav Kumar | Samajwadi Party | ||||
12 | Rampur | Mohammad Azam Khan | Samajwadi Party | Dr. Tazeen Fatma | ||||
13 | Jalalpur | Ritesh Pandey | Bahujan Samaj Party | Subhash Rai | ||||
14 | Pratapgarh | Sangam Lal Gupta | Apna Dal (Sonelal) | Rajkumar Pal | Apna Dal (Sonelal) |
Uttarakhand
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 25 November 2019 | Pithoragarh | Prakash Pant | Bharatiya Janata Party | Chandra Pant | Bharatiya Janata Party |
West Bengal
S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | 18 April 2019 | Islampur | Kanaiya Lal Agarwal | Indian National Congress | Abdul Karim Chowdhary | All India Trinamool Congress | ||
2 | Darjeeling | Amar Singh Rai | Gorkha Janmukti Morcha | Neeraj Zimba | Bharatiya Janata Party | |||
3 | 23 April 2019 | Habibpur | Khagen Murmu | Communist Party of India (Marxist) | Joyel Murmu | |||
4 | 29 April 2019 | Naoda | Abu Taher Khan | Indian National Congress | Sahina Mumtaz Begum | All India Trinamool Congress | ||
5 | Kandi | Apurba Sarkar | Shafiul Alam Khan | Indian National Congress | ||||
6 | Krishnaganj | Satyajit Biswas | All India Trinamool Congress | Ashis Kumar Biswas | Bharatiya Janata Party | |||
7 | 6 May 2019 | Bhatpara | Arjun Singh | Pawan Kumar Singh | ||||
8 | Uluberia Purba | Haider Aziz Safwi | Idris Ali | All India Trinamool Congress | ||||
9 | 25 November 2019 | Karimpur | Mahua Moitra | Bimalendu Sinha Roy | ||||
10 | Pramatha Ray | Indian National Congress | Tapan Deb Singha | |||||
11 | Kharagpur | Dilip Ghosh | Bharatiya Janata Party | Pradip Sarkar |
See also
References
- ↑ "Terms of the Houses". Election Commission of India. Archived from the original on 9 February 2014. Retrieved 11 May 2018.
- ↑ "LJP MP Ram Chandra Paswan passes away". The Hindu. 21 July 2019. ISSN 0971-751X. Retrieved 20 May 2023.
- ↑ "Udayanraje resigns as MP, joins BJP in presence of Fadnavis, Amit Shah". The Indian Express. 15 September 2019. Retrieved 20 May 2023.
- ↑ "Shiv Sena formally joins BJP government in Maharashtra". India Today. 5 December 2014. Retrieved 1 December 2019.
External links
- Election Commission of India
- Lok Sabha General Election 2019schedules, results and updates Archived 2 May 2019 at the Wayback Machine
- Legislative Assembly Result | Live Updates Archived 12 September 2020 at the Wayback Machine
- Lok Sabha General Election 2019 - Parliamentary Polls 2019 Latest News & Updates