2023 Coastal Carolina Chanticleers baseball | |
---|---|
Sun Belt Conference Regular Season champions | |
Conway Regional, 3–2 | |
Conference | Sun Belt Conference |
Ranking | |
Coaches | No. 20 |
CB | No. 21 |
Record | 42–21 (23–7 SBC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Springs Brooks Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Coastal Carolina †y | 23 | – | 7 | .767 | 42 | – | 21 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Southern Miss ‡y | 22 | – | 8 | .733 | 46 | – | 20 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy y | 18 | – | 12 | .600 | 40 | – | 22 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana y | 18 | – | 12 | .600 | 41 | – | 24 | .631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas State | 17 | – | 13 | .567 | 36 | – | 23 | .610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 16 | – | 13 | .552 | 30 | – | 25 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 15 | – | 13 | .536 | 31 | – | 25 | .554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia State | 16 | – | 14 | .533 | 30 | – | 29 | .508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 16 | – | 14 | .533 | 27 | – | 29 | .482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 15 | – | 15 | .500 | 32 | – | 23 | .582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama | 11 | – | 19 | .367 | 23 | – | 31 | .426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 9 | – | 19 | .321 | 20 | – | 31 | .392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 6 | – | 23 | .207 | 17 | – | 37 | .315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 5 | – | 25 | .167 | 16 | – | 37 | .302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 25, 2023[1] Rankings from D1Baseball |
The 2023 Coastal Carolina Chanticleers baseball team represented Coastal Carolina University during the 2023 NCAA Division I baseball season. The Chanticleers played their home games at Springs Brooks Stadium and were led by twenty-eight year head coach Gary Gilmore. They were members of the Sun Belt Conference.
Personnel
2023 Coastal Carolina Chanticleers baseball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Garry Gilmore (Coastal Carolina)
Kevin Schnall (Coastal Carolina)
Roster |
Schedule and results
Legend | |
---|---|
Coastal Carolina win | |
Coastal Carolina loss | |
Postponement/Cancelation/Suspensions | |
Bold | Coastal Carolina team member |
2023 Coastal Carolina Chanticleers baseball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-season (5–4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Schedule Source:[2]
*Rankings are based on the team's current ranking in the D1Baseball poll.
Coral Gables Regional
Conway Regional Teams | |||
---|---|---|---|
(1) Coastal Carolina Chanticleers | (2) Duke Blue Devils | (3) UNC Wilmington Seahawks | (4) Rider Broncs |
First Round | Semi-Finals | Finals | ||||||||||||
1 | No. 9 Coastal Carolina | 10 | ||||||||||||
4 | Rider | 1110 | ||||||||||||
4 | Rider | 1 | ||||||||||||
2 | Duke | 2 | ||||||||||||
3 | UNC Wilmington | 3 | ||||||||||||
2 | Duke | 12 | ||||||||||||
2 | Duke | 6 | 12 | |||||||||||
1 | No. 9 Coastal Carolina | 8 | 3 | |||||||||||
Lower round 1 | Lower final | |||||||||||||
1 | No. 9 Coastal Carolina | 13 | ||||||||||||
1 | No. 9 Coastal Carolina | 12 | 4 | Rider | 5 | |||||||||
3 | UNC Wilmington | 2 | ||||||||||||
Rankings
Week | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
Coaches'[3] | * | 21 | 21 | 13 | 7 | 8 | 9 | 8 | 7 | 8 | 8 | 8 | 20 | ||||||
Baseball America[4] | 22 | 18 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 12 | 12 | 20 | |||||||
Collegiate Baseball^[5] | 27 | 29 | 29 | 28 | 19 | 18 | 13 | 11 | 12 | 21 | 21 | 21 | |||||||
NCBWA†[6] | 28 | 20 | 18 | 13 | 9 | 8 | 10 | 8 | 8 | 9 | 21 | 21 | 24 | ||||||
D1Baseball[7] | 19 | 17 | 17 | 10 | 6 | 8 | 8 | 8 | 7 | 9 | 9 | 9 | 21 |
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
References
- ↑ "Sun Belt Conference baseball standings". D1Baseball.com. Retrieved November 30, 2022.
- ↑ "2023 Baseball Schedule". Coastal Carolina Athletics. Retrieved December 31, 2023.
- ↑ "NCAA Baseball - Coaches Poll". USA Today. Retrieved January 14, 2022.
- ↑ "College Top 25". Baseball America. January 14, 2022. Retrieved January 14, 2022.
- ↑ "2022 Collegiate Baseball Polls". baseballnews.com.
- ↑ "NCBWA Top 30 Polls". sportswriters.net. Archived from the original on July 24, 2009. Retrieved January 14, 2022.
- ↑ "D1 Baseball: Rankings". d1baseball.com. Retrieved January 14, 2022.