2024 Quebec Scotties Tournament of Hearts | |
---|---|
Host city | Drummondville, Quebec |
Arena | Centre Marcel-Dionne |
Dates | January 24–28 |
« 2023 2025 » |
The 2024 Quebec Scotties Tournament of Hearts, the provincial women's curling championship of Quebec, will be held from January 24 to 28 at the Centre Marcel-Dionne in Drummondville, Quebec. The winning rink will represent Quebec at the 2024 Scotties Tournament of Hearts in Calgary, Alberta. The event will be held in conjunction with the 2024 Quebec Tankard, the provincial men's curling championship.[1]
Teams
The teams are listed as follows:[2][3]
Skip | Third | Second | Lead | Alternate | Coach | Club(s) |
---|---|---|---|---|---|---|
Kelsey Boyd | Alison Davies | Erica Cull | Alyssa McKay | Christine Paradis | Glenmore/Ville Mont-Royal | |
Lauren Horton | Émilia Gagné | Hannah Gargul | Pamela Nugent | Neil Gargul | Glenmore/Pointe-Claire/Jacques-Cartier | |
Dominique Jean | Lauren Cheal | Valérie Tanguay | Laura Girard-Côté | Amélie Maheux | Julie Hamel | Montréal Ouest/Lennoxville/Chicoutimi/Trois-Rivières/Mont-Bruno |
Lisianne Ouellet (fourth) | Audrey Laplante | Claudie Beaulieu (skip) | Noémie Bélanger | Rivière-du-Loup | ||
Laurie St-Georges | Marie-France Larouche | Emily Riley | Kelly Middaugh | Jamie Sinclair | Glenmore/Laval-sur-le-Lac | |
Noémie Verreault | Nathalie Gagnon | Anne-Sophie Gionest | Sarah Bergeron | Chicoutimi/Riverbend |
Round-robin standings
Key | |
---|---|
Teams to Playoffs |
Skip | W | L | PF | PA | EW | EL | BE | SE |
---|---|---|---|---|---|---|---|---|
Claudie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurie St-Georges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noémie Verreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round-robin results
All draw times are listed in Eastern Time (UTC-05:00).[5][6]
Draw 1
Wednesday, January 24, 4:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Noémie Verreault | 0 | ||||||||||
Dominique Jean | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Claudie Beaulieu | 0 | ||||||||||
Laurie St-Georges | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey Boyd | 0 | ||||||||||
Lauren Horton | 0 |
Draw 2
Thursday, January 25, 9:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Jean | 0 | ||||||||||
Laurie St-Georges | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Noémie Verreault | 0 | ||||||||||
Lauren Horton | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey Boyd | 0 | ||||||||||
Claudie Beaulieu | 0 |
Draw 3
Thursday, January 25, 4:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Horton | 0 | ||||||||||
Claudie Beaulieu | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Jean | 0 | ||||||||||
Kelsey Boyd | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Laurie St-Georges | 0 | ||||||||||
Noémie Verreault | 0 |
Draw 4
Friday, January 26, 12:45 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Horton | 0 | ||||||||||
Laurie St-Georges | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey Boyd | 0 | ||||||||||
Noémie Verreault | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Claudie Beaulieu | 0 | ||||||||||
Dominique Jean | 0 |
Draw 5
Friday, January 26, 8:15 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Claudie Beaulieu | 0 | ||||||||||
Noémie Verreault | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Jean | 0 | ||||||||||
Lauren Horton | 0 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Laurie St-Georges | 0 | ||||||||||
Kelsey Boyd | 0 |
Playoffs
Semifinal | Final | ||||||||
1 | |||||||||
2 | |||||||||
3 |
Semifinal
Saturday, January 27, 8:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Final
Sunday, January 28, 12:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
2024 Quebec Scotties Tournament of Hearts |
---|
Quebec Provincial Championship title |
References
- ↑ "Calendrier Officiel 2023-2024" (PDF) (in French). Retrieved January 9, 2024.
- ↑ "Teams". Curling Québec. Retrieved January 9, 2024.
- ↑ "Liste des équipes Scotties 2024" (PDF). Curling Québec (in French). Retrieved 9 January 2024.
- ↑ "Standings". Curling Quebec. Retrieved January 9, 2024.
- ↑ "Scoreboard". Curling Quebec. Retrieved January 9, 2024.
- ↑ "CHAMPIONNAT PROVINCIAL TANKARD HARDLINE ET SCOTTIES 2024" (PDF). Curling Quebec (in French). Retrieved 9 January 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.